United States "Seated Liberty" Silver Half Dollar

Price Guide for 50 Cents coins from United States with the guiding values for all the years and grades.


Decimal

United States "Seated Liberty" Silver Half Dollar

United States "Seated Liberty" Silver Half Dollar (Obverse) United States "Seated Liberty" Silver Half Dollar (Reverse)
KM# A99
50 Cents
1875-1891
Republic
Circulation
Coin Alignment 
Silver 0.9000
ø 30.60mm
12.5000g (0.40 Oz)
Mint Marks:
CC - US Mint, Carson City, Nevada, United States
S - US Mint, San Francisco, California, United States

Year Mintage G F VF EF AU UNC BU PF
1875 6,027,500 $27.00 $49.00 $81 $95 $170 $435 $3510 $3210
1875 CC 1,008,000 $40.00 $80 $160 $195 $310 $550 $5460
1875 S 3,200,000 $27.00 $50 $90 $110 $185 $350 $2710
1876 8,419,150 $27.00 $49.00 $81 $95 $170 $350 $5310 $3210
1876 CC 1,956,000 $37.50 $70 $140 $185 $285 $570 $4210
1876 S 4,528,000 $27.00 $49.00 $83 $100 $170 $350 $2710
1877 8,304,510 $27.00 $49.00 $81 $95 $170 $350 $2710 $3760
1877 CC 1,420,000 $37.50 $67 $125 $155 $285 $640 $3260
1877 S 5,356,000 $27.00 $49.00 $83 $100 $170 $350 $2710
1878 1,378,400 $30.00 $46.00 $105 $135 $180 $435 $3660 $3210
1878 CC 62,000 $460 $1010 $2090 $2910 $5010 $7010 $42500
1878 S 12,000 $15000 $22000 $30100 $33000 $40000 $52500 $125000
1879 5,900 $310 $410 $530 $585 $660 $835 $2910 $3260
1880 9,755 $295 $385 $490 $560 $610 $810 $2910 $3260
1881 10,975 $285 $360 $450 $495 $560 $810 $2910 $3260
1882 5,500 $360 $435 $555 $610 $660 $860 $3610 $3260
1883 9,039 $310 $405 $475 $510 $585 $810 $2910 $3260
1884 5,275 $410 $535 $645 $685 $735 $835 $2910 $3260
1885 6,130 $385 $485 $595 $635 $710 $835 $2910 $3260
1886 5,886 $410 $610 $745 $785 $885 $1010 $4810 $3260
1887 5,710 $460 $660 $830 $885 $960 $1110 $2910 $3260
1888 12,833 $290 $375 $450 $495 $560 $810 $2910 $3260
1889 12,711 $285 $360 $450 $495 $560 $810 $2910 $3260
1890 12,590 $295 $375 $465 $510 $560 $810 $3260 $3260
1891 200,600 $60 $90 $145 $175 $300 $510 $3260 $3260
Mobile Version