Catalogue of Coins from United States
List from our Catalogue of Coins from United States with all the coins available for sale.
United States


KM# 67
United States "Braided Hair" Cent
1839-1857
Republic
Circulation
Coin Alignment
Copper
ø 27.50mm
10.8900g (0.35 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1847 | 6,183,669 | $55.99 |


KM# 85
United States "Flying Eagle" Cent
1856-1858
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 19.00mm
4.6700g (0.15 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1858 large letters | 24,600,000 | $38.99 |


KM# 90a
United States "Indian Head" Bronze Cent
1864-1909
Republic
Circulation
Coin Alignment
Bronze
ø 19.00mm
3.1100g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1874 | 14,187,500 | $15.50 $17.99 | |||||||
1882 | 38,581,100 | Sold | |||||||
1888 | 37,494,414 | Sold | |||||||
1889 | 48,869,361 | Sold | |||||||
1891 | 47,072,350 | Sold | |||||||
1895 | 38,343,636 | Sold | |||||||
1897 | 50,466,330 | Sold | |||||||
1898 | 49,823,079 | Sold | |||||||
1900 | 66,833,764 | Sold | Sold | ||||||
1901 | 79,611,143 | Sold | |||||||
1903 | 85,094,493 | Sold | Sold | Sold | |||||
1905 | 80,719,163 | Sold | |||||||
1906 | 96,022,255 | Sold | Sold | ||||||
1907 | 108,138,618 | Sold | |||||||
1909 | 14,370,645 | Sold |


KM# 132
United States "Lincoln Wheat Penny" Bronze Cent
1909-1943
Republic
Circulation
Coin Alignment
Bronze
ø 19.00mm
3.1100g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1938 D | 20,010,000 | Sold | |||||||
1941 D | 128,700,000 | Sold | |||||||
1942 | 657,828,600 | Sold | Sold |


KM# 132a
United States "Lincoln Wheat Penny" Cent
1943
Republic
Circulation
Coin Alignment
Zinc coated Steel
ø 19.00mm
2.7000g (0.09 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1943 | 684,628,670 | Sold |


KM# A132
United States "Lincoln Wheat Penny" Cent
1944-1958
Republic
Circulation
Coin Alignment
Brass
ø 19.00mm
3.1100g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1944 | 1,435,400,000 | Sold | |||||||
1945 | 1,040,515,000 | Sold | |||||||
1946 | 991,655,000 | Sold | |||||||
1946 D | 315,690,000 | Sold | |||||||
1946 S | 198,100,000 | Sold | |||||||
1948 | 317,570,000 | Sold | |||||||
1953 S | 181,835,000 | Sold | Sold | $5.50 | |||||
1955 D | 563,257,500 | Sold | |||||||
1956 D | 1,098,201,100 | Sold | |||||||
1957 D | 1,051,342,000 | Sold |


KM# 201
United States "Lincoln Memorial" Cent
1959-1982
Republic
Circulation
Coin Alignment
Brass
ø 19.00mm
3.1100g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1959 | 610,864,291 | Sold | |||||||
1960 D low 9 | Inc. Above | Sold | |||||||
1960 high 9 | 588,096,602 | Sold | |||||||
1961 D | 1,753,266,700 | Sold | Sold | ||||||
1962 D | 1,793,148,400 | Sold | |||||||
1964 | 2,652,525,762 | Sold | |||||||
1964 D | 3,799,071,500 | Sold | |||||||
1966 | 2,188,147,783 | Sold | |||||||
1968 | 1,707,880,970 | Sold | |||||||
1970 | 1,898,315,000 | Sold | |||||||
1978 | 5,558,605,000 | Sold | |||||||
1978 D | 4,280,233,400 | Sold |


KM# 201b
United States "Lincoln Memorial" Cent
1983-2008
Republic
Circulation
Coin Alignment
Copper plated Zinc
ø 19.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1984 S | 3,065,110 | $4.50 | |||||||
1986 S | 3,010,497 | $7.50 | |||||||
1990 S | 3,299,559 | $4.99 | |||||||
1998 | 5,032,155,000 | Sold | |||||||
2000 | 5,503,200,000 | $1.99 | |||||||
2000 S Proof | 4,063,361 | Sold | |||||||
2001 S Proof | 3,099,096 | Sold |


KM# 95
United States "Nickel" 3 Cents
1865-1889
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 17.90mm
1.9400g (0.06 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1865 | 11,382,000 | $29.99 | |||||||
1866 | 4,801,000 | $16.99 |


KM# 97
United States "Shield Nickel" 5 Cents (no rays)
1867-1883
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 20.50mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1869 | 16,395,000 | $18.50 |


KM# 111
United States "Liberty Head Nickel" 5 Cents (no CENTS)
1883
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1883 | 5,479,519 | Sold |


KM# 112
United States "Liberty Head Nickel" 5 Cents
1883-1913
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1900 | 27,255,995 | Sold | |||||||
1905 | 29,827,276 | Sold | |||||||
1906 | 38,613,725 | Sold | Sold | ||||||
1909 | 11,590,526 | $2.75 | Sold | ||||||
1910 | 30,169,353 | Sold | |||||||
1911 | 39,559,372 | $2.75 | |||||||
1912 | 26,236,714 | $1.99 |


KM# 133
United States "Buffalo Nickel" 5 Cents (mound)
1913
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1913 | 30,993,520 | Sold |


KM# 134
United States "Buffalo Nickel" 5 Cents
1913-1938
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1917 | 51,424,029 | Sold | |||||||
1918 | 32,086,314 | Sold | |||||||
1919 | 60,868,000 | Sold | Sold | Sold | |||||
1920 | 63,093,000 | Sold | |||||||
1924 | 21,620,000 | Sold | |||||||
1925 | 35,565,100 | Sold | |||||||
1926 | 44,693,000 | Sold | |||||||
1927 | 37,981,000 | Sold | Sold | ||||||
1928 D | 6,436,000 | $15.99 | |||||||
1929 | 36,446,000 | Sold | Sold | ||||||
1934 D | 7,480,000 | Sold | |||||||
1935 | 58,264,000 | Sold | |||||||
1935 S | 10,300,000 | Sold | |||||||
1936 | 119,001,420 | Sold | |||||||
1936 D | 24,814,000 | Sold | |||||||
1937 | 79,485,769 | Sold |


KM# 192
United States "Jefferson Nickel" 5 Cents
1938-1942
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1938 | 19,515,365 | Sold | |||||||
1940 | 176,499,158 | Sold | |||||||
1941 | 203,283,720 | Sold |


KM# 192a
United States "Jefferson Wartime Nickel" Billon 5 Cents
1942-1945
Republic
Circulation
Coin Alignment
Silver 0.3500
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1943 S | 104,060,000 | Sold | |||||||
1945 P | 119,408,100 | Sold |


KM# A192
United States "Jefferson Nickel" 5 Cents
1946-2003
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1946 | 161,116,000 | Sold | |||||||
1957 | 39,655,952 | Sold | |||||||
1958 | 17,963,652 | Sold | |||||||
1960 | 57,107,602 | Sold | |||||||
1964 | 1,028,622,762 | Sold | Sold | ||||||
1970 D | 515,485,380 | Sold | |||||||
1971 | 106,884,000 | Sold | |||||||
1974 D | 277,373,000 | Sold | |||||||
1976 D | 563,964,147 | Sold | |||||||
1978 S | 3,127,781 | Sold | |||||||
1979 S type I | 3,677,175 | Sold | |||||||
1984 S | 3,065,110 | Sold | |||||||
1986 S | 3,010,497 | $2.99 | |||||||
1990 S | 3,299,559 | $1.50 | |||||||
1991 S | 2,867,787 | Sold | |||||||
2001 S | 3,099,096 | Sold |


KM# 369
United States "Nickel" 5 Cents (Lewis & Clark)
2005
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2005 P | 394,080,000 | Sold |


KM# 381
United States "Jefferson Nickel" 5 Cents
2006-present
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 21.20mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 S Proof | 1,190,369 | Sold |


KM# 48
United States "Liberty Cap Dime" Silver 10 Cents (small date)
1828-1837
Republic
Circulation
Coin Alignment
Silver 0.8920
ø 18.50mm
2.7000g (0.09 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1836 | 1,190,000 | Sold |


KM# 113
United States "Barber Dime" Silver 10 Cents
1892-1916
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 17.90mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1893 | 3,340,792 | Sold | |||||||
1898 | 16,320,735 | Sold | |||||||
1899 | 19,580,846 | Sold | |||||||
1899 S | 1,867,493 | Sold | Sold | ||||||
1900 | 17,600,912 | Sold | |||||||
1900 S | 5,168,270 | Sold | |||||||
1901 | 18,860,478 | Sold | |||||||
1902 | 21,380,777 | Sold | |||||||
1906 | 19,958,406 | Sold | |||||||
1907 | 22,220,575 | Sold | |||||||
1907 S | 3,178,470 | Sold | |||||||
1908 | 10,600,545 | Sold | Sold | ||||||
1908 S | 3,220,000 | Sold | |||||||
1909 | 10,240,650 | Sold | |||||||
1910 | 11,520,551 | Sold | |||||||
1911 | 18,870,543 | Sold | Sold | ||||||
1912 | 19,350,700 | Sold | |||||||
1912 D | 11,760,000 | Sold | |||||||
1913 | 19,760,622 | Sold | Sold | ||||||
1916 | 18,490,000 | Sold |


KM# 140
United States "Mercury Dime" Silver 10 Cents
1916-1945
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 17.90mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1916 | 22,180,080 | Sold | Sold | ||||||
1916 S | 10,450,000 | Sold | |||||||
1917 | 55,230,000 | Sold | Sold | ||||||
1917 D | 9,402,000 | $33.50 | |||||||
1917 S | 27,330,000 | Sold | |||||||
1918 | 26,680,000 | Sold | |||||||
1918 S | 19,300,000 | Sold | |||||||
1919 | 35,740,000 | Sold | Sold | ||||||
1919 S | 8,850,000 | $13.50 | |||||||
1920 | 59,030,000 | Sold | Sold | ||||||
1920 D | 19,171,000 | Sold | |||||||
1920 S | 13,820,000 | Sold | |||||||
1923 | 50,130,000 | Sold | |||||||
1924 | 24,010,000 | $6.25 | Sold | ||||||
1925 S | 5,850,000 | Sold | |||||||
1926 S | 1,520,000 | $31.50 | |||||||
1927 | 28,080,000 | Sold | $7.25 | ||||||
1928 | 19,480,000 | Sold | Sold | ||||||
1929 | 25,970,000 | $5.50 | $6.50 | ||||||
1930 | 6,770,000 | $6.25 | |||||||
1934 | 24,080,000 | Sold | |||||||
1935 | 58,830,000 | Sold | Sold | ||||||
1936 | 87,504,130 | $4.25 | Sold | Sold | |||||
1936 S | 9,210,000 | Sold | |||||||
1937 | 56,865,756 | Sold | Sold | ||||||
1938 | 22,198,728 | Sold | |||||||
1939 | 67,749,321 | Sold | Sold | ||||||
1939 D | 24,394,000 | Sold | |||||||
1940 | 65,361,827 | Sold | |||||||
1940 D | 21,198,000 | Sold | Sold | ||||||
1941 | 175,106,557 | $4.25 | Sold | ||||||
1941 D | 45,634,000 | Sold | |||||||
1942 | 205,432,329 | Sold | $4.25 | Sold | Sold | ||||
1942 D | 60,740,000 | Sold | Sold | ||||||
1942 S | 49,300,000 | Sold | Sold | Sold | Sold | ||||
1943 | 191,710,000 | $3.99 | Sold | ||||||
1943 D | 71,949,000 | Sold | Sold | ||||||
1943 S | 60,400,000 | Sold | Sold | Sold | |||||
1944 | 231,410,000 | $4.75 | Sold | Sold | Sold | ||||
1944 D | 62,224,000 | Sold | |||||||
1945 | 159,130,000 | Sold | Sold | Sold | |||||
1945 S | 41,920,000 | Sold |


KM# 195
United States "Roosevelt Dime" Silver 10 Cents
1946-1964
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 17.90mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1946 | 225,250,000 | Sold | Sold | $5.25 | Sold | ||||
1947 | 121,520,000 | Sold | |||||||
1948 | 74,950,000 | Sold | |||||||
1948 S | 35,520,000 | Sold | Sold | ||||||
1949 | 30,940,000 | Sold | |||||||
1949 D | 26,034,000 | Sold | |||||||
1950 D | 46,803,000 | Sold | |||||||
1951 | 102,937,602 | Sold | |||||||
1951 S | 31,630,000 | Sold | |||||||
1952 | 99,122,073 | Sold | |||||||
1952 D | 122,100,000 | Sold | Sold | ||||||
1953 | 53,618,920 | Sold | |||||||
1953 D | 136,433,000 | Sold | |||||||
1954 | 114,243,503 | Sold | Sold | ||||||
1954 D | 106,397,000 | $4.50 | |||||||
1955 S | 18,510,000 | Sold | |||||||
1956 | 109,309,384 | Sold | Sold | Sold | |||||
1956 D | 108,015,100 | $4.25 | |||||||
1957 | 161,407,952 | Sold | Sold | Sold | |||||
1957 D | 113,354,330 | Sold | |||||||
1958 | 32,785,652 | Sold | |||||||
1958 D | 136,564,600 | $4.50 | Sold | ||||||
1959 | 86,929,291 | Sold | |||||||
1959 D | 164,919,790 | Sold | |||||||
1960 | 72,081,602 | Sold | |||||||
1960 D | 200,160,400 | Sold | Sold | ||||||
1961 | 96,758,244 | Sold | Sold | ||||||
1961 D | 209,146,550 | Sold | Sold | ||||||
1962 D | 334,948,380 | Sold | $5.25 | ||||||
1963 | 126,725,645 | Sold | Sold | Sold | |||||
1963 D | 421,476,530 | Sold | Sold | ||||||
1964 | 933,310,762 | Sold | Sold | Sold | Sold | ||||
1964 D | 1,357,517,180 | Sold | Sold | Sold |


KM# 195a
United States "Roosevelt Dime" 10 Cents
1965-present
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 17.90mm
2.2700g (0.07 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1965 | 1,652,140,570 | Sold | Sold | ||||||
1966 | 1,382,734,540 | Sold | Sold | ||||||
1967 | 2,244,007,320 | Sold | |||||||
1969 | 145,790,000 | Sold | |||||||
1970 D | 754,942,100 | Sold | |||||||
1974 D | 571,083,000 | $2.25 | |||||||
1977 | 796,930,000 | Sold | Sold | ||||||
1984 S Proof | 3,065,110 | $3.99 | |||||||
1991 S Proof | 2,867,787 | $2.99 | |||||||
1995 P | 1,125,500,000 | Sold |


KM# 114
United States "Barber" Silver Quarter Dollar
1892-1916
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 24.30mm
6.2500g (0.20 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1897 | 8,140,731 | Sold | |||||||
1899 | 12,624,846 | Sold | Sold | ||||||
1900 | 10,016,912 | Sold | Sold | ||||||
1915 | 3,480,450 | Sold |


KM# 141
United States "Standing Liberty" Silver Quarter Dollar (type 1 obverse)
1916-1917
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 24.30mm
6.2500g (0.20 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1917 | 8,792,000 | Sold |


KM# 145
United States "Standing Liberty" Silver Quarter Dollar (type 2 obverse)
1917-1930
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 24.30mm
6.2500g (0.20 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1925 | 12,280,000 | Sold | |||||||
1927 | 11,912,000 | Sold | Sold | ||||||
1928 | 6,336,000 | Sold | |||||||
1928 S small S | Inc. Above | Sold |


KM# 164
United States "Washington" Silver Quarter Dollar
1932-1964
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 24.30mm
6.2000g (0.20 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1934 medium motto | Inc. Above | Sold | Sold | ||||||
1935 | 32,484,000 | Sold | |||||||
1935 D | 5,780,000 | Sold | |||||||
1936 | 41,303,837 | Sold | |||||||
1937 | 19,701,542 | Sold | |||||||
1939 | 33,548,795 | Sold | |||||||
1940 | 35,715,246 | Sold | Sold | ||||||
1940 S | 8,244,000 | Sold | |||||||
1941 | 79,047,287 | Sold | Sold | ||||||
1941 S | 16,080,000 | Sold | |||||||
1942 | 102,117,123 | Sold | Sold | Sold | |||||
1942 S | 19,384,000 | Sold | |||||||
1943 | 99,700,000 | Sold | Sold | Sold | |||||
1943 S | 21,700,000 | Sold | |||||||
1944 | 104,956,000 | Sold | Sold | Sold | |||||
1944 S | 12,560,000 | Sold | |||||||
1945 | 74,372,000 | Sold | |||||||
1945 D | 12,341,600 | Sold | |||||||
1946 | 53,436,000 | Sold | |||||||
1946 D | 9,072,800 | Sold | |||||||
1947 | 22,556,000 | Sold | |||||||
1947 D | 15,338,400 | Sold | |||||||
1948 | 35,196,000 | Sold | |||||||
1948 D | 16,766,800 | Sold | |||||||
1948 S | 15,960,000 | Sold | |||||||
1950 | 24,971,512 | Sold | |||||||
1950 D | 21,075,600 | Sold | |||||||
1951 | 43,505,602 | Sold | |||||||
1951 D | 35,354,800 | Sold | |||||||
1951 S | 9,048,000 | Sold | |||||||
1952 | 38,862,073 | Sold | |||||||
1952 S | 13,707,800 | Sold | |||||||
1953 | 18,664,920 | Sold | |||||||
1953 D | 56,112,400 | Sold | |||||||
1953 S | 14,016,000 | Sold | |||||||
1954 | 54,645,503 | Sold | Sold | Sold | |||||
1955 | 18,558,381 | Sold | Sold | ||||||
1956 | 44,813,384 | Sold | Sold | Sold | |||||
1956 D | 32,334,500 | Sold | |||||||
1957 | 47,779,952 | Sold | Sold | ||||||
1957 D | 77,924,160 | Sold | Sold | Sold | |||||
1957 rev B | Inc. Above | $13.99 | Sold | ||||||
1958 D | 78,124,900 | Sold | Sold | ||||||
1959 D | 62,054,232 | Sold | |||||||
1960 | 30,855,602 | Sold | |||||||
1960 D | 63,000,324 | Sold | |||||||
1961 | 40,064,244 | Sold | |||||||
1961 D | 83,656,928 | Sold | |||||||
1962 | 39,374,019 | Sold | |||||||
1962 D | 127,554,756 | $12.99 | |||||||
1963 | 77,391,645 | Sold | Sold | ||||||
1963 D | 135,288,184 | Sold | Sold | Sold | |||||
1964 | 564,341,347 | Sold | $12.99 | Sold | Sold | ||||
1964 D | 704,135,528 | Sold | Sold | $11.99 | Sold |


KM# 164a
United States "Washington" Quarter Dollar
1965-1974
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 24.30mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1965 | 1,819,717,540 | Sold | Sold | ||||||
1966 | 821,101,500 | Sold | |||||||
1967 | 1,524,031,848 | Sold | |||||||
1973 S | 2,760,339 | Sold | |||||||
1974 | 801,456,000 | Sold |


KM# 204
United States "Washington Bicentenial" Quarter Dollar
1976
Republic
Circulation
Coin Alignment
Copper-Nickel clad Copper
ø 24.30mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1976 S | 4,149,730 | Sold |


KM# A164a
United States "Washington" Quarter Dollar
1977-1998
Republic
Circulation
Coin Alignment
Copper-Nickel
ø 24.30mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1982 D | 480,042,788 | $9.99 | |||||||
1984 S | 3,065,110 | $4.50 | |||||||
1986 S | 3,010,497 | $4.99 | |||||||
1990 S | 3,299,559 | $5.99 | |||||||
1991 S | 2,867,787 | Sold | |||||||
1994 P | 825,600,000 | Sold |


KM# 297
United States "Washington" Quarter Dollar (Connecticut)
1999
Republic
Circulation
Coin Alignment
Copper-Nickel clad Copper
ø 24.30mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1999 P | 688,744,000 | Sold |


KM# 307
United States "Washington" Quarter Dollar (South Carolina)
2000
Republic
Circulation
Coin Alignment
Copper-Nickel clad Copper
ø 24.30mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2000 D | 566,208,000 | Sold |


KM# 385
United States "Washington" Quarter Dollar (North Dakota)
2006
Republic
Circulation
Coin Alignment
Copper-Nickel clad Copper
ø 24.26mm
5.6700g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2006 P | 305,800,000 | Sold |


KM# 116
United States "Barber" Silver Half Dollar
1892-1915
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 31.00mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1901 S | 847,044 | Sold | |||||||
1902 | 4,922,777 | Sold | |||||||
1908 D | 3,280,000 | Sold |


KM# 117
United States "Columbian" Silver Half Dollar
1892-1893
Republic
Commemorative
Coin Alignment
Silver 0.9000
ø 30.61mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1893 | 1,550,405 | Sold |


KM# 142
United States "Walking Liberty" Silver Half Dollar
1916-1947
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 30.60mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1918 | 6,634,000 | $44.99 | |||||||
1920 | 6,392,000 | Sold | $52.99 | ||||||
1929 S | 1,902,000 | $38.99 | |||||||
1935 | 9,162,000 | Sold | |||||||
1935 D | 3,003,800 | $26.50 | |||||||
1936 | 12,617,901 | Sold | |||||||
1936 S | 3,884,000 | $29.50 | |||||||
1937 | 9,527,728 | Sold | |||||||
1939 | 3,820,808 | Sold | |||||||
1939 D | 4,267,800 | Sold | |||||||
1940 | 9,167,279 | Sold | |||||||
1941 | 24,207,412 | Sold | Sold | ||||||
1941 S large S | 8,098,000 | Sold | |||||||
1942 | 47,839,120 | Sold | Sold | ||||||
1943 | 53,190,000 | Sold | Sold | $30.50 | |||||
1943 D | 11,346,000 | $22.99 | |||||||
1943 S | 13,450,000 | $21.50 | |||||||
1944 | 28,206,000 | Sold | Sold | ||||||
1944 S | 8,904,000 | Sold | |||||||
1945 | 31,502,000 | Sold | |||||||
1945 D | 9,966,800 | Sold | |||||||
1946 | 12,118,000 | $21.99 | |||||||
1947 | 4,094,000 | Sold |


KM# 199
United States "Franklin" Silver Half Dollar
1948-1963
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 30.60mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1949 | 5,614,000 | Sold | |||||||
1950 | 7,793,509 | Sold | Sold | ||||||
1950 D | 8,031,600 | Sold | |||||||
1951 | 16,859,602 | $21.50 | Sold | ||||||
1952 | 21,274,073 | Sold | Sold | ||||||
1952 D | 25,395,600 | Sold | |||||||
1953 D | 20,900,400 | $19.50 | Sold | ||||||
1954 | 13,421,503 | Sold | Sold | ||||||
1954 D | 25,445,580 | Sold | Sold | ||||||
1954 S | 4,993,400 | Sold | |||||||
1957 D | 19,966,850 | Sold | |||||||
1957 type 1 | 6,361,952 | $19.50 | |||||||
1958 D | 23,962,412 | Sold | |||||||
1958 reverse 2 | 4,917,652 | $30.50 | |||||||
1958 type 1 | Inc. Above | Sold | |||||||
1959 D | 13,053,750 | $20.50 | |||||||
1960 D | 18,215,812 | $20.50 | |||||||
1961 D | 20,276,442 | $19.50 | Sold | ||||||
1962 D | 35,473,281 | $19.50 | |||||||
1962 type 1 | 12,932,019 | Sold | |||||||
1963 D | 67,069,292 | $20.50 | Sold | ||||||
1963 type 1 | 25,239,645 | Sold |


KM# 202
United States "Kennedy" Silver Half Dollar
1964
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 30.60mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1964 | 277,254,766 | Sold | Sold | Sold | |||||
1964 D | 156,205,446 | Sold | Sold | $27.99 | |||||
1964 [COA] | 277,254,766 | Sold |


KM# 202a
United States "Kennedy" Silver Clad Half Dollar
1965-1970
Republic
Circulation
Coin Alignment
Silver 0.4000
ø 30.60mm
11.5000g (0.37 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1965 | 65,879,366 | Sold | Sold | ||||||
1966 | 108,984,932 | Sold | Sold | Sold | |||||
1967 | 295,046,978 | Sold | Sold | Sold | $18.99 | ||||
1968 D | 246,951,930 | Sold | Sold | Sold | |||||
1969 D | 129,881,800 | Sold | Sold | Sold | |||||
1969 S | 2,934,631 | Sold |


KM# 202b
United States "Kennedy" Half Dollar
1971-present
Republic
Circulation
Coin Alignment
Copper-Nickel clad Copper
ø 30.61mm
11.3400g (0.36 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1971 D | 302,097,424 | Sold | |||||||
1971 S | 3,244,183 | Sold | |||||||
1972 S | 3,267,667 | Sold | |||||||
1973 | 64,964,000 | $13.99 |


KM# 208
United States Silver Half Dollar (Washington Anniversary)
1982
Republic
Commemorative
Coin Alignment
Silver 0.9000
ø 30.60mm
12.5000g (0.40 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1982 D | 2,210,458 | Sold |


KM# 110
United States "Morgan" Silver Dollar
1878-1921
Republic
Circulation
Coin Alignment
Silver 0.9000
ø 38.10mm
26.7300g (0.86 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1879 | 14,807,100 | Sold | |||||||
1881 | 9,163,975 | Sold | |||||||
1884 | 14,070,875 | Sold | |||||||
