Catalogue and Price Guide of Coins from Belgium
List from our Catalogue and Price Guide of Coins from Belgium with all the coins available for sale.
Belgium


KM# 42
Leopold II Belgian 10 Cents (French)
1894-1898
Leopold II
Circulation
Coin Alignment
Copper-Nickel
ø 21.00mm
4.5000g (0.14 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1894 | 11,886,000 | $1.00 | $2.00 | $3.70 | $7.50 | $10.50 | $15.00 | $20.00 | |
1895 | 736,000 | $2.80 | $15.00 | $80 | $140 | $185 | $250 | ||
1895/4 | Inc. Above | $11.00 | $30.00 | $80 | $140 | $185 | $250 | ||
1898 | 3,499,000 | $1.00 | $3.00 | $9.00 | $20.00 | $30.00 | $45.00 |


KM# 19
Leopold I Belgian Silver 20 Centimes
1852-1858
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 15.00mm
1.0000g (0.03 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1852 no periods | 301,000 | $4.00 | $8.80 | $20.50 | $100 | $120 | $150 | $250 | |
1852 periods | Inc. Above | $4.00 | $8.80 | $20.50 | $100 | $120 | $150 | $250 | |
1853 no periods | Inc. Above | $1.50 | $3.80 | $12.50 | $45.50 | $60 | $80 | $135 | |
1853 periods | 1,965,000 | $1.50 | $3.80 | $12.50 | $45.50 | $60 | $80 | $135 | |
1858 | 865,000 | $9.80 | $30.50 | $100 | $400 | $565 | $800 | $1200 |


KM# 8
Leopold I Belgian Silver Quarter Franc
1834-1844
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 15.00mm
1.2500g (0.04 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1834 no signature | 762,000 | $10.00 | $51 | $275 | $500 | $670 | $900 | ||
1834 signature | Inc. Above | $7.00 | $31.00 | $150 | $220 | $275 | $350 | ||
1835 no signature | 640,000 | $12.00 | $66 | $375 | $600 | $775 | $1000 | ||
1835 signature | Inc. Above | $8.20 | $36.00 | $170 | $250 | $315 | $400 | ||
1841 | 8,000 | $76 | $300 | $1200 | $2000 | $2450 | $3000 | ||
1843 | Inc. Above | $23.00 | $100 | $450 | $700 | $915 | $1200 | ||
1844 | 966,000 | $4.30 | $21.00 | $120 | $200 | $245 | $300 |


KM# 14
Leopold I Belgian Silver Quarter Franc
1849-1850
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 15.00mm
1.2500g (0.04 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1849 | 101,000 | $41.50 | $225 | $1250 | $2400 | $2890 | $3500 | ||
1850 | Inc. Above | $31.50 | $175 | $1000 | $2000 | $2450 | $3000 |


KM# 6
Leopold I Belgian Silver Half Franc
1833-1844
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1833 | 58,000 | $27.00 | $150 | $900 | $1500 | $1930 | $2500 | ||
1834 | 1,578,000 | $7.10 | $32.00 | $175 | $300 | $425 | $600 | ||
1835 | 805,000 | $8.40 | $42.00 | $250 | $500 | $630 | $800 | ||
1838 | 550,000 | $10.00 | $52 | $300 | $600 | $735 | $900 | ||
1840 | 347,000 | $17.00 | $77 | $375 | $700 | $835 | $1000 | ||
1841 | Inc. Above | $54 | $250 | $1200 | $2000 | $2740 | $3750 | ||
1843 | 366,000 | $10.00 | $52 | $300 | $600 | $735 | $900 | ||
1844 | 1,584,000 | $7.10 | $32.00 | $175 | $300 | $425 | $600 |


KM# 15
Leopold I Belgian Silver Half Franc
1847-1850
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1847 | |||||||||
1849 | 210,000 | $58 | $300 | $1600 | $2800 | $3470 | $4300 | ||
1850 | Inc. Above | $60 | $275 | $1300 | $2500 | $3160 | $4000 |


KM# 26
Leopold II Belgian Silver 50 Centimes (French)
1866-1899
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1866 | 6,806,000 | $3.80 | $31.50 | $140 | $165 | $200 | |||
1867 | 1,014,000 | $4.80 | $91 | $350 | $460 | $600 | |||
1868 | 1,076,000 | $39.00 | $150 | $600 | $2500 | $2950 | $3500 | ||
1881 | 200,000 | $2.70 | $16.50 | $225 | $900 | $1080 | $1300 | ||
1881/61 | Inc. Above | $3.00 | $16.50 | $200 | $850 | $1010 | $1200 | ||
1881/66 | Inc. Above | $3.00 | $16.50 | $200 | $850 | $1010 | $1200 | ||
1886 | 1,250,000 | $2.80 | $36.50 | $140 | $175 | $220 | |||
1886/61 | Inc. Above | $3.80 | $36.50 | $140 | $175 | $220 | |||
1886/66 | Inc. Above | $3.80 | $26.50 | $100 | $130 | $175 | |||
1898 | 499,000 | $4.80 | $31.50 | $100 | $130 | $175 | |||
1899 | 500,000 | $4.80 | $31.50 | $110 | $150 | $200 |


KM# 27
Leopold II Belgian Silver 50 Centimes (Dutch)
1866-1899
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1866 Restrike | |||||||||
1886 | 3,750,000 | $9.30 | $16.50 | $31.50 | $66 | $92 | $125 | ||
1898 | 501,000 | $5.20 | $11.50 | $31.50 | $100 | $130 | $175 | ||
1899 | 500,000 | $4.70 | $11.50 | $36.50 | $140 | $175 | $220 |


KM# 50
Leopold II Belgian Silver 50 Centimes (French)
1901
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1901 | 3,000,000 | $3.80 | $9.80 | $31.50 | $49.00 | $76 | $160 |


KM# 51
Leopold II Belgian Silver 50 Centimes (Dutch)
1901
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1901 | 3,000,000 | $3.80 | $9.80 | $31.50 | $49.00 | $76 | $150 |


KM# 60
Leopold II Belgian Silver 50 Centimes (French)
1907-1909
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1907 | 545,000 | $3.40 | $5.80 | $11.50 | $26.50 | $51 | $100 | $140 | |
1907 period | Inc. Above | $3.00 | $4.80 | $9.80 | $19.50 | $37.00 | $71 | $140 | |
1909 | 2,503,000 | $2.70 | $3.80 | $6.80 | $13.50 | $22.00 | $36.50 | ||
1909 period | Inc. Above | $2.70 | $3.80 | $5.80 | $13.50 | $22.00 | $36.50 |


KM# 61
Leopold II Belgian Silver 50 Centimes (Dutch)
1907-1909
Leopold II
Circulation
Both Alignments
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1907 | 545,000 | $2.70 | $4.80 | $11.50 | $26.50 | $43.50 | $71 | $140 | |
1909 | 2,510,000 | $2.70 | $3.80 | $6.80 | $13.50 | $22.00 | $36.50 | ||
1909 medal | Inc. Above | $12.00 | $14.00 | $16.50 | $46.50 | $79 | $135 | $180 |


KM# 70
Albert I Belgian Silver 50 Centimes (French)
1910-1914
Albert I
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1910 | 1,900,000 | $4.30 | $7.80 | $15.50 | $27.50 | $49.50 | $71 | ||
1911 | 2,063,000 | $5.80 | $13.50 | $19.50 | $37.00 | $71 | $130 | ||
1912 | 1,000,000 | $2.80 | $4.30 | $5.80 | $7.10 | $8.80 | $13.50 | ||
1914 | 240,000 | $4.80 | $12.50 | $19.50 | $27.00 | $37.50 | $120 |


KM# 71
Albert I Belgian Silver 50 Centimes (Dutch)
1910-1912
Albert I
Circulation
Coin Alignment
Silver 0.8350
ø 18.00mm
2.5000g (0.08 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1910 | 1,900,000 | $4.80 | $13.50 | $19.50 | $37.00 | $71 | $120 | ||
1911 | 2,063,000 | $2.80 | $4.30 | $5.80 | $7.10 | $8.80 | |||
1912 | 1,000,000 | $2.80 | $4.30 | $5.80 | $7.10 | $8.80 |


KM# 7
Leopold I Belgian Silver Franc
1833-1844
Leopold I
Circulation
Both Alignments
Silver 0.9000
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1833 | 61,000 | $32.00 | $150 | $800 | $1600 | $2000 | $2500 | ||
1833 medal | Inc. Above | $94 | $300 | $1000 | $2000 | ||||
1834 | 482,000 | $10.00 | $44.00 | $250 | $400 | $530 | $700 | ||
1835 | 861,000 | $11.00 | $54 | $350 | $600 | $735 | $900 | ||
1838 large star | 525,000 | $24.00 | $100 | $500 | $1200 | $1340 | $1500 | ||
1838 small star | Inc. Above | $16.50 | $79 | $450 | $800 | $980 | $1200 | ||
1840 | 261,000 | $22.00 | $100 | $550 | $1000 | $1220 | $1500 | ||
1841 | Inc. Above | $97 | $375 | $1500 | $3200 | ||||
1843 | 2,196,000 | $60 | $225 | $900 | $1800 | ||||
1844 | Inc. Above | $10.00 | $44.00 | $250 | $500 | $595 | $700 |


KM# 16
Leopold I Belgian Silver Franc
1849-1850
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1849 | 41,000 | $85 | $450 | $2500 | $3500 | $4580 | $6000 | ||
1850 | 162,000 | $56 | $250 | $1200 | $2100 | $2710 | $3500 | ||
1850 w/o period | Inc. Above | $68 | $300 | $1400 | $2500 | $3160 | $4000 |


KM# 28
Leopold II Belgian Silver Franc
1866-1886
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1866 | 3,041,000 | $7.20 | $33.50 | $150 | $205 | $275 | |||
1867 | 6,652,000 | $14.00 | $22.99 | $38.50 | $120 | $145 | $170 | ||
1868 | 675,000 | $17.00 | $130 | $1200 | $4500 | $5810 | $7500 | ||
1869 | 1,394,000 | $5.40 | $12.00 | $63 | $300 | $370 | $450 | ||
1881 | 119,000 | $6.50 | $30.00 | $250 | $1200 | $1430 | $1700 | ||
1881/61 | Inc. Above | $7.00 | $35.00 | $300 | $1400 | $1750 | $2200 | ||
1881/67 | Inc. Above | $5.40 | $30.00 | $500 | $1400 | $1540 | $1700 | ||
1886 | 1,250,000 | $8.20 | $53 | $200 | $245 | $300 | $450 | ||
1886 w/o period | Inc. Above | $8.20 | $33.50 | $78 | $105 | $150 | |||
1886/66 | Inc. Above | $7.70 | $28.50 | $100 | $135 | $175 |


KM# 38
Leopold II Belgian Silver Franc (Independence)
1880
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1880 | 545,000 | $13.00 | $22.50 | $38.50 | $100 | $120 | $140 |


KM# 29.1
Leopold II Belgian Silver Franc (Dutch)
1886-1887
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1886 | 1,026,000 | $8.50 | $17.50 | $43.50 | $120 | $175 | $250 | ||
1887 | 2,724,000 | $10.00 | $16.50 | $28.50 | $100 | $125 | $150 |


KM# 29.2
Leopold II Belgian Silver Franc (French)
1886-1887
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1886 | Inc. Above | $6.20 | $38.50 | $175 | $200 | $225 | |||
1887 | Inc. Above | $6.70 | $28.50 | $100 | $125 | $150 |


KM# 56
Leopold II Belgian Silver Franc (French)
1904-1909
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1904 | 803,000 | $7.70 | $17.50 | $43.50 | $58 | $78 | $160 | ||
1904 w/o period | Inc. Above | $8.70 | $38.50 | $63 | $95 | $140 | $325 | ||
1909 | 2,250,000 | $6.70 | $13.50 | $33.50 | $40.50 | $48.50 | |||
1909 w/o period | Inc. Above | $6.70 | $13.50 | $33.50 | $40.50 | $48.50 |


KM# 57
Leopold II Belgian Silver Franc (Dutch)
1904-1909
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1904 | 803,000 | $7.70 | $17.50 | $43.50 | $58 | $78 | |||
1909 | 2,250,000 | $6.70 | $13.50 | $33.50 | $42.00 | $53 | |||
1909 w/o period | Inc. Above | $6.70 | $11.50 | $33.50 | $40.50 | $48.50 |


KM# 72
Albert I Belgian Silver Franc (French)
1910-1918
Albert I
Circulation
Coin Alignment
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1910 | 2,190,000 | $6.00 | $8.20 | $12.50 | $21.50 | $28.50 | $38.50 | ||
1911 | 2,810,000 | $5.40 | $6.50 | $8.70 | $11.50 | $15.50 | |||
1912 | 3,250,000 | $6.60 | $8.70 | $9.70 | $10.50 | ||||
1913 | 3,000,000 | $6.60 | $8.70 | $9.70 | $10.50 | ||||
1914 | 10,563,000 | $6.60 | $8.70 | $9.70 | $10.50 | ||||
1917 | 8,540,000 | $175 | $350 | $700 | $1500 | $1730 | $2000 | ||
1918 | 1,469,000 | $150 | $300 | $600 | $1400 | $1670 | $2000 |


KM# 73
Albert I Belgian Silver Franc (Dutch, coin)
1910-1918
Albert I
Circulation
Both Alignments
Silver 0.8350
ø 23.00mm
5.0000g (0.16 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1910 | 2,750,000 | $6.70 | $18.50 | $38.50 | $51 | $68 | $145 | ||
1911 | 2,250,000 | $7.20 | $9.70 | $14.00 | $21.50 | $43.50 | |||
1912 | 3,250,000 | $6.60 | $8.70 | $9.70 | $10.50 | ||||
1913 | 3,000,000 | $6.60 | $8.70 | $9.20 | $9.70 | ||||
1914 | 10,222,000 | $6.60 | $8.70 | $9.20 | $9.70 | ||||
1914 medal | Inc. Above | $5.40 | $8.20 | $16.00 | $53 | $82 | $125 | $300 | |
1918 | $150 | $300 | $600 | $1400 | $1670 | $2000 |


KM# 119
Leopold III Belgian Franc (French)
1939
Leopold III
Circulation
Coin Alignment
Nickel
ø 21.50mm
4.5000g (0.14 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1939 | 46,865,000 | $0.15 | $0.25 | $0.50 | $0.85 | $1.50 |


KM# 142
Leopold III Belgian Franc (French, coin)
1950-1988
Leopold III
Circulation
Both Alignments
Copper-Nickel
ø 21.00mm
4.0000g (0.13 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1950 | 13,630,000 | $0.25 | $0.10 | $0.85 | $8.00 | ||||
1951 | 51,025,000 | $0.10 | $0.55 | $3.00 | |||||
1952 | 53,205,000 | $0.25 | $0.10 | $0.70 | $5.00 | ||||
1952 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1954 | 4,980,000 | $0.25 | $0.25 | $1.00 | $4.00 | ||||
1955 | 3,960,000 | $0.25 | $0.25 | $0.85 | $3.00 | ||||
1956 | 10,000,000 | $0.05 | $0.10 | $0.30 | $1.00 | ||||
1958 | 31,750,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1959 | 9,000,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1959 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1960 | 10,000,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1961 | 5,030,000 | $0.25 | $0.10 | $0.45 | $2.00 | ||||
1962 | 12,250,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1963 | 18,700,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1963 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1964 | 10,110,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1965 | 10,185,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1965 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1966 | 16,430,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1967 | 32,945,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1968 | 8,000,000 | $0.10 | $0.20 | $0.50 | |||||
1969 | 21,950,000 | $0.10 | $0.20 | $0.50 | |||||
1970 | 35,500,000 | $0.25 | $0.25 | $0.20 | $0.50 | ||||
1970 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1971 | 10,000,000 | $0.25 | $0.15 | $0.30 | |||||
1972 | 35,000,000 | $0.25 | $0.10 | $0.15 | $0.30 | ||||
1973 | 42,500,000 | $0.25 | $0.10 | $0.15 | $0.30 | ||||
1974 | 30,000,000 | $0.10 | $0.15 | $0.30 | |||||
1974 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1975 | 80,000,000 | $0.25 | $0.15 | $0.50 | |||||
1976 | 18,000,000 | $0.10 | $0.15 | $0.30 | |||||
1977 | 68,500,000 | $0.25 | $0.15 | $0.30 | |||||
1977 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1978 | 47,500,000 | $0.25 | $0.25 | $0.30 | |||||
1978 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1979 | 25,000,000 | $0.25 | $0.15 | $0.50 | |||||
1979 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1980 | 66,500,000 | $0.25 | $0.15 | $0.30 | |||||
1981 | 2,000,000 | $0.10 | $0.20 | $0.50 | $1.20 | $3.00 | |||
1988 | 17,500,000 | $0.10 | $0.25 | $0.30 |


KM# 143
Leopold III Belgian Franc (Dutch)
1950-1988
Leopold III
Circulation
Both Alignments
Copper-Nickel
ø 21.00mm
4.0000g (0.13 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1950 | 10,000,000 | $0.25 | $0.10 | $0.95 | $9.00 | ||||
1951 | 53,750,000 | $0.25 | $0.10 | $0.65 | $4.50 | ||||
1952 | 49,145,000 | $0.25 | $0.10 | $0.75 | $6.00 | ||||
1952 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1953 | 9,915,000 | $0.05 | $0.10 | $0.55 | $3.00 | ||||
1954 | 4,940,000 | $0.25 | $0.25 | $1.00 | $4.00 | ||||
1955 | 3,960,000 | $0.10 | $0.25 | $1.20 | $6.50 | ||||
1956 | 10,040,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1957 | 18,315,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1958 | 17,365,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1958 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1959 | 5,830,000 | $0.25 | $0.10 | $0.45 | $2.00 | ||||
1960 | 5,555,000 | $0.10 | $0.55 | $3.00 | |||||
1961 | 9,350,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1962 | 10,720,000 | $0.10 | $0.30 | $1.00 | |||||
1963 | 23,460,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1964 | 7,430,000 | $0.25 | $0.30 | $1.00 | |||||
1965 | 11,190,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1966 | 20,990,000 | $0.25 | $0.25 | $0.30 | $1.00 | ||||
1967 | 27,470,000 | $0.25 | $0.10 | $0.30 | $1.00 | ||||
1968 | 8,170,000 | $0.25 | $0.30 | $1.00 | |||||
1969 | 21,730,000 | $0.25 | $0.10 | $0.30 | $0.99 | ||||
1970 | 35,730,000 | $0.25 | $0.20 | $0.50 | |||||
1970 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1971 | 10,000,000 | $0.25 | $0.10 | $0.20 | $0.50 | ||||
1971 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1972 | 35,000,000 | $0.25 | $0.20 | $0.50 | |||||
1973 | 42,500,000 | $0.25 | $0.20 | $0.50 | |||||
1973 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1974 | 30,000,000 | $0.25 | $0.20 | $0.50 | |||||
1975 | 80,000,000 | $0.25 | $0.20 | $0.50 | |||||
1976 | 18,000,000 | $0.25 | $0.20 | $0.50 | |||||
1977 | 68,500,000 | $0.25 | $0.25 | $0.50 | |||||
1978 | 47,500,000 | $0.25 | $0.20 | $0.50 | |||||
1979 | 50,000,000 | $0.25 | $0.25 | $0.50 | |||||
1979 medal | Inc. Above | $10.00 | $30.00 | $42.00 | $60 | ||||
1980 | 66,500,000 | $0.25 | $0.50 | $0.50 | |||||
1981 | 2,000,000 | $0.10 | $0.75 | $6.00 | |||||
1988 | 17,500,000 | $0.10 | $0.20 | $0.50 |


KM# 171
Kind Baudouin Belgian Franc (Dutch)
1989-1993
Baudouin of Belgium
Circulation
Coin Alignment
Iron (Nickel plated)
ø 18.00mm
2.7500g (0.09 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1989 | 200,060,000 | $0.15 | $0.35 | ||||||
1989 medal | $10.00 | $30.00 | $42.00 | $60 | |||||
1990 | 200,060,000 | $0.35 | |||||||
1990 medal | $10.00 | $30.00 | $42.00 | $60 | |||||
1991 | 200,060,000 | $0.35 | |||||||
1991 medal | $10.00 | $30.00 | $42.00 | $60 | |||||
1993 | 15,060,000 | $0.35 |


KM# 9
Leopold I Belgian Silver 2 Francs
1834-1844
Leopold I
Circulation
Coin Alignment
Silver 0.9000
ø 27.00mm
10.0000g (0.32 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1834 [v.1] position A | 276,000 | $38.50 | $180 | $1000 | $2000 | ||||
1834 [v.1] position B | Inc. Above | $40.50 | $185 | $1000 | $2000 | ||||
1834 [v.2] position A | Inc. Above | $38.00 | $155 | $755 | $1700 | $2260 | $3000 | ||
1834 [v.2] position B | Inc. Above | $38.00 | $155 | $755 | $1700 | $2260 | $3000 | ||
1835 [v.1] position A | 225,000 | $46.50 | $245 | $1500 | $2500 | $3170 | $4000 | ||
1835 [v.1] position B | Inc. Above | $44.00 | $245 | $1600 | $2700 | $3370 | $4200 | ||
1835 [v.2] position A | Inc. Above | $91 | $255 | $755 | $2000 | $2830 | $4000 | ||
1835 [v.2] position B | Inc. Above | $77 | $255 | $905 | $2100 | ||||
1838 [v.1] position A | $72 | $405 | $2500 | $4000 | |||||
1838 [v.1] position B | $72 | $405 | $2500 | $4000 | |||||
1838 [v.2] position A | 300,000 | $52 | $255 | $1400 | $3000 | $3880 | $5000 | ||
1838 [v.2] position B | Inc. Above | $52 | $255 | $1400 | $3000 | $3880 | $5000 | ||
1840 [v.1] position A | 236,000 | $41.50 | $230 | $1500 | $3000 | $3880 | $5000 | ||
1840 [v.1] position B | Inc. Above | $41.50 | $230 | $1500 | $3000 | $3880 | $5000 | ||
1840 [v.2] position A | Inc. Above | $52 | $205 | $905 | $2200 | ||||
1840 [v.2] position B | Inc. Above | $52 | $205 | $905 | $2200 | ||||
1841 [v.1] position A | $185 | $605 | $2000 | $6000 | $7750 | $10000 | |||
1841 [v.2] position A | $230 | $755 | $2500 | $3200 | |||||
1843 [v.1] position A | 735,000 | $41.00 | $205 | $1200 | $2200 | ||||
1843 [v.1] position B | Inc. Above | $41.00 | $205 | $1200 | $2200 | ||||
1843 [v.2] position A | Inc. Above | $36.00 | $155 | $805 | $1600 | $2000 | $2500 | ||
1843 [v.2] position B | Inc. Above | $36.00 | $155 | $805 | $1600 | $2000 | $2500 | ||
1844 [v.1] position A | 483,000 | $41.50 | $230 | $1500 | $2600 | ||||
1844 [v.1] position B | Inc. Above | $41.50 | $230 | $1500 | $2600 | ||||
1844 [v.2] position A | Inc. Above | $48.00 | $205 | $1000 | $2200 | ||||
1844 [v.2] position B | Inc. Above | $48.00 | $205 | $1000 | $2200 |


KM# 30
Leopold II Belgian Silver 2 Francs
1866-1868
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 27.00mm
10.0000g (0.32 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1866 | 1,942,000 | $15.50 | $97 | $455 | $525 | $605 | |||
1866 w/o cross | Inc. Above | $10.50 | $32.50 | $155 | $605 | $740 | $905 | ||
1867 | 3,789,000 | $12.50 | $87 | $330 | $410 | $505 | |||
1867 w/o cross | Inc. Above | $10.50 | $27.50 | $130 | $455 | $565 | $705 | ||
1868 | 2,164,000 | $10.50 | $22.50 | $145 | $605 | $700 | $805 | ||
1868 w/o cross | Inc. Above | $12.00 | $37.50 | $205 | $655 | $810 | $1000 |


KM# 39
Leopold II Belgian Silver 2 Francs (Independence)
1880
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 27.00mm
10.0000g (0.32 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1880 | 118,000 | $10.50 | $22.50 | $155 | $305 | $430 | $605 |


KM# 31
Leopold II Belgian Silver 2 Francs (Dutch)
1887
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 27.00mm
10.0000g (0.32 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1887 | 150,000 | $10.50 | $42.50 | $305 | $1300 | $1690 | $2200 |


KM# 58
Leopold II Belgian Silver 2 Francs (French)
1904-1909
Leopold II
Circulation
Coin Alignment
Silver 0.8350
ø 27.00mm
10.0000g (0.32 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1904 | 400,000 | $13.50 | $27.50 | $62 | $81 | $105 | $255 | ||
