Catalogue and Price Guide of Coins from Germany
List from our Catalogue and Price Guide of Coins from Germany with all the coins available for sale.
Germany


KM# 1
Wilhelm I German Pfennig
1873-1889
German Reich, Wilhelm I
Circulation
Medal Alignment
Copper
ø 17.50mm
2.0000g (0.06 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1873 A | 184,000 | $62 | $125 | $250 | $450 | $670 | $1000 | ||
1873 B | 95,000 | $96 | $225 | $525 | $900 | $1140 | $1450 | ||
1873 D | 52,000 | $80 | $200 | $500 | $750 | $965 | $1250 | ||
1874 A | 26,760,000 | $0.20 | $0.75 | $2.50 | $15.00 | $24.00 | $40.00 | ||
1874 B | 8,743,000 | $0.40 | $2.00 | $9.00 | $20.00 | $36.00 | $65 | ||
1874 C | 15,744,000 | $0.40 | $2.00 | $9.00 | $20.00 | $36.00 | $65 | ||
1874 D | 7,074,000 | $1.60 | $5.00 | $15.00 | $25.00 | $40.00 | $65 | ||
1874 E | 4,522,000 | $6.60 | $10.00 | $15.00 | $35.00 | $56 | $90 | ||
1874 F | 3,985,000 | $0.80 | $2.50 | $7.50 | $17.50 | $33.50 | $65 | ||
1874 G | 4,768,000 | $3.60 | $12.00 | $40.00 | $60 | $86 | $125 | ||
1874 H | 2,013,000 | $24.50 | $40.00 | $65 | $125 | $205 | $350 | ||
1875 A | 64,669,000 | $0.35 | $0.75 | $1.50 | $7.50 | $12.00 | $20.00 | ||
1875 B | 27,618,000 | $0.40 | $1.00 | $2.50 | $15.00 | $24.00 | $40.00 | ||
1875 C | 22,654,000 | $0.40 | $1.00 | $2.50 | $15.00 | $24.00 | $40.00 | ||
1875 D | 13,342,000 | $0.40 | $1.00 | $2.50 | $10.00 | $17.00 | $30.00 | ||
1875 E | 7,779,000 | $1.60 | $5.00 | $15.00 | $30.00 | $42.00 | $60 | ||
1875 F | 15,271,000 | $0.30 | $1.00 | $3.00 | $12.50 | $20.50 | $35.00 | ||
1875 G | 12,021,000 | $2.50 | $5.00 | $10.00 | $20.00 | $34.50 | $60 | ||
1875 H | 3,516,000 | $15.00 | $30.00 | $60 | $100 | $155 | $250 | ||
1875 J | 7,242,000 | $0.75 | $2.50 | $8.00 | $20.00 | $31.50 | $50 | ||
1876 A | 34,542,000 | $0.35 | $0.75 | $1.50 | $6.50 | $11.00 | $20.00 | ||
1876 B | 5,995,000 | $1.80 | $3.00 | $5.00 | $10.00 | $17.50 | $32.00 | ||
1876 C | 11,044,000 | $1.80 | $3.00 | $5.00 | $10.00 | $17.50 | $32.00 | ||
1876 D | 12,651,000 | $1.80 | $3.00 | $5.00 | $10.00 | $17.50 | $32.00 | ||
1876 E | 6,532,000 | $0.80 | $2.50 | $7.50 | $20.00 | $31.50 | $50 | ||
1876 F | 11,404,000 | $1.50 | $3.00 | $6.00 | $10.00 | $17.50 | $32.00 | ||
1876 G | 3,331,000 | $3.30 | $10.00 | $30.00 | $50 | $70 | $100 | ||
1876 H | 2,998,000 | $8.00 | $20.00 | $50 | $100 | $140 | $200 | ||
1876 J | 1,165,000 | $25.00 | $50 | $100 | $275 | $360 | $475 | ||
1877 A | 472,000 | $26.00 | $70 | $185 | $475 | $615 | $800 | ||
1877 B | 88,000 | $185 | $350 | $650 | $1400 | $1730 | $2150 | ||
1885 A | 5,448,000 | $0.35 | $1.50 | $6.00 | $15.00 | $21.00 | $30.00 | ||
1885 E | 430,000 | $26.50 | $40.00 | $60 | $100 | $170 | $300 | ||
1885 G | 1,100,000 | $8.00 | $20.00 | $50 | $80 | $125 | $200 | ||
1885 J | 1,696,000 | $5.00 | $10.00 | $20.00 | $45.00 | $63 | $90 | ||
1886 A | 14,114,000 | $0.40 | $1.00 | $2.50 | $10.00 | $15.50 | $25.00 | ||
1886 D | 2,873,000 | $0.40 | $1.00 | $2.50 | $12.50 | $22.00 | $40.00 | ||
1886 E | 2,060,000 | $2.50 | $5.00 | $10.00 | $30.00 | $47.00 | $75 | ||
1886 F | 1,726,000 | $3.00 | $6.00 | $12.00 | $35.00 | $52 | $80 | ||
1886 G | 814,000 | $17.50 | $40.00 | $90 | $130 | $180 | $250 | ||
1886 J | 1,593,000 | $3.70 | $7.50 | $15.00 | $30.00 | $38.50 | $50 | ||
1887 A | 15,923,000 | $0.65 | $1.00 | $1.50 | $10.00 | $15.50 | $25.00 | ||
1887 D | 5,177,000 | $1.50 | $2.50 | $4.00 | $10.00 | $15.50 | $25.00 | ||
1887 E | 2,315,000 | $1.50 | $3.00 | $6.00 | $20.00 | $31.50 | $50 | ||
1887 E big dot | 25 | $7000 | $8360 | $10000 | |||||
1887 F | 6,345,000 | $1.20 | $2.50 | $5.00 | $15.00 | $22.50 | $35.00 | ||
1887 G | 1,888,000 | $2.50 | $5.00 | $10.00 | $30.00 | $45.50 | $70 | ||
1887 J | 2,081,999 | $0.75 | $1.50 | $3.00 | $10.00 | $15.50 | $25.00 | ||
1888 A | 19,936,000 | $0.35 | $0.75 | $1.50 | $6.50 | $10.50 | $17.50 | ||
1888 D | 3,277,000 | $4.00 | $6.00 | $9.00 | $15.00 | $24.00 | $40.00 | ||
1888 E | 1,310,000 | $2.50 | $5.00 | $10.00 | $20.00 | $30.00 | $45.00 | ||
1888 F | 584,000 | $10.00 | $20.00 | $40.00 | $95 | $115 | $150 | ||
1888 G | 1,385,000 | $3.00 | $6.00 | $12.00 | $30.00 | $45.50 | $70 | ||
1888 J | 2,803,000 | $1.20 | $2.50 | $5.00 | $10.00 | $20.00 | $40.00 | ||
1889 A | 20,750,000 | $0.40 | $1.00 | $2.50 | $10.00 | $17.00 | $30.00 | ||
1889 D | 8,454,000 | $1.30 | $2.00 | $3.00 | $15.00 | $21.00 | $30.00 | ||
1889 E | 4,330,000 | $0.40 | $1.00 | $2.50 | $12.50 | $17.50 | $25.00 | ||
1889 F | 5,010,000 | $0.40 | $1.00 | $2.50 | $12.50 | $19.00 | $30.00 | ||
1889 G | 3,411,000 | $0.75 | $1.50 | $3.00 | $10.00 | $15.50 | $25.00 | ||
1889 J | 3,308,000 | $0.75 | $1.50 | $3.00 | $10.00 | $15.50 | $25.00 | ||
Common Proof | $200 |


KM# 10
Wilhelm II German Pfennig
1890-1916
German Reich, Wilhelm II
Circulation
Medal Alignment
Copper
ø 17.50mm
2.0000g (0.06 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1890 A | 17,295,000 | $0.15 | $0.50 | $1.50 | $3.50 | $5.90 | $10.00 | ||
1890 D | 7,030,000 | $0.40 | $1.00 | $2.50 | $5.00 | $7.90 | $12.50 | ||
1890 E | 3,730,000 | $0.10 | $0.50 | $2.00 | $6.50 | $9.00 | $12.50 | ||
1890 F | 4,189,000 | $0.10 | $0.50 | $2.00 | $6.50 | $9.80 | $15.00 | ||
1890 G | 3,050,000 | $0.75 | $1.50 | $3.00 | $6.50 | $9.80 | $15.00 | ||
1890 J | 2,247,000 | $0.75 | $1.50 | $3.00 | $6.50 | $9.80 | $15.00 | ||
1891 A | 12,040,000 | $0.75 | $1.50 | $3.00 | $5.00 | $7.00 | $10.00 | ||
1891 D | 876,000 | $4.00 | $10.00 | $25.00 | $75 | $100 | $135 | ||
1891 E | 528,000 | $10.00 | $20.00 | $40.00 | $85 | $105 | $140 | ||
1891 F | 1,263,000 | $2.50 | $5.00 | $10.00 | $25.00 | $40.00 | $65 | ||
1891 G | 360,000 | $21.00 | $40.00 | $75 | $145 | $205 | $300 | ||
1891 J | 1,837,000 | $2.20 | $7.50 | $25.00 | $75 | $100 | $135 | ||
1892 A | 22,341,000 | $0.25 | $0.50 | $1.50 | $5.40 | $20.00 | |||
1892 D | 6,139,000 | $0.95 | $2.00 | $4.00 | $9.00 | $18.50 | $40.00 | ||
1892 E | 3,195,000 | $0.95 | $2.00 | $4.00 | $9.00 | $17.50 | $35.00 | ||
1892 F | 5,013,000 | $0.50 | $1.00 | $2.00 | $5.00 | $12.00 | $30.00 | ||
1892 G | 2,689,000 | $2.50 | $5.00 | $10.00 | $25.00 | $40.00 | $65 | ||
1892 J | 3,980,000 | $0.15 | $0.50 | $1.50 | $4.00 | $8.90 | $20.00 | ||
1893 A | 18,966,000 | $0.25 | $0.50 | $2.00 | $4.90 | $12.00 | |||
1893 D | 7,027,000 | $0.25 | $1.00 | $4.00 | $8.90 | $20.00 | |||
1893 E | 1,218,000 | $5.00 | $10.00 | $20.00 | $30.00 | $42.00 | $60 | ||
1893 F | 1,460,000 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||
1893 G | 700,000 | $6.20 | $12.50 | $25.00 | $40.00 | $69 | $120 | ||
1893 J | 1,825,000 | $0.55 | $2.00 | $7.00 | $25.00 | $44.50 | $80 | ||
1894 A | 17,592,000 | $0.25 | $0.50 | $2.00 | $3.80 | $7.50 | |||
1894 D | 5,530,000 | $0.25 | $1.00 | $4.00 | $7.00 | $12.50 | |||
1894 E | 5,040,000 | $0.15 | $0.50 | $1.50 | $5.00 | $8.60 | $15.00 | ||
1894 F | 4,206,000 | $0.20 | $1.00 | $4.00 | $7.70 | $15.00 | |||
1894 G | 2,351,000 | $1.00 | $3.00 | $9.00 | $20.00 | $28.00 | $40.00 | ||
1894 J | 2,619,000 | $0.10 | $0.50 | $2.00 | $6.00 | $8.60 | $12.50 | ||
1895 A | 20,152,000 | $0.25 | $1.00 | $2.50 | $4.60 | $8.50 | |||
1895 D | 1,496,000 | $4.00 | $10.00 | $25.00 | $35.00 | $59 | $100 | ||
1895 E | 1,191,000 | $2.50 | $5.00 | $10.00 | $25.00 | $29.50 | $35.00 | ||
1895 F | 4,366,000 | $0.25 | $2.50 | $6.50 | $9.00 | $12.50 | |||
1895 G | 3,051,000 | $0.30 | $1.00 | $3.00 | $7.50 | $13.50 | $25.00 | ||
1895 J | 3,839,000 | $0.95 | $2.00 | $4.00 | $10.00 | $14.00 | $20.00 | ||
1896 A | 27,094,000 | $0.10 | $0.25 | $1.50 | $3.10 | $6.50 | |||
1896 D | 7,025,000 | $0.10 | $0.25 | $1.50 | $3.10 | $6.50 | |||
1896 E | 3,725,000 | $0.25 | $2.50 | $5.00 | $7.00 | $10.00 | |||
1896 F | 3,450,000 | $0.10 | $0.20 | $1.50 | $3.10 | $6.50 | |||
1896 G | 3,028,000 | $0.25 | $4.00 | $7.50 | $10.50 | $15.00 | |||
1897 A | 8,534,000 | $0.25 | $1.00 | $3.50 | $5.40 | $8.50 | |||
1897 D | 2,600,000 | $0.40 | $1.00 | $2.50 | $6.00 | $9.40 | $15.00 | ||
1897 E | 1,294,000 | $1.60 | $3.50 | $7.50 | $15.00 | $25.50 | $45.00 | ||
1897 F | 2,390,000 | $2.50 | $5.00 | $10.00 | $30.00 | $45.50 | $70 | ||
1897 G | 1,122,000 | $5.00 | $10.00 | $20.00 | $50 | $70 | $100 | ||
1897 J | 4,941,000 | $0.50 | $1.00 | $2.00 | $5.00 | $7.00 | $10.00 | ||
1898 A | 18,564,000 | $0.10 | $0.25 | $1.50 | $3.10 | $6.50 | |||
1898 D | 4,430,000 | $0.25 | $2.00 | $5.00 | $8.60 | $15.00 | |||
1898 E | 2,432,000 | $0.50 | $5.00 | $10.00 | $14.00 | $20.00 | |||
1898 F | 4,193,000 | $0.20 | $1.00 | $2.50 | $4.30 | $7.50 | |||
1898 G | 1,951,000 | $0.25 | $5.00 | $15.00 | $21.00 | $30.00 | |||
1898 J | 3,231,000 | $0.25 | $2.50 | $5.00 | $7.00 | $10.00 | |||
1899 A | 22,009,000 | $0.10 | $0.25 | $2.00 | $3.40 | $6.00 | |||
1899 D | 4,590,000 | $0.10 | $0.25 | $2.00 | $3.40 | $6.00 | |||
1899 E | 3,725,000 | $0.25 | $2.50 | $5.00 | $7.90 | $12.50 | |||
1899 F | 4,300,000 | $0.10 | $0.20 | $1.50 | $2.80 | $5.50 | |||
1899 G | 2,550,000 | $0.20 | $1.50 | $5.00 | $8.60 | $15.00 | |||
1899 J | 2,416,000 | $0.20 | $1.00 | $4.00 | $6.30 | $10.00 | |||
1900 A | 51,804,000 | $0.10 | $0.25 | $1.50 | $2.80 | $5.50 | |||
1900 D | 14,635,000 | $0.10 | $0.25 | $1.50 | $2.80 | $5.50 | |||
1900 E | 7,887,000 | $0.20 | $1.00 | $3.50 | $5.40 | $8.50 | |||
1900 F | 10,312,000 | $0.10 | $0.50 | $1.50 | $3.00 | $6.00 | |||
1900 G | 6,138,000 | $0.20 | $1.00 | $3.50 | $5.40 | $8.50 | |||
1900 J | 9,917,000 | $0.20 | $1.00 | $3.50 | $5.40 | $8.50 | |||
1901 A | 21,045,000 | $0.20 | $1.20 | $4.00 | $9.30 | $22.00 | $25.00 | ||
1901 D | 5,337,000 | $0.10 | $0.50 | $2.00 | $9.00 | $18.50 | $40.00 | $45.00 | |
1901 E | 1,397,000 | $0.15 | $1.00 | $6.00 | $27.50 | $46.50 | $80 | $100 | |
1901 F | 2,925,000 | $0.60 | $4.00 | $17.50 | $32.00 | $60 | $80 | ||
1901 G | 1,977,000 | $0.70 | $2.50 | $9.00 | $32.50 | $59 | $110 | $130 | |
1901 J | 2,011,000 | $1.20 | $4.00 | $12.50 | $40.00 | $84 | $180 | $225 | |
1902 A | 7,474,000 | $0.10 | $0.50 | $2.00 | $4.00 | $10.00 | $25.00 | $30.00 | |
1902 D | 2,811,000 | $0.10 | $0.60 | $3.50 | $6.00 | $15.00 | $40.00 | $45.00 | |
1902 E | 1,183,000 | $0.15 | $1.00 | $6.00 | $25.00 | $52 | $110 | $130 | |
1902 F | 1,250,000 | $0.15 | $1.00 | $6.00 | $20.00 | $44.50 | $100 | $120 | |
1902 G | 881,000 | $0.70 | $4.00 | $22.50 | $60 | $105 | $200 | $230 | |
1902 J | 150 | $140 | $475 | $1600 | $2200 | $3310 | $5000 | $6000 | |
1903 A | 12,690,000 | $0.20 | $1.00 | $4.00 | $10.50 | $30.00 | $35.00 | ||
1903 D | 3,140,000 | $0.30 | $0.80 | $2.00 | $8.00 | $17.50 | $40.00 | $50 | |
1903 E | 1,956,000 | $0.75 | $1.50 | $3.00 | $10.00 | $22.00 | $50 | $60 | |
1903 F | 2,945,000 | $0.30 | $0.80 | $2.00 | $10.00 | $21.00 | $45.00 | $55 | |
1903 G | 1,377,000 | $1.50 | $3.00 | $6.00 | $25.00 | $50 | $100 | $125 | |
1903 J | 2,832,000 | $0.25 | $1.00 | $4.00 | $20.00 | $34.50 | $60 | $80 | |
1904 A | 28,625,000 | $0.20 | $1.00 | $3.00 | $8.60 | $25.00 | $30.00 | ||
1904 D | 4,118,000 | $0.30 | $0.80 | $2.00 | $8.00 | $17.50 | $40.00 | $45.00 | |
1904 E | 2,778,000 | $0.30 | $1.00 | $3.00 | $9.00 | $18.50 | $40.00 | $50 | |
1904 F | 4,520,000 | $0.30 | $1.00 | $3.00 | $8.00 | $17.50 | $40.00 | $50 | |
1904 G | 3,232,000 | $0.65 | $2.00 | $6.00 | $18.00 | $37.50 | $80 | $90 | |
1904 J | 4,467,000 | $0.40 | $1.00 | $2.50 | $10.00 | $20.00 | $40.00 | $50 | |
1905 A | 19,631,000 | $0.20 | $1.00 | $3.50 | $7.90 | $18.00 | $22.00 | ||
1905 D | 6,084,000 | $0.10 | $0.50 | $2.00 | $5.50 | $12.50 | $30.00 | $35.00 | |
1905 E | 3,564,000 | $0.10 | $0.50 | $2.00 | $5.50 | $12.50 | $30.00 | $35.00 | |
1905 E cross | Inc. Above | $2500 | |||||||
1905 F | 4,153,000 | $0.20 | $0.80 | $3.00 | $6.50 | $16.00 | $40.00 | $45.00 | |
1905 G | 3,051,000 | $0.20 | $0.80 | $3.00 | $18.00 | $35.50 | $70 | $80 | |
1905 J | 4,085,000 | $0.20 | $1.00 | $5.00 | $12.00 | $25.50 | $55 | $65 | |
1906 A | 46,921,000 | $0.20 | $0.80 | $2.50 | $6.70 | $18.00 | $20.00 | ||
1906 D | 5,633,000 | $0.20 | $0.80 | $5.00 | $12.00 | $30.00 | $35.00 | ||
1906 E | 7,278,000 | $0.20 | $0.80 | $5.00 | $10.00 | $20.00 | $25.00 | ||
1906 F | 7,173,000 | $0.20 | $0.80 | $5.00 | $11.00 | $25.00 | $30.00 | ||
1906 G | 5,194,000 | $0.20 | $0.80 | $5.00 | $14.00 | $40.00 | $45.00 | ||
1906 J | 3,622,000 | $0.20 | $1.00 | $6.00 | $16.00 | $45.00 | $55 | ||
1907 A | 33,711,000 | $0.20 | $0.80 | $1.50 | $4.50 | $14.00 | $16.00 | ||
1907 D | 14,691,000 | $0.20 | $1.00 | $2.00 | $6.30 | $20.00 | $23.00 | ||
1907 E | 3,719,000 | $0.20 | $1.50 | $5.00 | $10.00 | $20.00 | $25.00 | ||
1907 F | 7,026,000 | $0.20 | $1.00 | $3.00 | $7.70 | $20.00 | $23.00 | ||
1907 G | 3,052,000 | $0.20 | $1.50 | $6.00 | $13.00 | $30.00 | $35.00 | ||
1907 J | 6,722,000 | $0.20 | $1.50 | $6.00 | $10.50 | $20.00 | $25.00 | ||
1908 A | 21,922,000 | $0.20 | $0.60 | $1.20 | $3.80 | $12.00 | $15.00 | ||
1908 D | 10,629,000 | $0.20 | $0.80 | $2.20 | $6.70 | $20.00 | $23.00 | ||
1908 E | 3,400,000 | $0.20 | $1.50 | $5.00 | $10.00 | $22.00 | $26.00 | ||
1908 F | 6,112,000 | $0.20 | $1.50 | $5.00 | $10.00 | $22.00 | $26.00 | ||
1908 G | 3,663,000 | $0.20 | $2.00 | $6.00 | $15.00 | $40.00 | $45.00 | ||
1908 J | 5,581,000 | $0.20 | $1.50 | $5.00 | $10.00 | $22.00 | $26.00 | ||
1909 A | 21,430,000 | $0.20 | $0.75 | $3.00 | $7.70 | $20.00 | $23.00 | ||
1909 D | 2,814,000 | $0.20 | $1.20 | $7.00 | $19.50 | $55 | $65 | ||
1909 E | 2,562,000 | $0.30 | $1.00 | $3.00 | $8.00 | $18.50 | $45.00 | $50 | |
1909 F | 2,425,000 | $0.55 | $1.50 | $4.00 | $10.00 | $22.00 | $50 | $60 | |
1909 G | 1,220,000 | $0.45 | $1.50 | $5.00 | $12.00 | $30.50 | $80 | $90 | |
1909 J | 1,634,000 | $0.45 | $1.50 | $5.00 | $11.00 | $29.50 | $80 | $90 | |
1910 A | 10,761,000 | $0.20 | $0.75 | $2.50 | $6.10 | $15.00 | $18.00 | ||
1910 D | 4,221,000 | $0.20 | $1.00 | $3.00 | $7.70 | $20.00 | $24.00 | ||
1910 E | 1,600,000 | $0.50 | $3.00 | $5.00 | $13.50 | $38.00 | $42.00 | ||
1910 F | 3,009,000 | $0.30 | $2.00 | $6.00 | $13.00 | $30.00 | $35.00 | ||
1910 G | 1,834,000 | $0.50 | $3.00 | $16.00 | $36.50 | $85 | $95 | ||
1910 J | 2,450,000 | $0.50 | $3.00 | $9.00 | $23.00 | $60 | $70 | ||
1911 A | 38,172,000 | $0.20 | $0.75 | $2.00 | $5.20 | $14.00 | $16.00 | ||
1911 D | 8,657,000 | $0.20 | $1.00 | $3.00 | $7.70 | $20.00 | $23.00 | ||
1911 E | 5,236,000 | $0.20 | $1.00 | $3.00 | $7.70 | $20.00 | $23.00 | ||
1911 F | 5,780,000 | $0.20 | $1.00 | $3.00 | $7.70 | $20.00 | $23.00 | ||
1911 G | 2,075,000 | $0.20 | $1.50 | $5.00 | $13.00 | $35.00 | $40.00 | ||
1911 J | 5,594,000 | $0.20 | $1.00 | $3.00 | $6.70 | $15.00 | $18.00 | ||
1912 A | 42,693,000 | $0.10 | $0.75 | $1.50 | $3.80 | $10.00 | $13.00 | ||
1912 D | 10,173,000 | $0.10 | $0.80 | $2.00 | $4.90 | $12.00 | $15.00 | ||
1912 E | 5,689,000 | $0.10 | $0.80 | $2.50 | $5.70 | $13.00 | $16.00 | ||
1912 F | 7,441,000 | $0.10 | $0.80 | $3.00 | $6.20 | $13.00 | $16.00 | ||
1912 G | 5,526,000 | $0.10 | $0.80 | $3.00 | $6.70 | $15.00 | $20.00 | ||
1912 J | 5,615,000 | $0.10 | $0.80 | $3.00 | $8.60 | $25.00 | $30.00 | ||
1913 A | 32,671,000 | $0.10 | $0.50 | $2.00 | $4.40 | $10.00 | $13.00 | ||
1913 D | 8,161,000 | $0.20 | $1.00 | $3.00 | $6.00 | $12.00 | $15.00 | ||
1913 E | 2,258,000 | $0.50 | $1.00 | $2.00 | $4.00 | $8.90 | $20.00 | $23.00 | |
1913 F | 6,620,000 | $0.20 | $1.00 | $3.00 | $6.40 | $14.00 | $16.00 | ||
1913 G | 3,209,000 | $0.20 | $1.00 | $2.00 | $7.00 | $25.00 | $30.00 | ||
1913 J | 1,456,000 | $0.10 | $5.00 | $11.00 | $22.00 | $45.00 | $50 | ||
1914 A | 9,976,000 | $0.20 | $0.80 | $2.00 | $4.00 | $8.00 | $10.00 | ||
1914 D | 1,842,000 | $0.20 | $1.20 | $2.50 | $5.90 | $14.00 | $17.00 | ||
1914 E | 2,926,000 | $0.30 | $2.00 | $3.00 | $6.70 | $15.00 | $18.00 | ||
1914 F | 3,316,000 | $0.20 | $1.00 | $2.00 | $5.40 | $15.00 | $18.00 | ||
1914 G | 2,100,000 | $0.20 | $1.70 | $2.50 | $6.10 | $15.00 | $18.00 | ||
1914 J | 4,368,000 | $0.20 | $1.70 | $2.50 | $6.10 | $15.00 | $18.00 | ||
1915 A | 14,738,000 | $0.10 | $0.75 | $1.50 | $3.40 | $8.00 | $10.00 | ||
1915 D | 1,771,000 | $0.20 | $1.00 | $2.50 | $7.00 | $20.00 | $22.00 | ||
1915 E | 2,779,000 | $0.20 | $1.00 | $3.50 | $8.30 | $20.00 | $22.00 | ||
1915 F | 1,411,000 | $0.20 | $1.00 | $4.00 | $10.00 | $25.00 | $30.00 | ||
1915 G | 2,041,000 | $0.20 | $1.00 | $4.00 | $10.00 | $25.00 | $30.00 | ||
1915 J | 2,981,000 | $0.20 | $1.00 | $4.00 | $8.90 | $20.00 | $25.00 | ||
1916 A | 5,960,000 | $0.20 | $0.75 | $2.50 | $5.00 | $10.00 | $12.00 | ||
1916 D | 5,401,000 | $0.20 | $1.00 | $4.00 | $10.00 | $25.00 | $30.00 | ||
1916 E | 818,000 | $0.15 | $1.00 | $6.00 | $8.00 | $16.50 | $35.00 | $40.00 | |
1916 F | 1,104,000 | $0.20 | $0.80 | $3.00 | $8.00 | $16.50 | $35.00 | $40.00 | |
1916 G | 671,000 | $0.35 | $1.50 | $6.00 | $20.00 | $34.50 | $60 | $70 | |
1916 J | 898,000 | $0.20 | $1.00 | $5.00 | $10.00 | $22.00 | $50 | $55 | |
Common Proof | $100 |


KM# 24
Wilhelm II German Aluminium Pfennig
1916-1918
German Reich, Wilhelm II
Circulation
Medal Alignment
Aluminium
ø 16.00mm
0.7750g (0.02 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1916 G | $260 | $380 | $1750 | $8000 | $10000 | ||||
1917 A | 27,159,000 | $0.15 | $0.75 | $2.00 | $3.40 | $6.00 | $8.00 | $90 | |
1917 D | 6,940,000 | $0.15 | $0.75 | $2.50 | $5.00 | $10.00 | $12.00 | ||
1917 E | 3,862,000 | $0.10 | $0.50 | $2.00 | $5.00 | $8.60 | $15.00 | $18.00 | $90 |
1917 F | 5,125,000 | $0.25 | $2.00 | $3.00 | $5.40 | $10.00 | $12.00 | ||
1917 G | 3,139,000 | $0.25 | $2.00 | $4.00 | $6.30 | $10.00 | $13.00 | $90 | |
1917 J | 4,182,000 | $0.50 | $2.50 | $3.00 | $8.40 | $24.00 | $28.00 | $90 | |
1918 A | $2000 | $3000 | $3460 | $4000 | $5000 | ||||
1918 D | 318,000 | $5.00 | $10.00 | $20.00 | $45.00 | $67 | $100 | $125 | |
1918 F | $2500 | $4000 | |||||||
Common Proof | $90 |


KM# 2
Wilhelm I German 2 Pfennig
1873-1877
German Reich, Wilhelm I
Circulation
Medal Alignment
Copper
ø 20.00mm
3.2500g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1873 A | 877,000 | $1.60 | $7.50 | $35.00 | $185 | ||||
1873 B | 290,000 | $30.00 | $60 | $120 | $275 | ||||
1873 C | 161,000 | $33.50 | $70 | $145 | $325 | ||||
1873 D | 2,358,000 | $9.60 | $25.00 | $65 | $225 | ||||
1873 F | 22,000 | $110 | $275 | $675 | $1450 | ||||
1873 G | 118,000 | $110 | $200 | $350 | $550 | ||||
1874 A | 37,360,000 | $0.50 | $2.50 | $12.50 | $50 | ||||
1874 B | 10,310,000 | $2.80 | $7.50 | $20.00 | $75 | ||||
1874 C | 17,474,000 | $1.60 | $5.00 | $15.00 | $55 | ||||
1874 D | 2,943,000 | $7.50 | $15.00 | $30.00 | $125 | ||||
1874 E | 5,090,000 | $5.20 | $12.50 | $30.00 | $125 | ||||
1874 F | 6,405,000 | $2.20 | $7.50 | $25.00 | $125 | ||||
1874 G | 6,128,000 | $2.20 | $7.50 | $25.00 | $185 | ||||
1874 H | 2,706,000 | $6.60 | $20.00 | $60 | $200 | ||||
1875 A | 28,963,000 | $0.50 | $2.50 | $12.50 | $50 | ||||
1875 B | 15,844,000 | $0.60 | $3.50 | $20.00 | $55 | ||||
1875 C | 35,541,000 | $1.00 | $25.00 | $65 | |||||
1875 D | 11,160,000 | $1.00 | $45.00 | $150 | |||||
1875 E | 7,872,000 | $0.05 | $1.50 | $50 | $160 | ||||
1875 F | 9,827,000 | $0.99 | $30.00 | $125 | |||||
1875 G | 11,903,000 | $1.00 | $30.00 | $125 | |||||
1875 H | 3,309,000 | $0.90 | $7.50 | $60 | $200 | ||||
1875 J | 14,210,000 | $1.00 | $20.00 | $75 | |||||
1876 A | 18,906,000 | $0.05 | $1.00 | $12.50 | $50 | ||||
1876 B | 7,097,000 | $0.05 | $1.00 | $15.00 | $50 | ||||
1876 C | 12,280,000 | $0.05 | $1.00 | $15.00 | $50 | ||||
1876 D | 10,296,000 | $0.05 | $1.00 | $15.00 | $50 | ||||
1876 E | 4,988,000 | $0.15 | $1.50 | $15.00 | $50 | ||||
1876 F | 7,207,000 | $0.15 | $1.50 | $15.00 | $50 | ||||
1876 G | 3,502,000 | $0.40 | $2.50 | $15.00 | $50 | ||||
1876 H | 3,630,000 | $0.45 | $3.00 | $20.00 | $60 | ||||
1876 J | 1,995,000 | $3.20 | $7.50 | $17.50 | $60 | ||||
1877 A | 9,827,000 | $0.05 | $1.00 | $15.00 | $50 | ||||
1877 B | 60,000 | $175 | $350 | $700 | |||||
Common Proof | $220 |


KM# 16
Wilhelm II German 2 Pfennig
1904-1916
German Reich, Wilhelm II
Circulation
Medal Alignment
Copper
ø 20.00mm
3.3000g (0.11 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1904 A | 5,414,000 | $0.20 | $1.00 | $5.00 | $11.00 | $25.00 | $30.00 | ||
1904 D | 1,404,000 | $0.10 | $0.50 | $2.00 | $10.00 | $17.00 | $30.00 | $35.00 | |
1904 E | 744,000 | $0.65 | $2.00 | $6.00 | $16.00 | $33.00 | $70 | $80 | |
1904 F | 1,002,000 | $0.20 | $3.50 | $12.00 | $23.00 | $45.00 | $55 | ||
1904 G | 495,000 | $1.20 | $3.00 | $7.00 | $28.00 | $62 | $140 | $160 | |
1904 J | 44,000 | $0.35 | $2.00 | $11.00 | $25.00 | $67 | $180 | $200 | |
1905 A | 5,172,000 | $0.10 | $0.50 | $2.50 | $7.00 | $20.00 | $22.00 | ||
