Catalogue and Price Guide of Coins from Andorra
List from our Catalogue and Price Guide of Coins from Andorra with all the coins available for sale.
Andorra


KM# 95
Andorran Silver 10 Diners (1996 Summer Olympics)
1994
Principality
Commemorative
Coin Alignment
Silver 0.9250
ø 38.50mm
31.4700g (1.01 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1994 Proof | 50,000 | $48.50 |


KM# 142
Andorran Silver 10 Diners (1998 Football World Cup)
1997
Principality
Commemorative
Coin Alignment
Silver 0.9250
ø 38.00mm
31.4700g (1.01 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1997 Proof | 15,000 | $71 |


KM# 147
Andorran Silver 10 Diners (George Friedrich Handel)
1998
Principality
Commemorative
Medal Alignment
Silver 0.9250
ø 38.61mm
31.4700g (1.01 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1998 Proof | 25,000 | $53 |


KM# 520
Andorran Euro Cent
2014-present
Principality
Circulation
Medal Alignment
Copper plated Steel
ø 16.25mm
2.3000g (0.07 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 1,000,000 | $0.50 | |||||||
2017 | 2,582,395 | $0.50 | |||||||
2018 | 3,430,000 | $0.50 | |||||||
2019 | 2,447,000 | $0.50 | |||||||
2021 | 200,000 | $0.50 | |||||||
2022 | 700,000 | $0.50 |


KM# 521
Andorran 2 Euro Cents
2014-present
Principality
Circulation
Medal Alignment
Copper plated Steel
ø 18.75mm
3.0600g (0.10 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 1,000,000 | $0.75 | |||||||
2017 | 1,515,000 | $0.75 | |||||||
2018 | 2,550,000 | $0.75 | |||||||
2019 | 1,727,000 | $0.75 | |||||||
2021 | 700,000 | $0.75 | |||||||
2022 | 450,000 | $0.75 |


KM# 522
Andorran 5 Euro Cents
2014-present
Principality
Circulation
Medal Alignment
Copper plated Steel
ø 21.25mm
3.9200g (0.13 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 1,000,000 | $0.75 | |||||||
2017 | 2,191,421 | $0.75 | |||||||
2018 | 1,800,000 | $0.75 | |||||||
2019 | 2,100,000 | $0.75 | |||||||
2022 | 400,000 | $0.75 | |||||||
2024 | $0.75 |


KM# 523
Andorran 10 Euro Cents
2014-present
Principality
Circulation
Medal Alignment
Aluminium-Bronze
ø 19.75mm
4.1000g (0.13 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 1,000,000 | $0.75 | |||||||
2017 | 1,103,000 | $0.75 | |||||||
2018 | 980,000 | $0.75 | |||||||
2019 | 1,610,000 | $0.75 | |||||||
2020 | 860,000 | $0.75 | |||||||
2021 | 1,400,000 | $0.75 | |||||||
2022 | 700,000 | $0.75 |


KM# 524
Andorran 20 Euro Cents
2014-present
Principality
Circulation
Medal Alignment
Aluminium-Bronze
ø 22.25mm
5.7400g (0.18 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 1,000,000 | $0.75 | |||||||
2017 | 1,213,000 | $0.75 | |||||||
2018 | 1,014,000 | $0.75 | |||||||
2019 | 1,570,000 | $0.75 | |||||||
2020 | 175,000 | $0.75 | |||||||
2021 | 1,420,000 | $0.75 | |||||||
2022 | 700,000 | $0.75 |


KM# 525
Andorran 50 Euro Cents
2014-present
Principality
Circulation
Medal Alignment
Aluminium-Bronze
ø 24.25mm
7.8100g (0.25 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 500,000 | $1.00 | |||||||
2017 | 968,800 | $1.00 | |||||||
2018 | 890,000 | $1.00 | |||||||
2019 | 930,000 | $1.00 | |||||||
2020 | 740,000 | $1.00 | |||||||
2021 | 600,000 | $1.00 | |||||||
2022 | 380,000 | $1.00 | |||||||
2024 | $1.00 |


KM# 526
Andorran Euro
2014-present
Principality
Circulation
Medal Alignment
Bi-Metallic Copper-Nickel Brass
ø 23.25mm
7.5000g (0.24 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 580,000 | $2.50 | |||||||
2016 | 2,339,200 | $2.50 | |||||||
2017 | 13,000 | $2.50 | |||||||
2021 | 50,000 | $2.50 |


KM# 527
Andorran 2 Euros
2014-present
Principality
Circulation
Medal Alignment
Bi-Metallic Copper-Nickel Brass
ø 25.75mm
8.5000g (0.27 Oz)
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2014 | 400,000 | $5.00 | |||||||
2015 | 400,000 | $5.00 | |||||||
2017 | 794,588 | $5.00 | |||||||
2018 | 868,000 | $5.00 | |||||||
2019 | 1,058,310 | $5.00 | |||||||
2020 | 1,500,000 | $5.00 | |||||||
2021 | 1,474,500 | $5.00 | |||||||
2022 | 1,708,000 | $5.00 | |||||||
2023 | 2,075,250 | $5.00 | |||||||
2024 | $5.00 |