Austrian 50 Euros 1/2 Ounce Gold Philharmonic

Price Guide for 50 Euros coins from Austria with the guiding values for all the years and grades.


Euro bullion

Austrian 50 Euros 1/2 Ounce Gold Philharmonic

Austrian 50 Euros 1/2 Ounce Gold Philharmonic (Obverse) Austrian 50 Euros 1/2 Ounce Gold Philharmonic (Reverse)
KM# 3094
50 Euros
2002-present
Republic
Bullion
Medal Alignment 
Gold 0.9999
ø 28.00mm
15.5520g (0.50 Oz)
Year Mintage G F VF EF AU UNC BU PF
2002 40,900 $1740
2003 26,800 $1740
2004 21,800 $1740
2005 21,000 $1740
2006 20,085 $1740
2007 25,091 $1740
2008 73,800 $1740
2009 92,300 $1740
2010 56,600 $1740
2011 77,500 $1740
2012 49,500 $1740
2013 69,573 $1740
2014 57,800 $1740
2015 101,500 $1740
2016 78,460 $1740
2017 52,281 $1740
2018 44,750 $1740
2019 40,890 $1740
2020 112,430 $1740
2021 $1740
2022 $1740
2023 $1740
Mobile Version