German Federal Republic Silver 5 Marks

Price Guide for 5 Marks coins from Germany with the guiding values for all the years and grades.


Mark (Federal Rep.)

German Federal Republic Silver 5 Marks

German Federal Republic Silver 5 Marks (Obverse) German Federal Republic Silver 5 Marks (Reverse)
KM# 112.1
5 Marks
1951-1974
Federal Republic
Circulation
Medal Alignment 
Silver 0.6250
ø 29.00mm
11.2000g (0.36 Oz)
Mint Marks:
D - Munich, Germany
F - Staatliche Münze Baden-Württemberg, Stuttgart, Germany
G - Staatliche Münze Baden-Württemberg, Karlsruhe, Germany
J - Hamburgische Münze, Hamburg, Germany

Year Mintage G F VF EF AU UNC BU PF
1951 D 20,600,000 $16.00 $21.00 $37.50 $71
1951 F 24,000,000 $16.00 $21.00 $39.50 $81
1951 G 13,840,000 $16.00 $26.00 $56 $130
1951 J 21,360,000 $16.00 $21.00 $36.00 $66
1956 D 1,092,000 $21.00 $66 $130 $280
1956 F 1,200,000 $16.00 $81 $195 $480
1956 J 1,068,000 $16.00 $56 $115 $255
1957 D 566,000 $16.00 $71 $145 $305
1957 F 2,100,000 $16.00 $56 $125 $305
1957 G 692,000 $16.00 $81 $225 $655
1957 J 1,630,000 $9.10 $16.00 $41.00 $95 $230
1958 D 1,226,000 $16.00 $36.00 $73 $155
1958 F 600,000 $26.00 $150 $345 $805
1958 G 1,557,000 $16.00 $34.00 $68 $145
1958 J
60,000
$1100 $2500 $3260 $4250
1959 D 496,000 $16.00 $51 $125 $330
1959 G 692,000 $21.00 $51 $115 $290
1959 J 713,000 $16.00 $46.00 $115 $305
1960 D 1,040,000 $16.00 $26.00 $53 $115
1960 F 1,576,000 $16.00 $26.00 $58 $140
1960 G 692,000 $16.00 $28.00 $58 $130
1960 J 1,618,000 $16.00 $24.00 $46.50 $96
1961 D 1,040,000 $16.00 $26.00 $51 $105
1961 F 824,000 $16.50 $28.00 $72 $205
1961 J 518,000 $16.00 $34.00 $74 $170
1963 D 2,080,000 $16.50 $21.00 $36.00 $66
1963 F 1,254,000 $16.00 $24.00 $43.00 $81
1963 G 600,000 $19.50 $26.00 $48.50 $96
1963 J 2,136,000 $16.50 $21.00 $36.00 $66
1964 D 456,000 $21.00 $56 $99 $180
1964 F 2,646,000 $16.50 $21.00 $36.00 $66
1964 G 1,649,000 $16.50 $21.00 $36.00 $66
1964 J 1,335,000 $16.00 $21.00 $37.50 $71
1965 D 4,354,000 $16.00 $18.50 $25.50 $36.00
1965 F 4,050,000 $10.00 $14.00 $21.50 $36.00
1965 G 2,335,000 $10.00 $13.00 $19.50 $31.00
1965 J 3,605,000 $10.00 $13.00 $19.50 $31.00
1966 D 5,200,000 $10.00 $13.00 $18.50 $28.50
1966 F 6,000,000 $10.00 $13.00 $18.50 $28.50
1966 G 3,460,000 $10.00 $13.00 $18.50 $28.50
1966 J 5,340,000 $10.00 $13.00 $18.50 $28.50
1967 D 3,120,000 $10.00 $13.00 $18.50 $28.50
1967 F 3,598,000 $10.00 $13.00 $18.50 $28.50
1967 G 1,406,000 $10.00 $13.00 $19.50 $31.00
1967 J 3,204,000 $10.00 $13.00 $18.50 $28.50
1968 D 1,300,000 $10.00 $16.00 $25.00 $41.00
1968 F 1,497,000 $10.00 $16.00 $25.00 $41.00
1968 G 1,535,000 $10.00 $16.00 $25.00 $41.00
1968 J 1,335,000 $10.00 $16.00 $25.00 $41.00
1969 D 2,080,000 $10.00 $13.00 $18.00 $26.00
1969 F 2,395,000 $10.00 $14.00 $18.50 $26.00
1969 G 3,484,000 $10.00 $13.00 $18.00 $26.00
1969 J 2,136,000 $10.00 $13.00 $18.00 $26.00
1970 D 2,000,000 $10.00 $13.00 $18.00 $26.00
1970 F 1,995,000 $10.00 $13.00 $18.00 $26.00
1970 G 6,000,000 $9.80 $10.50 $13.00 $16.00
1970 J 4,000,000 $9.80 $10.50 $13.00 $16.00
1971 D 4,000,000 $9.80 $10.50 $13.00 $16.00
1971 F 3,993,000 $9.80 $10.50 $13.00 $16.00
1971 G 6,010,000 $9.80 $10.50 $13.00 $16.00
1971 J 6,000,000 $9.80 $10.50 $13.00 $16.00
1972 D 3,000,000 $9.80 $10.50 $13.50 $18.00
1972 F 8,992,000 $9.80 $10.50 $13.00 $16.00
1972 G 4,999,000 $9.80 $10.50 $13.00 $16.00
1972 J 6,000,000 $9.80 $10.50 $13.00 $16.00
1973 D 3,380,000 $9.80 $10.50 $13.00 $16.00
1973 F 3,891,000 $9.80 $10.50 $12.00 $14.50
1973 G 2,240,000 $9.80 $10.50 $12.00 $14.50
1973 J 5,571,000 $9.80 $10.50 $12.00 $14.50
1974 D 4,594,000 $9.80 $10.50 $12.00 $14.50
1974 F 6,514,000 $9.80 $10.50 $12.00 $14.50
1974 G 3,708,000 $9.80 $10.50 $12.00 $14.50
1974 J 2,968,000 $9.80 $10.50 $12.00 $14.50
Mobile Version