German Federal Republic Bronze 2 Pfennig

Price Guide for 2 Pfennig coins from Germany with the guiding values for all the years and grades.


Mark (Federal Rep.)

German Federal Republic Bronze 2 Pfennig

German Federal Republic Bronze 2 Pfennig (Obverse) German Federal Republic Bronze 2 Pfennig (Reverse)
KM# 106
2 Pfennig
1950-1969
Federal Republic
Circulation
Medal Alignment 
Bronze
ø 19.25mm
3.2500g (0.10 Oz)
Mint Marks:
D - Munich, Germany
F - Staatliche Münze Baden-Württemberg, Stuttgart, Germany
G - Staatliche Münze Baden-Württemberg, Karlsruhe, Germany
J - Hamburgische Münze, Hamburg, Germany

Year Mintage G F VF EF AU UNC BU PF
1950 D 26,263,000 $0.10 $2.50 $5.40 $12.00 $50
1950 F 30,278,000 $0.10 $2.00 $4.40 $10.00
1950 G 17,151,000 $0.10 $25.00 $43.00 $75 $90
1950 J 27,216,000 $0.10 $2.50 $5.40 $12.00 $40.00
1958 D 19,440,000 $0.10 $3.00 $6.40 $14.00
1958 F 24,122,000 $0.10 $2.00 $4.40 $10.00
1958 G 15,255,000 $0.10 $4.00 $8.40 $18.00
1958 J 21,250,000 $0.10 $2.00 $4.40 $10.00
1959 D 19,690,000 $0.10 $2.00 $4.40 $10.00
1959 F 25,017,000 $0.10 $1.50 $3.80 $10.00
1959 G 12,899,000 $0.10 $3.00 $6.40 $14.00
1959 J 25,482,000 $0.10 $2.00 $4.40 $10.00
1960 D 21,979,000 $0.10 $1.50 $3.60 $9.00
1960 F 13,060,000 $0.10 $1.00 $10.00
1960 G 5,657,000 $0.10 $2.00 $6.00 $18.00
1960 J 17,799,000 $0.10 $2.00 $4.40 $10.00
1961 D 26,662,000 $0.10 $1.50 $3.60 $9.00
1961 F 24,990,000 $0.10 $1.50 $3.40 $8.00
1961 G 18,060,000 $0.10 $1.50 $3.60 $9.00
1961 J 22,147,000 $0.10 $1.50 $3.40 $8.00
1962 D 21,297,000 $0.10 $1.50 $3.60 $9.00
1962 F 42,189,000 $0.10 $1.00 $2.40 $6.00
1962 G 17,297,000 $0.10 $2.00 $4.90 $12.00
1962 J 30,706,000 $0.10 $1.00 $2.80 $8.00
1963 D 7,648,000 $0.10 $2.00 $4.40 $10.00
1963 F 18,299,000 $0.10 $1.50 $3.60 $9.00
1963 G 35,838,000 $0.10 $1.50 $3.40 $8.00
1963 J 42,884,000 $0.10 $1.50 $3.00 $6.00
1964 D 20,336,000 $0.10 $1.50 $3.80 $10.00
1964 F 31,400,000 $0.10 $1.50 $3.20 $7.00
1964 G 18,431,000 $0.10 $1.50 $3.40 $8.00 $12.00
1964 J 13,370,000 $0.10 $1.50 $3.40 $8.00
1965 D 48,541,000 $0.10 $1.00 $2.00 $4.00
1965 F 27,000,000 $0.10 $1.00 $2.40 $6.00 $70
1965 G 13,584,000 $0.10 $1.50 $3.20 $7.00 $5.00
1965 J 33,397,000 $0.10 $1.00 $2.00 $4.00
1966 D 65,077,000 $0.50 $1.20 $3.00
1966 F 52,543,000 $0.50 $1.20 $3.00 $80
1966 G 40,804,000 $0.50 $1.20 $3.00 $5.50
1966 J 46,754,000 $0.50 $1.20 $3.00 $40.00
1967 D 25,997,000 $0.10 $1.00 $2.40 $6.00
1967 F 30,004,000 $0.10 $1.00 $2.20 $5.00 $7.00
1967 G 6,280,000 $0.10 $1.50 $3.80 $10.00 $4.50
1967 J 26,725,000 $0.10 $1.00 $2.40 $6.00 $10.00
1968 D 19,523,000 $0.10 $1.00 $2.20 $5.00
1968 G 15,357,000 $0.10 $1.00 $2.40 $6.00 $4.00
1968 J $200 $400 $485 $600
1969 J $200 $400 $485 $600
Mobile Version