Abdul Hamid II Turkish Silver Kurush

Price Guide for 1 Kurush coins from Turkey with the guiding values for all the years and grades.


Standard coinage

Abdul Hamid II Turkish Silver Kurush

Abdul Hamid II Turkish Silver Kurush (Obverse) Abdul Hamid II Turkish Silver Kurush (Reverse)
KM# 735
1 Kurush
1882-1908
Ottoman Empire, Abdul Hamid II
Circulation
Medal Alignment 
Silver 0.8300
ø 14.60mm
1.2027g (0.04 Oz)
Year Mintage G F VF EF AU UNC BU PF
AH1293/08 (1882) 210,000 $1.70 $2.60 $4.40 $7.90
AH1293/09 (1883) 600,000 $2.20 $2.90 $3.90 $5.90
AH1293/11 (1885) 8,830,000 $2.20 $2.90 $3.90 $5.90
AH1293/13 (1887) 130,000 $5.90 $10.50 $20.50 $35.50
AH1293/16 (1890) 4,000,000 $2.20 $2.90 $3.90 $5.90
AH1293/17 (1891) 6,440,000 $2.20 $2.90 $3.90 $5.90
AH1293/18 (1892) 40,000 $8.40 $15.50 $30.50 $50
AH1293/19 (1893) 3,070,000 $2.20 $2.90 $3.90 $5.90
AH1293/20 (1894) 4,122,000 $2.20 $2.90 $3.90 $5.90
AH1293/21 (1895) 40,000 $4.60 $8.40 $15.50 $30.50
AH1293/22 (1896) 3,979,000 $2.20 $2.90 $3.90 $5.90
AH1293/23 (1897) 3,760,000 $2.20 $2.90 $3.90 $5.90
AH1293/24 (1898) 2,041,000 $2.20 $2.90 $3.90 $5.90
AH1293/25 (1899) 84,000 $4.60 $8.40 $15.50 $30.50
AH1293/26 (1900) 55,000 $4.60 $8.40 $15.50 $30.50
AH1293/27 (1901) 9,945,000 $2.20 $2.90 $3.90 $5.90
AH1293/28 (1902) 16,139,000 $2.20 $2.90 $3.90 $5.90
AH1293/29 (1903) 7,076,000 $2.20 $2.90 $3.90 $5.90
AH1293/30 (1904) 707,000 $2.90 $4.90 $8.90 $15.50
AH1293/31 (1905) 1,366,000 $2.20 $2.90 $3.90 $5.90
AH1293/32 (1906) 1,140,000 $2.10 $3.40 $5.90 $7.90
AH1293/33 (1907) 1,700,000 $2.20 $2.90 $3.90 $5.90
AH1293/34 (1908) $170 $200 $230 $260
Mobile Version