Catalogue and Price Guide of Coins from Cuba
Cuba |
|||
---|---|---|---|
![]() ![]() |
KM# 26 Cuban Centavo (Centennial birth of Jose Marti) |
||
First Republic; Decimal (1953) | Circulation | ||
Brass | ø17.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1953 | 50,000,000 | $0.75 | $1.20 | $2.50 | $5.00 | $40.00 | ||||
1953 Proof | 100 | |||||||||
|
![]() ![]() |
KM# 33.1 Cuban Centavo |
||
Second Republic; Decimal (1963 - 1982) | Circulation | ||
Aluminium | 0.7300g / 0.02 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1963 | 200,020,000 | $0.10 | $0.30 | $0.50 | $0.60 | $1.20 | ||||
1966 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1969 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1970 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1971 | 49,960,000 | $0.40 | $0.80 | $1.10 | $1.50 | $3.00 | ||||
1972 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1978 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.99 | $1.70 | ||||
1979 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1981 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.75 | ||||
1982 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
|
![]() ![]() |
KM# 34 Cuban 5 Centavos |
||
Second Republic; Decimal (1963 - 1972) | Circulation | ||
Aluminium | ø21.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1963 | 80,000,000 | $0.10 | $0.25 | $0.40 | $0.75 | $1.50 | ||||
1966 | 50,000,000 | $0.10 | $0.35 | $0.70 | $1.50 | $3.00 | ||||
1968 Kremnica | 100,000,000 | $0.25 | $0.35 | $0.70 | $1.50 | $3.00 | ||||
1968 Leningrad | 103,000,000 | $0.25 | $0.50 | $1.10 | $2.50 | $5.00 | ||||
1971 | 100,020,000 | $0.10 | $0.25 | $0.40 | $0.75 | $1.50 | ||||
1972 | 100,000,000 | $0.10 | $0.25 | $0.40 | $1.25 | $1.50 | ||||
|
![]() ![]() |
KM# 31 Cuban 20 Centavos (José Marti) |
||
First Republic; Decimal (1962 - 1968) | Circulation | ||
Copper-Nickel | 6.4000g / 0.21 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1962 | 83,860,000 | $0.99 | $1.50 | $2.00 | $3.00 | $6.00 | ||||
1968 | 25,750,000 | $1.20 | $2.00 | $3.00 | $4.00 | $8.00 | ||||
|
![]() ![]() |
KM# 35.1 Cuban 20 Centavos |
||
First Republic; Decimal (1969 - 1972) | Circulation | ||
Aluminium | 2.0000g / 0.06 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1969 | 25,000,000 | $1.25 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
1971 | 29,560,000 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
1972 | 25,000,000 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
|
![]() ![]() |
KM# 32 Cuban 40 Centavos (Camilo Cienfuegos Gornaran) |
||
Second Republic; Decimal (1962) | Circulation | ||
Copper-Nickel | 9.6000g / 0.31 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1962 | 15,250,000 | $3.00 | $5.00 | $5.90 | $7.00 | $12.00 | ||||
|
![]() ![]() |
KM# 347 Cuban Peso (Jose Marti) |
||
Second Republic; Decimal (1991 - 1994) | Circulation | ||
Brass plated Steel | 5.5000g / 0.18 Oz | ø24.40mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1991 | $1.00 | $1.50 | $2.50 | $5.00 | ||||||
1992 | $1.00 | $1.40 | $2.00 | $4.00 | ||||||
1994 | $0.99 | $1.40 | $2.00 | $4.00 | ||||||
|
![]() ![]() |
KM# 412 Cuban 5 Centavos (Visitor's coinage) |
||
Second Republic; Visitor coinage (1981) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1981 small 5 | $0.20 | $0.35 | $0.50 | $1.50 | $2.10 | $3.00 | ||||
1981 thick 5 | $0.25 | $0.45 | $0.75 | $2.50 | $2.80 | $4.00 | ||||
1981 thin 5 | $0.25 | $0.45 | $0.75 | $2.00 | $2.99 | $4.00 | ||||
|
![]() ![]() |
KM# 418.2 Cuban 25 Centavos (Visitor's coinage) |
||
Second Republic, Visitor coinage; Visitor coinage (1989) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1989 | $1.00 | $3.00 | $4.75 | $7.00 |