Catalogue and Price Guide of Coins from Greece
List from our Catalogue and Price Guide of Coins from Greece with all the coins available for sale.
Greece |
|||
---|---|---|---|
![]() ![]() |
KM# 181 Greece Euro Cent |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 2.2700g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 101,000,000 | $0.15 | $0.50 | |||||||
2002 F | 15,000,000 | $1.00 | $1.50 | |||||||
2003 | 35,200,000 | $0.15 | $0.50 | |||||||
2004 | 50,000,000 | $0.15 | $0.50 | |||||||
2005 | 15,000,000 | $0.15 | $0.50 | |||||||
2006 | 45,000,000 | $0.15 | $0.50 | |||||||
2007 | 60,000,000 | $0.15 | $0.50 | |||||||
2008 | 24,000,000 | $0.15 | $0.50 | |||||||
2009 | 50,000,000 | $0.15 | $0.50 | |||||||
2010 | 27,000,000 | $0.15 | $0.50 | |||||||
2011 | 35,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2012 | 48,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2013 | 43,980,000 | $0.15 | $0.50 | $15.00 | ||||||
2014 | 42,500,000 | $0.15 | $0.50 | $15.00 | ||||||
2015 | 25,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2016 | 49,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2017 | 30,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2018 | 39,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2019 | 41,000,000 | $0.15 | $0.50 | $15.00 | ||||||
2020 | 50,000,000 | $0.15 | $0.50 | |||||||
2021 | 22,000,000 | $0.15 | $0.50 | |||||||
2022 | $0.15 | $0.50 | ||||||||
|
![]() ![]() |
KM# 182 Greece 2 Euro Cents |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.0300g / 0.10 Oz | ø18.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 176,000,000 | $0.25 | $0.75 | |||||||
2002 F | 18,000,000 | $0.50 | $1.50 | |||||||
2003 | 10,000,000 | $0.25 | $0.75 | |||||||
2004 | 25,000,000 | $0.25 | $0.75 | |||||||
2005 | 15,000,000 | $0.25 | $0.75 | |||||||
2006 | 45,000,000 | $0.25 | $0.75 | |||||||
2007 | 25,000,103 | $0.25 | $0.75 | |||||||
2008 | 68,000,000 | $0.25 | $0.75 | |||||||
2009 | 16,000,000 | $0.25 | $0.75 | |||||||
2010 | 32,000,000 | $0.25 | $0.75 | |||||||
2011 | 47,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2012 | 34,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2013 | 40,980,000 | $0.25 | $0.75 | $15.00 | ||||||
2014 | 18,700,000 | $0.25 | $0.75 | $15.00 | ||||||
2015 | 32,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2016 | 52,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2017 | 34,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2018 | 14,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2019 | 35,000,000 | $0.25 | $0.75 | $15.00 | ||||||
2020 | 43,000,000 | $0.25 | $0.75 | |||||||
2021 | 25,000,000 | $0.25 | $0.75 | |||||||
2022 | $0.25 | $0.75 | ||||||||
|
![]() ![]() |
KM# 183 Greece 5 Euro Cents |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.8600g / 0.12 Oz | ø21.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 211,000,000 | $0.45 | $1.20 | |||||||
2002 F | 90,000,000 | $0.50 | $1.50 | |||||||
2003 | 750,000 | $0.45 | $1.20 | |||||||
2004 | 250,000 | $0.45 | $1.20 | |||||||
2005 | 1,000,000 | $0.45 | $1.20 | |||||||
2006 | 50,000,000 | $0.45 | $1.20 | |||||||
2007 | 55,005,598 | $0.45 | $1.20 | |||||||
2008 | 50,000,000 | $0.45 | $1.20 | |||||||
2009 | 38,000,000 | $0.45 | $1.20 | |||||||
2010 | 5,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2011 | 34,000,000 | $0.45 | $1.20 | |||||||
2012 | 1,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2013 in sets | 20,000 | $1.50 | $15.00 | |||||||
2014 | 18,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2015 | 10,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2016 | 27,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2017 | 8,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2018 | 15,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2019 | 36,000,000 | $0.45 | $1.20 | $15.00 | ||||||
2020 | 13,000,000 | $0.45 | $1.20 | |||||||
2021 | 16,000,000 | $0.45 | $1.20 | |||||||
|
![]() ![]() |
KM# 184 Greece 10 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 138,000,000 | $0.50 | $1.50 | |||||||
2002 F | 100,000,000 | $1.20 | $2.50 | |||||||
2003 | 600,000 | $0.50 | $1.50 | |||||||
2004 | 10,000,000 | $0.50 | $1.50 | |||||||
2005 | 25,000,000 | $0.50 | $1.50 | |||||||
2006 | 45,000,000 | $0.50 | $1.50 | |||||||
|
![]() ![]() |
KM# 211 Greece 10 Euro Cents |
||
Republic; Euros (2007 - present) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 63,000,000 | $0.50 | $1.50 | |||||||
2008 | 40,000,000 | $0.50 | $1.50 | |||||||
2009 | 46,000,000 | $0.50 | $1.50 | |||||||
2010 | 5,000,000 | $0.50 | $1.50 | |||||||
2011 | 36,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2012 | 1,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2013 | 1,900,000 | $0.50 | $1.50 | $15.00 | ||||||
2014 in sets | 13,000 | $2.00 | $15.00 | |||||||
2015 in sets | 15,000 | $2.00 | $15.00 | |||||||
2016 | 17,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2017 | 15,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2018 | 14,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2019 | 24,000,000 | $0.50 | $1.50 | $15.00 | ||||||
2020 | 40,000,000 | $0.50 | $1.50 | |||||||
2021 in sets | 10,000 | $2.00 | ||||||||
|
![]() ![]() |
KM# 185 Greece 20 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 209,000,000 | $0.50 | $1.50 | |||||||
2002 E | 120,000,000 | $1.20 | $3.50 | |||||||
2003 | 800,000 | $0.50 | $1.50 | |||||||
2004 | 500,000 | $0.50 | $1.50 | |||||||
2005 | 1,000,000 | $0.50 | $1.50 | |||||||
2006 | 1,000,000 | $0.50 | $1.50 | |||||||
|
![]() ![]() |
KM# 212 Greece 20 Euro Cents |
||
Republic; Euros (2007 - present) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,000,000 | $0.50 | $1.50 | |||||||
2008 | 20,000,000 | $0.50 | $1.50 | |||||||
2009 | 24,000,000 | $0.50 | $1.50 | |||||||
2010 | 12,000,000 | $0.50 | $1.50 | |||||||
2011 | 965,000 | $0.50 | $1.50 | $20.00 | ||||||
2012 | 1,000,000 | $0.50 | $1.50 | $20.00 | ||||||
2013 in sets | 20,000 | $2.00 | $20.00 | |||||||
2014 in sets | 13,000 | $2.00 | $15.00 | |||||||
2015 in sets | 15,000 | $2.00 | $15.00 | |||||||
2016 in sets | 15,000 | $2.00 | $15.00 | |||||||
2017 in sets | 15,000 | $2.00 | $15.00 | |||||||
2018 in sets | 15,000 | $2.00 | $15.00 | |||||||
2019 | 12,000,000 | $0.50 | $1.50 | $20.00 | ||||||
2020 | 32,000,000 | $0.50 | $1.50 | |||||||
2021 | 8,000,000 | $0.50 | $1.50 | |||||||
|
![]() ![]() |
KM# 186 Greece 50 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 93,000,000 | $1.00 | $2.00 | |||||||
2002 F | 70,000,000 | $2.00 | $3.00 | |||||||
2003 | 700,000 | $1.00 | $2.00 | |||||||
2004 | 500,000 | $1.00 | $2.00 | |||||||
2005 | 1,000,000 | $1.00 | $2.00 | |||||||
2006 | 1,000,000 | $1.00 | $2.00 | |||||||
|
![]() ![]() |
KM# 213 Greece 50 Euro Cents |
||
Republic; Euros (2007 - present) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,000,000 | $0.75 | $1.50 | |||||||
2008 | 10,000,000 | $0.75 | $1.50 | |||||||
2009 | 7,000,000 | $0.75 | $1.50 | |||||||
2010 | 6,000,000 | $0.75 | $1.50 | |||||||
2011 | 7,000,000 | $0.75 | $1.50 | $25.00 | ||||||
2012 in sets | 30,000 | $1.50 | $25.00 | |||||||
2013 in sets | 20,000 | $1.50 | $25.00 | |||||||
2014 in sets | 13,000 | $2.00 | $25.00 | |||||||
2015 in sets | 15,000 | $2.00 | $25.00 | |||||||
2016 in sets | 15,000 | $2.00 | $25.00 | |||||||
2017 in sets | 15,000 | $2.00 | $25.00 | |||||||
2018 in sets | 15,000 | $2.00 | $25.00 | |||||||
2019 | 3,000,000 | $0.75 | $1.50 | $25.00 | ||||||
2020 | 7,000,000 | $0.75 | $1.50 | |||||||
2021 | 5,000,000 | $0.75 | $1.50 | |||||||
|
![]() ![]() |
KM# 187 Greece Euro |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 61,500,000 | $2.00 | $4.00 | |||||||
2002 S | 50,000,000 | $3.00 | $6.00 | |||||||
2003 | 11,000,000 | $3.50 | $7.50 | |||||||
2004 | 10,000,000 | $2.50 | $5.00 | |||||||
2005 | 10,000,000 | $2.50 | $5.00 | |||||||
2006 | 10,000,000 | $2.50 | $5.00 | |||||||
|
![]() ![]() |
KM# 214 Greece Euro |
||
Republic; Euros (2007 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 24,000,000 | $2.00 | $4.00 | |||||||
2008 | 4,000,000 | $2.00 | $4.00 | |||||||
2009 | 18,000,000 | $2.00 | $4.00 | |||||||
2010 | 11,000,000 | $2.00 | $4.00 | |||||||
2011 | 965,000 | $2.00 | $4.00 | $40.00 | ||||||
2012 | 1,000,000 | $2.00 | $4.00 | $40.00 | ||||||
2013 in sets | 20,000 | $4.00 | $40.00 | |||||||
2014 in sets | 13,000 | $8.00 | $40.00 | |||||||
2015 in sets | 15,000 | $8.00 | $40.00 | |||||||
2016 in sets | 15,000 | $8.00 | $40.00 | |||||||
2017 in sets | 15,000 | $8.00 | $40.00 | |||||||
2018 in sets | 15,000 | $8.00 | $40.00 | |||||||
2019 in sets | 10,000 | $8.00 | $40.00 | |||||||
2020 in sets | 10,000 | $8.00 | ||||||||
2021 in sets | 10,000 | $8.00 | ||||||||
|
![]() ![]() |
KM# 188 Greece 2 Euros |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 75,400,000 | $3.50 | $6.00 | |||||||
2002 S | 70,000,000 | $8.00 | ||||||||
2003 | 550,000 | $20.00 | ||||||||
2004 in sets | 30,000 | $50 | ||||||||
2005 | 1,000,000 | $3.50 | $6.00 | |||||||
2006 | 1,000,000 | $3.50 | $6.00 | |||||||
|
![]() ![]() |
KM# 209 Greece 2 Euros (2004 Olympics) |
||
Republic; Euros (2004) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 49,500,000 | $3.50 | $6.00 | |||||||
|
![]() ![]() |
KM# 215 Greece 2 Euros |
||
Republic; Euros (2007 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 in sets | 15,000 | $25.00 | ||||||||
2008 | 2,000,000 | $10.00 | ||||||||
2009 | 982,000 | $5.00 | ||||||||
2010 | 732,500 | $5.00 | ||||||||
2011 in sets | 30,000 | $5.00 | $50 | |||||||
2012 in sets | 30,000 | $5.00 | $50 | |||||||
2013 in sets | 20,000 | $5.00 | $50 | |||||||
2014 in sets | 20,000 | $10.00 | $50 | |||||||
2015 in sets | 15,000 | $10.00 | $50 | |||||||
2016 in sets | 15,000 | $10.00 | $50 | |||||||
2017 in sets | 15,000 | $10.00 | $50 | |||||||
2018 in sets | 15,000 | $10.00 | $50 | |||||||
2019 in sets | 10,000 | $10.00 | $50 | |||||||
2020 in sets | 10,000 | $10.00 | ||||||||
2021 in sets | 10,000 | $10.00 | ||||||||
|
![]() ![]() |
KM# 216 Greece 2 Euros (Treaty of Rome) |
||
Republic; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 4,000,000 | $9.00 | ||||||||
|
![]() ![]() |
KM# 227 Greece 2 Euros (Anniversary of the EMU) |
||
Republic; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 4,000,000 | $7.00 | ||||||||
|
![]() ![]() |
KM# 236 Greece 2 Euros (Battle of Marathon) |
||
Republic; Euros (2010) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 3,500,000 | $4.00 | $9.00 | |||||||
|
![]() ![]() |
KM# 239 Greece 2 Euros (Special Olympics) |
||
Republic; Euros (2011) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 1,000,000 | $6.00 | $7.50 | |||||||
|
![]() ![]() |
KM# 245 Greece 2 Euros (Anniversary of the Euro) |
||
Republic; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 1,000,000 | $6.00 | $8.00 | $50 | ||||||
|
![]() ![]() |
KM# 252 Greece 2 Euros (Platonic Academy) |
||
Republic; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 750,000 | $4.00 | $6.00 | |||||||
|
![]() ![]() |
KM# 253 Greece 2 Euros (Crete) |
||
Republic; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 750,000 | $4.00 | $6.00 | |||||||
|
![]() ![]() |
KM# 259 Greece 2 Euros (Domenikos Theotokopoulos) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 742,500 | $5.00 | ||||||||
|
![]() ![]() |
KM# 269 Greece 2 Euros (Ionian Islands) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 750,000 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 271 Greece 2 Euros (Spyridon Louis) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 741,000 | $4.00 | $6.00 | $50 | ||||||
|
![]() ![]() |
KM# 272 Greece 2 Euros (Anniversary of the EU Flag) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 741,000 | $6.00 | $8.00 | $6.00 | ||||||
|
![]() ![]() |
KM# 280 Greece 2 Euros (Dimitris Mitropoulos) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 742,000 | $4.00 | $6.00 | |||||||
|
![]() ![]() |
KM# 281 Greece 2 Euros (Arkadi Monastery) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 742,000 | $4.00 | $6.00 | |||||||
|
![]() ![]() |
KM# 289 Greece 2 Euros (Nikos Kazantzakis) |
||
Republic; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 744,000 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 290 Greece 2 Euros (Philippi) |
||
Republic; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 744,000 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 299 Greece 2 Euros (Union of the Dodecanese) |
||
Republic; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 748,000 | $4.00 | $6.00 | $35.00 | ||||||
|
![]() ![]() |
KM# 300 Greece 2 Euros (Kostis Palamas) |
||
Republic; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 748,000 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 314 Greece 2 Euros (Manolis Andronicos) |
||
Republic; Euros (2019) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 748,500 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 315 Greece 2 Euros (Andreas Kalvos) |
||
Republic; Euros (2019) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 748,500 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 333 Greece 2 Euros (Battle of Thermopylae) |
||
Republic; Euros (2020) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 735,000 | $4.00 | $6.00 | $50 | ||||||
|
![]() ![]() |
KM# 334 Greece 2 Euros (Union of Thrace) |
||
Republic; Euros (2020) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 743,000 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 338 Greece 2 Euros (Revolution) |
||
Republic; Euros (2021) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 1,470,000 | $4.00 | $6.00 | $20.00 | ||||||
|
![]() ![]() |
KM# 358 Greece 2 Euros (Constitution) |
||
Republic; Euros (2022) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 745,500 | $4.00 | $6.00 | $45.00 | ||||||
|
![]() ![]() |
KM# 359 Greece 2 Euros (Erasmus Programme) |
||
Republic; Euros (2022) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2022 | 745,500 | $4.00 | $6.00 | $45.00 |