Catalogue and Price Guide of Coins from Greece
Greece |
|||
---|---|---|---|
![]() ![]() |
KM# 181 Greece Euro Cent |
||
Republic; Euros (2002 - ) | Circulation | ||
Copper platted Steel | 2.2700g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 101,000,000 | $0.15 | $0.60 | |||||||
2002 F in star | 15,000,000 | $1.25 | $1.75 | |||||||
2003 | 35,200,000 | $0.15 | $0.60 | |||||||
2004 | 50,000,000 | $0.15 | $0.60 | |||||||
2005 | 15,000,000 | $0.15 | $0.60 | |||||||
2006 | 45,000,000 | $0.15 | $0.60 | |||||||
2007 | 60,000,000 | $0.15 | $0.60 | |||||||
2008 | 24,000,000 | $0.15 | $0.60 | |||||||
2009 | 50,000,000 | $0.15 | $0.60 | |||||||
2010 | 27,000,000 | $0.15 | $0.60 | |||||||
2011 | 35,000,000 | $0.15 | $0.60 | $15.50 | ||||||
2012 | 48,000,000 | $0.15 | $0.60 | $15.50 | ||||||
2013 | $0.15 | $0.60 | $15.50 | |||||||
2014 in sets | $0.80 | $15.50 | ||||||||
|
![]() ![]() |
KM# 182 Greece 2 Euro Cents |
||
Republic; Euros (2002 - ) | Circulation | ||
Copper platted Steel | 3.0300g / 0.10 Oz | ø18.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 176,000,000 | $0.30 | $0.80 | |||||||
2002 F in star | 18,000,000 | $0.60 | $1.75 | |||||||
2003 | 10,000,000 | $0.30 | $0.80 | |||||||
2004 | 25,000,000 | $0.30 | $0.80 | |||||||
2005 | 15,000,000 | $0.30 | $0.80 | |||||||
2006 | 45,000,000 | $0.30 | $0.80 | |||||||
2007 | 25,000,103 | $0.30 | $0.80 | |||||||
2008 | 68,000,000 | $0.30 | $0.80 | |||||||
2009 | 16,000,000 | $0.30 | $0.80 | |||||||
2010 | 32,000,000 | $0.30 | $0.80 | |||||||
2011 | 47,000,000 | $0.30 | $0.80 | $15.50 | ||||||
2012 | 34,000,000 | $0.30 | $0.80 | $15.50 | ||||||
2013 | $0.30 | $0.80 | $15.50 | |||||||
2014 in sets | 13,000 | $1.25 | $15.50 | |||||||
|
![]() ![]() |
KM# 183 Greece 5 Euro Cents |
||
Republic; Euros (2002 - ) | Circulation | ||
Copper platted Steel | 3.8600g / 0.12 Oz | ø21.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 211,000,000 | $0.50 | $1.50 | |||||||
2002 F in star | 90,000,000 | $0.60 | $1.75 | |||||||
2003 | 750,000 | $0.50 | $1.50 | |||||||
2004 | 250,000 | $0.50 | $1.50 | |||||||
2005 | 1,000,000 | $0.50 | $1.50 | |||||||
2006 | 50,000,000 | $0.50 | $1.50 | |||||||
2007 | 55,005,598 | $0.50 | $1.50 | |||||||
2008 | 50,000,000 | $0.50 | $1.50 | |||||||
2009 | 38,000,000 | $0.50 | $1.50 | |||||||
2010 | 5,000,000 | $0.50 | $1.50 | $15.50 | ||||||
2011 | 34,000,000 | $0.50 | $1.50 | |||||||
2012 | 1,000,000 | $0.50 | $1.50 | $15.50 | ||||||
2013 | $0.50 | $1.50 | $15.50 | |||||||
2014 in sets | 13,000 | $1.75 | $15.50 | |||||||
|
![]() ![]() |
KM# 184 Greece 10 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 138,000,000 | $0.60 | $1.75 | |||||||
2002 F in star | 100,000,000 | $1.50 | $2.75 | |||||||
2003 | 600,000 | $0.60 | $1.75 | |||||||
2004 | 10,000,000 | $0.60 | $1.75 | |||||||
2005 | 25,000,000 | $0.60 | $1.75 | |||||||
2006 | 45,000,000 | $0.60 | $1.75 | |||||||
|
![]() ![]() |
KM# 211 Greece 10 Euro Cents |
||
Republic; Euros (2007 - ) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 63,000,000 | $0.60 | $1.75 | |||||||
2008 | 40,000,000 | $0.60 | $1.75 | |||||||
2009 | 46,000,000 | $0.60 | $1.75 | |||||||
2010 | 5,000,000 | $0.60 | $1.75 | |||||||
2011 | 36,000,000 | $0.60 | $1.75 | $15.50 | ||||||
2012 | 1,000,000 | $0.60 | $1.75 | $15.50 | ||||||
2013 | 1,900,000 | $0.60 | $1.75 | $15.50 | ||||||
2014 in sets | 13,000 | $2.25 | $15.50 | |||||||
|
![]() ![]() |
KM# 185 Greece 20 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 209,000,000 | $0.60 | $1.75 | |||||||
2002 E in star | 120,000,000 | $1.50 | $3.75 | |||||||
2003 | 800,000 | $0.60 | $1.75 | |||||||
2004 | 500,000 | $0.60 | $1.75 | |||||||
2005 | 1,000,000 | $0.60 | $1.75 | |||||||
2006 | 1,000,000 | $0.60 | $1.75 | |||||||
|
![]() ![]() |
KM# 212 Greece 20 Euro Cents |
||
Republic; Euros (2007 - ) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,000,000 | $0.60 | $1.75 | |||||||
2008 | 20,000,000 | $0.60 | $1.75 | |||||||
2009 | 24,000,000 | $0.60 | $1.75 | |||||||
2010 | 12,000,000 | $0.60 | $1.75 | |||||||
2011 | 965,000 | $0.60 | $1.75 | $20.50 | ||||||
2012 in sets | 30,000 | $2.25 | $20.50 | |||||||
2013 in sets | 20,000 | $2.25 | $20.50 | |||||||
2014 in sets | 13,000 | $2.25 | $15.50 | |||||||
|
![]() ![]() |
KM# 186 Greece 50 Euro Cents |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 93,000,000 | $1.25 | $2.25 | |||||||
2002 F in star | 70,000,000 | $2.25 | $3.25 | |||||||
2003 | 700,000 | $1.25 | $2.25 | |||||||
2004 | 500,000 | $1.25 | $2.25 | |||||||
2005 | 1,000,000 | $1.25 | $2.25 | |||||||
2006 | 1,000,000 | $1.25 | $2.25 | |||||||
|
![]() ![]() |
KM# 213 Greece 50 Euro Cents |
||
Republic; Euros (2007 - ) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,000,000 | $0.80 | $1.75 | |||||||
2008 | 10,000,000 | $0.80 | $1.75 | |||||||
2009 | 7,000,000 | $0.80 | $1.75 | |||||||
2010 | 6,000,000 | $0.80 | $1.75 | |||||||
2011 | 7,000,000 | $0.80 | $1.75 | $26 | ||||||
2012 in sets | 30,000 | $1.75 | $26 | |||||||
2013 in sets | 20,000 | $1.75 | $26 | |||||||
2014 in sets | 13,000 | $2.25 | $26 | |||||||
|
![]() ![]() |
KM# 187 Greece Euro |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 61,500,000 | $2.25 | ||||||||
2002 S in star | 50,000,000 | $3.25 | ||||||||
2003 | 11,000,000 | $3.75 | ||||||||
2004 | 10,000,000 | $2.25 | ||||||||
2005 | 10,000,000 | $2.25 | ||||||||
2006 | 10,000,000 | $2.25 | ||||||||
|
![]() ![]() |
KM# 214 Greece Euro |
||
Republic; Euros (2007 - ) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 24,000,000 | $2.25 | $4.25 | |||||||
2008 | 4,000,000 | $2.25 | $4.25 | |||||||
2009 | 18,000,000 | $2.25 | $4.25 | |||||||
2010 | 11,000,000 | $2.25 | $4.25 | |||||||
2011 | 965,000 | $2.25 | $4.25 | $41 | ||||||
2012 in sets | 30,000 | $4.25 | $41 | |||||||
2013 in sets | 20,000 | $4.25 | $41 | |||||||
2014 in sets | 13,000 | $8.50 | $41 | |||||||
|
![]() ![]() |
KM# 188 Greece 2 Euros |
||
Republic; Euros (2002 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 75,400,000 | $3.75 | $6.50 | |||||||
2002 S in star | 70,000,000 | $8.50 | ||||||||
2003 | 550,000 | $20.50 | ||||||||
2004 in sets | 30,000 | $55 | ||||||||
2005 | 1,000,000 | $3.75 | $6.50 | |||||||
2006 | 1,000,000 | $3.75 | $6.50 | |||||||
|
![]() ![]() |
KM# 209 Greece 2 Euros (2004 Olympics) |
||
Republic; Euros (2004) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 49,500,000 | $3.75 | $6.50 | |||||||
|
![]() ![]() |
KM# 215 Greece 2 Euros |
||
Republic; Euros (2007 - ) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 in sets | 15,000 | $26 | ||||||||
2008 | 2,000,000 | $10.50 | ||||||||
2009 | 982,000 | $5.50 | ||||||||
2010 | 732,500 | $5.50 | ||||||||
2011 in sets | 30,000 | $5.50 | $55 | |||||||
2012 in sets | 30,000 | $5.50 | $55 | |||||||
2013 in sets | 20,000 | $5.50 | $55 | |||||||
2014 in sets | 20,000 | $10.50 | $55 | |||||||
|
![]() ![]() |
KM# 216 Greece 2 Euros (Treaty of Rome) |
||
Republic; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 4,000,000 | $9.50 | ||||||||
|
![]() ![]() |
KM# 227 Greece 2 Euros (Anniversary of the EMU) |
||
Republic; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 4,000,000 | $7.50 | ||||||||
|
![]() ![]() |
KM# 236 Greece 2 Euros (Battle of Marathon) |
||
Republic; Euros (2010) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 3,500,000 | $4.25 | $9.50 | |||||||
|
![]() ![]() |
KM# 239 Greece 2 Euros (Special Olympics) |
||
Republic; Euros (2011) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 1,000,000 | $6.50 | $8.00 | |||||||
|
![]() ![]() |
KM# 245 Greece 2 Euros (Anniversary of the Euro) |
||
Republic; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 1,000,000 | $6.50 | $8.50 | $55 | ||||||
|
![]() ![]() |
KM# 252 Greece 2 Euros (Platonic Academy) |
||
Republic; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 750,000 | $4.25 | $6.50 | |||||||
|
![]() ![]() |
KM# 253 Greece 2 Euros (Crete) |
||
Republic; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 750,000 | $4.25 | $6.50 | |||||||
|
![]() ![]() |
KM# 259 Greece 2 Euros (Domenikos Theotokopoulos) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 742,500 | $5.50 | ||||||||
|
![]() ![]() |
KM# 269 Greece 2 Euros (Ionian Islands) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 750,000 | $4.25 | $6.50 | $46 | ||||||
|
![]() ![]() |
KM# 271 Greece 2 Euros (Spyridon Louis) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 741,000 | $4.25 | $6.50 | $6.50 | ||||||
|
![]() ![]() |
KM# 272 Greece 2 Euros (Anniversary of the EU Flag) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 741,000 | $6.50 | $8.50 | $6.50 | ||||||
|
![]() ![]() |
KM# 280 Greece 2 Euros (Dimitris Mitropoulos) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 742,000 | $4.25 | $6.50 | |||||||
|
![]() ![]() |
KM# 281 Greece 2 Euros (Arkadi Monastery) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2016 | 742,000 | $4.25 | $6.50 |