Catalogue and Price Guide of Coins from Austria
Austria |
|||
---|---|---|---|
![]() ![]() |
KM# 3082 Austria Euro Cent |
||
European Union; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 2.2700g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 378,500,000 | $0.20 | $0.50 | $15.00 | ||||||
2003 | 10,925,000 | $0.20 | $0.50 | $3.00 | ||||||
2004 | 115,100,000 | $0.20 | $0.50 | $3.00 | ||||||
2005 | 123,000,000 | $0.20 | $0.50 | $4.00 | ||||||
2006 | 48,300,000 | $0.20 | $0.50 | $4.00 | ||||||
2007 | 111,900,000 | $0.20 | $0.50 | $4.00 | ||||||
2008 | 50,900,000 | $0.20 | $0.50 | $4.00 | ||||||
2009 | 158,900,000 | $0.20 | $0.50 | $4.00 | ||||||
2010 | 168,500,000 | $0.20 | $0.50 | $4.00 | ||||||
2011 | 189,600,000 | $0.20 | $0.50 | $4.00 | ||||||
2012 | 169,300,000 | $0.20 | $0.50 | $4.00 | ||||||
2013 | 179,200,000 | $0.20 | $0.50 | $4.00 | ||||||
2014 | 185,000,000 | $0.20 | $0.50 | $4.00 | ||||||
2015 | 118,000,000 | $0.20 | $0.50 | $4.00 | ||||||
2016 | $0.20 | $0.50 | $4.00 | |||||||
2017 | 37,700,000 | $0.20 | $0.50 | $4.00 | ||||||
2018 | 138,500,000 | $0.20 | $0.50 | $4.00 | ||||||
2019 | 130,900,000 | $0.20 | $0.50 | $4.00 | ||||||
2020 | 85,500,000 | $0.20 | $0.50 | $4.00 | ||||||
2021 | $0.20 | $0.50 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3083 Austria 2 Euro Cents |
||
European Union; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.0700g / 0.10 Oz | ø18.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 326,500,000 | $0.25 | $0.65 | $20.00 | ||||||
2003 | 118,625,000 | $0.25 | $0.65 | $5.00 | ||||||
2004 | 156,500,000 | $0.25 | $0.65 | $5.00 | ||||||
2005 | 113,000,000 | $0.25 | $0.65 | $6.00 | ||||||
2006 | 39,800,000 | $0.25 | $0.65 | $6.00 | ||||||
2007 | 72,200,000 | $0.25 | $0.65 | $6.00 | ||||||
2008 | 125,100,000 | $0.25 | $0.65 | $6.00 | ||||||
2009 | 120,400,000 | $0.25 | $0.65 | $6.00 | ||||||
2010 | 104,200,000 | $0.25 | $0.65 | $6.00 | ||||||
2011 | 148,600,000 | $0.25 | $0.65 | $6.00 | ||||||
2012 | 78,100,000 | $0.25 | $0.65 | $6.00 | ||||||
2013 | 121,500,000 | $0.25 | $0.65 | $6.00 | ||||||
2014 | 116,100,000 | $0.25 | $0.65 | $6.00 | ||||||
2015 | 14,500,000 | $0.25 | $0.65 | $6.00 | ||||||
2016 | $0.25 | $0.65 | $6.00 | |||||||
2017 | 57,200,000 | $0.25 | $0.65 | $6.00 | ||||||
2018 | 85,650,000 | $0.25 | $0.65 | $6.00 | ||||||
2019 | 91,200,000 | $0.25 | $0.65 | |||||||
2020 | 57,300,000 | $0.25 | $0.65 | |||||||
2021 | $0.25 | $0.65 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3084 Austria 5 Euro Cents |
||
European Union; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.9200g / 0.13 Oz | ø21.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 217,100,000 | $0.30 | $1.00 | $30.00 | ||||||
2003 | 108,625,000 | $0.30 | $1.00 | $8.50 | ||||||
2004 | 89,400,000 | $0.30 | $1.00 | $9.00 | ||||||
2005 | 66,300,000 | $0.30 | $1.00 | $10.00 | ||||||
2006 | 5,600,000 | $0.50 | $1.00 | $10.00 | ||||||
2007 | 52,700,000 | $0.30 | $1.00 | $10.00 | ||||||
2008 | 96,700,000 | $0.30 | $1.00 | $10.00 | ||||||
2009 | 5,800,000 | $0.30 | $1.00 | $10.00 | ||||||
2010 | 63,700,000 | $0.30 | $1.00 | $10.00 | ||||||
2011 | 66,600,000 | $0.30 | $1.00 | $10.00 | ||||||
2012 | 35,300,000 | $0.30 | $1.00 | $10.00 | ||||||
2013 | 36,100,000 | $0.30 | $1.00 | $10.00 | ||||||
2014 | 48,000,000 | $0.30 | $1.00 | $10.00 | ||||||
2015 | 61,000,000 | $0.30 | $1.00 | $10.00 | ||||||
2016 | $0.30 | $1.00 | $10.00 | |||||||
2017 | 35,200,000 | $0.30 | $1.00 | $10.00 | ||||||
2018 | 22,600,000 | $0.30 | $1.00 | $10.00 | ||||||
2019 | 15,000,000 | $0.30 | $1.00 | |||||||
2020 | 5,600,000 | $0.30 | $1.00 | |||||||
2021 | $0.30 | $1.00 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3085 Austria 10 Euro Cents |
||
European Union; Euros (2002 - 2007) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 441,700,000 | $0.40 | $1.00 | $45.00 | ||||||
2003 | 125,000 | $4.00 | $8.50 | |||||||
2004 | 5,200,000 | $0.75 | $1.00 | $9.00 | ||||||
2005 | 5,200,000 | $0.75 | $1.00 | $10.00 | ||||||
2006 | 40,000,000 | $0.40 | $1.00 | $10.00 | ||||||
2007 | 81,300,000 | $0.40 | $1.00 | $10.00 | ||||||
|
![]() ![]() |
KM# 3139 Austria 10 Euro Cents |
||
European Union; Euros (2008 - present) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 70,200,000 | $0.40 | $1.00 | $10.00 | ||||||
2009 | 15,900,000 | $0.50 | $1.00 | $10.00 | ||||||
2010 | 42,800,000 | $0.40 | $1.00 | $10.00 | ||||||
2011 | 27,600,000 | $0.40 | $1.00 | $10.00 | ||||||
2012 | 25,000,000 | $0.40 | $1.00 | $10.00 | ||||||
2013 | 30,100,000 | $0.40 | $1.00 | $10.00 | ||||||
2014 | 27,600,000 | $0.40 | $1.00 | $10.00 | ||||||
2015 | 55,000,000 | $0.40 | $1.00 | $10.00 | ||||||
2016 | 12,300,000 | $0.40 | $1.00 | $10.00 | ||||||
2017 | 39,500,000 | $0.40 | $1.00 | $10.00 | ||||||
2018 | 30,200,000 | $0.40 | $1.00 | $10.00 | ||||||
2019 | 15,100,000 | $0.40 | $1.00 | |||||||
2020 | 12,100,000 | $0.40 | $1.00 | |||||||
2021 | $0.40 | $1.00 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3086 Austria 20 Euro Cents |
||
European Union; Euros (2002 - 2007) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 203,500,000 | $0.50 | $1.20 | $60 | ||||||
2003 | 51,038,200 | $0.50 | $1.20 | $10.00 | ||||||
2004 | 54,900,000 | $0.50 | $1.20 | $11.50 | ||||||
2005 | 4,100,000 | $0.75 | $1.20 | $12.50 | ||||||
2006 | 8,200,000 | $0.60 | $1.20 | $12.50 | ||||||
2007 | 45,000,000 | $0.50 | $1.20 | $12.00 | ||||||
|
![]() ![]() |
KM# 3140 Austria 20 Euro Cents |
||
European Union; Euros (2008 - present) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 45,300,000 | $0.50 | $1.00 | $12.50 | ||||||
2009 | 49,800,000 | $0.50 | $1.00 | $12.50 | ||||||
2010 | 4,200,000 | $0.75 | $1.00 | $12.50 | ||||||
2011 | 21,300,000 | $0.50 | $0.75 | $12.50 | ||||||
2012 | 10,800,000 | $0.50 | $0.75 | $12.50 | ||||||
2013 | 25,204,000 | $0.50 | $0.75 | $12.50 | ||||||
2014 | 10,500,000 | $0.50 | $0.75 | $12.50 | ||||||
2015 | 9,000,000 | $0.50 | $0.75 | $12.50 | ||||||
2016 | 30,000,000 | $0.50 | $0.75 | $12.50 | ||||||
2017 | 30,000,000 | $0.50 | $0.75 | $12.50 | ||||||
2018 | 20,400,000 | $0.50 | $0.75 | $12.50 | ||||||
2019 | 25,600,000 | $0.50 | $0.75 | |||||||
2020 | 19,800,000 | $0.50 | $0.75 | |||||||
2021 | $0.50 | $0.75 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3087 Austria 50 Euro Cents |
||
European Union; Euros (2002 - 2007) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 169,200,000 | $1.00 | $1.50 | $75 | ||||||
2003 | 9,199,000 | $1.00 | $1.50 | $12.50 | ||||||
2004 | 3,200,000 | $1.00 | $1.50 | $13.50 | ||||||
2005 | 3,200,000 | $1.00 | $1.50 | $15.00 | ||||||
2006 | 3,200,000 | $1.00 | $1.50 | $15.00 | ||||||
2007 | 3,000,000 | $1.00 | $1.50 | $15.00 | ||||||
|
![]() ![]() |
KM# 3141 Austria 50 Euro Cents |
||
European Union; Euros (2008 - present) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 3,000,000 | $1.00 | $1.50 | $15.00 | ||||||
2009 | 14,700,000 | $1.00 | $1.50 | $15.00 | ||||||
2010 | 30,000,000 | $1.00 | $1.20 | $15.00 | ||||||
2011 | 6,000,000 | $1.00 | $1.20 | $15.00 | ||||||
2012 Proof | 10,000 | $15.00 | ||||||||
2013 Proof | 10,000 | $15.00 | ||||||||
2014 Proof | 10,000 | $15.00 | ||||||||
2015 Proof | 10,000 | $15.00 | ||||||||
2016 | 5,000,000 | $1.00 | $1.20 | $15.00 | ||||||
2017 | 15,000,000 | $1.00 | $1.20 | $15.00 | ||||||
2018 | 17,100,000 | $1.00 | $1.20 | $15.00 | ||||||
2019 | 2,800,000 | $1.00 | $1.20 | |||||||
2020 | 14,900,000 | $1.00 | $1.20 | |||||||
2021 | $1.00 | $1.20 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3088 Austria Euro |
||
European Union; Euros (2002 - 2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 223,600,000 | $2.50 | $2.70 | $100 | ||||||
2003 | 125,000 | $5.00 | $16.50 | |||||||
2004 | 2,800,000 | $2.50 | $2.70 | $17.50 | ||||||
2005 | 2,600,000 | $2.50 | $2.70 | $18.50 | ||||||
2006 | 7,700,000 | $2.00 | $2.70 | $18.50 | ||||||
2007 | 41,100,000 | $2.00 | $2.70 | $18.50 | ||||||
|
![]() ![]() |
KM# 3142 Austria Euro |
||
European Union; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 65,500,000 | $2.70 | $15.00 | |||||||
2009 | 40,300,000 | $2.70 | $15.00 | |||||||
2010 | 11,200,000 | $2.70 | $15.00 | |||||||
2011 | 8,000,000 | $2.70 | $15.00 | |||||||
2012 Proof | 10,000 | $15.00 | ||||||||
2013 Proof | 10,000 | $15.00 | ||||||||
2014 Proof | 10,000 | $15.00 | ||||||||
2015 Proof | 10,000 | $15.00 | ||||||||
2016 | 5,200,000 | $2.70 | $15.00 | |||||||
2017 | 8,000,000 | $2.70 | $15.00 | |||||||
2018 | 5,100,000 | $2.70 | $15.00 | |||||||
2019 | 2,700,000 | $2.70 | ||||||||
2020 | 4,000,000 | $2.70 | ||||||||
2021 | $2.70 | |||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3089 Austria 2 Euros |
||
European Union; Euros (2002 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 196,400,000 | $3.50 | $6.00 | $125 | ||||||
2003 | 4,700,000 | $3.50 | $5.00 | $25.00 | ||||||
2004 | 2,500,000 | $3.50 | $5.00 | $27.50 | ||||||
2006 | 2,300,000 | $4.00 | $6.00 | $27.50 | ||||||
|
![]() ![]() |
KM# 3124 Austria 2 Euros |
||
European Union; Euros (2005) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 6,880,000 | $4.00 | $6.00 | $27.50 | ||||||
|
![]() ![]() |
KM# 3150 Austria 2 Euros (Treaty of Rome) |
||
European Union; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 8,905,000 | $4.00 | $6.00 | $27.50 | ||||||
|
![]() ![]() |
KM# 3143 Austria 2 Euros |
||
European Union; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2,600,000 | $4.00 | $6.00 | $25.00 | ||||||
2010 | 17,000,000 | $4.00 | $6.00 | $25.00 | ||||||
2011 | 27,700,000 | $4.00 | $6.00 | $25.00 | ||||||
2012 | 21,200,000 | $4.00 | ||||||||
2013 | 10,100,000 | $4.00 | $6.00 | $25.00 | ||||||
2014 | 20,100,000 | $4.00 | $6.00 | $25.00 | ||||||
2015 | 12,300,000 | $4.00 | $6.00 | $25.00 | ||||||
2017 | 17,700,000 | $4.00 | $6.00 | $25.00 | ||||||
2019 | 15,800,000 | $4.00 | $6.00 | |||||||
2020 | 12,700,000 | $4.00 | $6.00 | |||||||
2021 | $4.00 | $6.00 | ||||||||
2022 in sets | 50,000 | |||||||||
|
![]() ![]() |
KM# 3175 Austria 2 Euros (Anniversary of the EMU) |
||
European Union; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 4,910,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 3205 Austria 2 Euros (Anniversary of the Euro) |
||
European Union; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 11,000,000 | $4.00 | $10.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 3247 Austria 2 Euros (Anniversary of the EU Flag) |
||
European Union; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2,500,000 | $4.00 | $5.00 | |||||||
|
![]() ![]() |
KM# 3248 Austria 2 Euros (National Bank of Austria) |
||
European Union; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 15,940,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 3275 Austria 2 Euros (Republic of Austria) |
||
European Union; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2018 | 18,100,000 |