Catalogue and Price Guide of Coins from Portugal
Portugal |
|||
---|---|---|---|
![]() ![]() |
KM# 740 Portugal Euro Cent |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 2.3000g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 278,106,172 | $0.35 | $0.65 | $7.00 | ||||||
2003 | 50,000 | $0.35 | $0.65 | $7.00 | ||||||
2004 | 75,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2005 | 40,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2006 | 30,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2007 | 105,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2008 | 75,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2009 | 60,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2010 | 15,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2011 | 20,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2012 | 50,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2013 in sets | 39,500 | $0.65 | $7.00 | |||||||
2014 | 20,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2015 | 40,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2016 | 40,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2017 | 55,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2018 in sets | 25,500 | $0.65 | $7.00 | |||||||
2019 | 50,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2020 | 50,000,000 | $0.35 | $0.65 | $7.00 | ||||||
2021 in sets | $0.65 | $7.00 | ||||||||
2022 in sets | 3,500 | $0.65 | $7.00 | |||||||
|
![]() ![]() |
KM# 741 Portugal 2 Euro Cents |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.0600g / 0.10 Oz | ø18.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 324,376,590 | $0.50 | $0.85 | $9.00 | ||||||
2003 in sets | 50,000 | $3.00 | $9.00 | |||||||
2004 | 1,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2005 | 10,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2006 | 1,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2007 | 10,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2008 | 35,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2009 | 45,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2010 | 10,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2011 | 30,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2012 | 35,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2013 in sets | 39,500 | $0.85 | $9.00 | |||||||
2014 | 20,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2015 | 20,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2016 | 15,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2017 | 35,000,000 | $0.50 | $0.85 | $9.00 | ||||||
2018 in sets | 25,500 | $0.85 | $9.00 | |||||||
2019 in sets | 24,000 | $0.85 | $9.00 | |||||||
2020 in sets | $0.85 | $9.00 | ||||||||
2021 in sets | 20,000 | $0.85 | $9.00 | |||||||
2022 in sets | 3,500 | $0.85 | ||||||||
|
![]() ![]() |
KM# 742 Portugal 5 Euro Cents |
||
Republic; Euros (2002 - present) | Circulation | ||
Copper platted Steel | 3.9200g / 0.13 Oz | ø21.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 234,512,047 | $0.75 | $1.20 | $10.00 | ||||||
2003 in sets | 50,000 | $5.00 | $10.00 | |||||||
2004 | 40,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2005 | 30,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2006 | 20,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2007 | 25,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2008 | 25,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2009 | 25,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2010 | 5,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2011 | 25,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2012 | 15,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2013 in sets | 39,500 | $1.20 | $10.00 | |||||||
2014 in sets | 21,000 | $1.20 | $10.00 | |||||||
2015 in sets | 28,000 | $1.20 | $10.00 | |||||||
2016 | 15,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2017 | 25,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2018 | 65,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2019 | 30,000,000 | $0.75 | $1.20 | $10.00 | ||||||
2020 in sets | $1.20 | $10.00 | ||||||||
2021 in sets | 3,500 | $1.20 | ||||||||
|
![]() ![]() |
KM# 743 Portugal 10 Euro Cents |
||
Republic; Euros (2002 - 2007) | Circulation | ||
Brass | 4.1000g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 220,289,835 | $0.75 | $1.20 | $12.00 | ||||||
2003 | 6,332,000 | $1.00 | $2.00 | $12.00 | ||||||
2004 | 1,000,000 | $1.50 | $2.50 | $12.00 | ||||||
2005 | 1,000,000 | $1.50 | $2.50 | $12.00 | ||||||
2006 | 1,000,000 | $1.50 | $2.50 | $12.00 | ||||||
2007 | 21,500 | $1.50 | $2.50 | $12.00 | ||||||
|
![]() ![]() |
KM# 763 Portugal 10 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 4.1000g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1,000,000 | $1.50 | $2.50 | $12.00 | ||||||
2009 | 10,000,000 | $1.50 | $2.50 | $12.00 | ||||||
2010 in sets | 39,500 | $2.50 | $12.00 | |||||||
2011 in sets | 39,500 | $2.50 | $12.00 | |||||||
2012 in sets | 39,500 | $2.50 | $12.00 | |||||||
2013 in sets | 39,500 | $2.50 | $12.00 | |||||||
2014 in sets | 21,000 | $2.50 | $12.00 | |||||||
2015 in sets | 28,000 | $2.50 | $12.00 | |||||||
2016 | 15,000,000 | $1.00 | $2.50 | $12.00 | ||||||
2017 | 25,000,000 | $1.00 | $2.50 | $12.00 | ||||||
2018 | 19,304,000 | $1.00 | $2.50 | $12.00 | ||||||
2019 | 20,000,000 | $1.00 | $2.50 | $12.00 | ||||||
2020 in sets | $2.50 | $12.00 | ||||||||
2021 in sets | 3,500 | $2.50 | ||||||||
|
![]() ![]() |
KM# 744 Portugal 20 Euro Cents |
||
Republic; Euros (2002 - 2007) | Circulation | ||
Brass | 5.7400g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 147,411,038 | $1.00 | $1.50 | $14.00 | ||||||
2003 | 9,493,600 | $1.20 | $2.00 | $14.00 | ||||||
2004 | 1,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2005 | 25,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2006 | 20,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2007 | 21,500 | $1.50 | $2.50 | $14.00 | ||||||
|
![]() ![]() |
KM# 764 Portugal 20 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 5.7400g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2009 | 20,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2010 | 5,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2011 | 10,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2012 in sets | 39,500 | $2.50 | $14.00 | |||||||
2013 in sets | 39,500 | $2.50 | $14.00 | |||||||
2014 in sets | 21,000 | $2.50 | $14.00 | |||||||
2015 | 15,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2016 | 25,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2017 | 30,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2018 | 15,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2019 in sets | 24,000 | $2.50 | $14.00 | |||||||
2020 | 15,000,000 | $1.50 | $2.50 | $14.00 | ||||||
2021 in sets | $2.50 | $14.00 | ||||||||
2022 in sets | 3,500 | $2.50 | ||||||||
|
![]() ![]() |
KM# 745 Portugal 50 Euro Cents |
||
Republic; Euros (2002 - 2007) | Circulation | ||
Brass | 7.8000g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 151,947,133 | $1.50 | $2.50 | $16.00 | ||||||
2003 | 10,353,000 | $1.50 | $2.50 | $16.00 | ||||||
2004 | 1,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2005 | 1,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2006 | 1,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2007 | 21,500 | $2.50 | $3.50 | $16.00 | ||||||
|
![]() ![]() |
KM# 765 Portugal 50 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 7.8000g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 5,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2009 | 20,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2010 | 20,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2011 in sets | 39,500 | $3.50 | $16.00 | |||||||
2012 in sets | 39,500 | $3.50 | $16.00 | |||||||
2013 in sets | 39,500 | $3.50 | $16.00 | |||||||
2014 in sets | 21,000 | $3.50 | $16.00 | |||||||
2015 | 20,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2016 | 2,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2017 | 30,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2018 in sets | 25,500 | $3.50 | $16.00 | |||||||
2019 | 10,000,000 | $2.50 | $3.50 | $16.00 | ||||||
2020 in sets | $3.50 | $16.00 | ||||||||
2021 in sets | $3.50 | $16.00 | ||||||||
2022 in sets | 3,500 | $3.50 | ||||||||
|
![]() ![]() |
KM# 746 Portugal Euro |
||
Republic; Euros (2002 - 2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 100,228,135 | $2.00 | $3.00 | $18.00 | ||||||
2003 | 16,206,875 | $2.00 | $3.00 | $18.00 | ||||||
2004 | 20,000,000 | $2.00 | $3.00 | $18.00 | ||||||
2005 | 20,000,000 | $2.00 | $3.00 | $18.00 | ||||||
2006 | 20,000,000 | $2.00 | $3.00 | $18.00 | ||||||
2007 | 4,935,400 | $2.00 | $3.00 | $18.00 | ||||||
|
![]() ![]() |
KM# 766 Portugal Euro |
||
Republic; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 5,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2009 | 20,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2010 | 20,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2011 | 5,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2012 in sets | 44,500 | $4.00 | $18.00 | |||||||
2013 in sets | 44,500 | $4.00 | $18.00 | |||||||
2014 | 9,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2015 | 15,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2016 | 35,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2017 | 20,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2018 | 25,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2019 | 4,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2020 | 30,000,000 | $2.70 | $4.00 | $18.00 | ||||||
2021 in sets | $4.00 | $18.00 | ||||||||
2022 in sets | 3,500 | $4.00 | ||||||||
|
![]() ![]() |
KM# 747 Portugal 2 Euros |
||
Republic; Euros (2002 - 2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2002 | 61,930,775 | $3.50 | $5.00 | $22.00 | ||||||
2003 | 5,979,750 | $4.20 | $6.00 | $22.00 | ||||||
2004 | 1,000,000 | $5.50 | $7.00 | $22.00 | ||||||
2005 | 1,000,000 | $5.50 | $7.00 | $22.00 | ||||||
2006 | 1,000,000 | $5.50 | $7.00 | $22.00 | ||||||
2007 in sets | 21,500 | $5.50 | $7.00 | $22.00 | ||||||
|
![]() ![]() |
KM# 771 Portugal 2 Euros (Treaty of Rome) |
||
Republic; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,500,000 | $4.50 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 772 Portugal 2 Euros (Presidency of the EU) |
||
Republic; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,250,000 | $4.50 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 767 Portugal 2 Euros |
||
Republic; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 in sets | 26,500 | $7.00 | $22.00 | |||||||
2009 in sets | 34,000 | $7.00 | $22.00 | |||||||
2010 in sets | 39,500 | $7.00 | $22.00 | |||||||
2011 in sets | 39,500 | $7.00 | $22.00 | |||||||
2012 in sets | 39,500 | $7.00 | $22.00 | |||||||
2013 in sets | 39,500 | $7.00 | $22.00 | |||||||
2014 in sets | 21,000 | $7.00 | $22.00 | |||||||
2015 in sets | 28,000 | $7.00 | $22.00 | |||||||
2016 in sets | 28,000 | $7.00 | $22.00 | |||||||
2017 in sets | 28,000 | $7.00 | $22.00 | |||||||
2018 in sets | 25,500 | $7.00 | $22.00 | |||||||
2019 in sets | 24,000 | $7.00 | $22.00 | |||||||
2020 in sets | $7.00 | $22.00 | ||||||||
2021 in sets | $7.00 | $22.00 | ||||||||
2022 in sets | 3,500 | $7.00 | ||||||||
|
![]() ![]() |
KM# 784 Portugal 2 Euros (Human Rights Declaration) |
||
Republic; Euros (2008) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 1,000,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 785 Portugal 2 Euros (Anniversary of the EMU) |
||
Republic; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 1,250,000 | $6.00 | $15.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 786 Portugal 2 Euros (Lusophony Games) |
||
Republic; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 1,275,000 | $5.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 796 Portugal 2 Euros (Republic) |
||
Republic; Euros (2010) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 1,265,000 | $6.00 | $8.00 | |||||||
|
![]() ![]() |
KM# 804 Portugal 2 Euros (Fernão Mendes Pinto) |
||
Republic; Euros (2011) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 500,000 | $6.00 | $8.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 812 Portugal 2 Euros (Anniversary of the Euro) |
||
Republic; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 500,000 | $6.00 | $8.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 813 Portugal 2 Euros (Guimarães) |
||
Republic; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 500,000 | $6.00 | $8.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 848 Portugal 2 Euros (Torre dos Clérigos) |
||
Republic; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 500,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 839 Portugal 2 Euros (Family Farming) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 500,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 844 Portugal 2 Euros (Carnation Revolution) |
||
Republic; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 525,000 | $6.00 | $8.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 849 Portugal 2 Euros (Timor) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 500,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 850 Portugal 2 Euros (Portuguese Red Cross) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 500,000 | $4.00 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 863 Portugal 2 Euros (Anniversary of the EU Flag) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 520,000 | $4.00 | $6.00 | |||||||
|
![]() ![]() |
KM# 866 Portugal 2 Euros (25th of April Bridge) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 500,000 | |||||||||
|
![]() ![]() |
KM# 867 Portugal 2 Euros (Olympic Team) |
||
Republic; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 650,000 | |||||||||
|
![]() ![]() |
KM# 872.1 Portugal 2 Euros (Public Security) |
||
Republic; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 500,000 | |||||||||
|
![]() ![]() |
KM# 873 Portugal 2 Euros (Raul Brandão) |
||
Republic; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 500,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (Botanical garden of Ajuda) | ||
Republic; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 430,500 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (National Mint) | ||
Republic; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 430,500 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (Magellan Circumnavigation) | ||
Republic; Euros (2019) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 750,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (Madeira) | ||
Republic; Euros (2019) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 500,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (University of Coimbra) | ||
Republic; Euros (2020) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 350,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (UN) | ||
Republic; Euros (2020) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 500,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (EU Presidency) | ||
Republic; Euros (2021) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 500,000 | |||||||||
|
![]() ![]() |
Portugal 2 Euros (Tokyo Olympic Games) | ||
Republic; Euros (2021) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2021 | 500,000 |