Catalogue and Price Guide of Coins from Spain
List from our Catalogue and Price Guide of Coins from Spain with all the coins available for sale.
Spain |
|||
---|---|---|---|
![]() ![]() |
KM# 1040 Juan Carlos I Spanish Euro Cent |
||
Juan Carlos I; Euros (1999 - 2009) | Circulation | ||
Copper platted Steel | 2.2700g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 721,000,000 | $0.15 | $0.30 | |||||||
2000 | 83,400,000 | $0.50 | $1.20 | |||||||
2001 | 130,900,000 | $0.15 | $0.30 | |||||||
2002 | 141,100,000 | $0.15 | $0.30 | $10.00 | ||||||
2003 | 670,500,000 | $0.15 | $0.30 | |||||||
2004 | 206,700,000 | $0.15 | $0.30 | |||||||
2005 | 444,200,000 | $0.15 | $0.30 | $10.00 | ||||||
2006 | 383,900,000 | $0.15 | $0.35 | |||||||
2007 | 383,900,000 | $0.15 | $0.35 | $10.00 | ||||||
2008 | 374,556,940 | $0.15 | $0.35 | $10.00 | ||||||
2009 | 131,427,500 | $0.15 | $0.35 | $10.00 | ||||||
|
![]() ![]() |
KM# 1144 Spanish Euro Cent |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Copper platted Steel | 2.3000g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 227,330,000 | $0.15 | $0.35 | $10.00 | ||||||
2011 | 339,340,200 | $0.15 | $0.35 | $10.00 | ||||||
2012 | 400,572,000 | $0.15 | $0.35 | $10.00 | ||||||
2013 | 297,500,000 | $0.15 | $0.35 | $10.00 | ||||||
2014 | 65,000,000 | $0.15 | $0.35 | $10.00 | ||||||
2015 | 460,900,000 | $0.15 | $0.35 | $10.00 | ||||||
2016 | 423,100,000 | $0.15 | $0.35 | $10.00 | ||||||
2017 | 503,200,000 | $0.15 | $0.35 | $10.00 | ||||||
2018 | 306,700,000 | $0.15 | $0.35 | $10.00 | ||||||
2019 | 324,900,000 | $0.15 | $0.35 | $10.00 | ||||||
2020 | 194,900,000 | $0.15 | $0.35 | $10.00 | ||||||
2021 | 95,900,000 | $0.15 | $0.35 | $10.00 | ||||||
2022 | $0.15 | $0.35 | $10.00 | |||||||
2023 | $0.15 | $0.35 | ||||||||
|
![]() ![]() |
KM# 1041 Juan Carlos I Spanish 2 Euro Cents |
||
Juan Carlos I; Euros (1999 - 2009) | Circulation | ||
Copper platted Steel | 3.0300g / 0.10 Oz | ø18.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 291,700,000 | $0.45 | $1.00 | |||||||
2000 | 711,300,000 | $0.15 | $0.35 | |||||||
2001 | 463,100,000 | $0.15 | $0.35 | |||||||
2002 | 4,100,000 | $0.65 | $1.50 | $10.00 | ||||||
2003 | 31,600,000 | $0.50 | $1.20 | |||||||
2004 | 206,700,000 | $0.15 | $0.30 | |||||||
2005 | 275,100,000 | $0.15 | $0.30 | $10.00 | ||||||
2006 | 262,200,000 | $0.15 | $0.30 | |||||||
2007 | 185,258,434 | $0.15 | $0.30 | $10.00 | ||||||
2008 | 191,256,940 | $0.15 | $0.30 | $10.00 | ||||||
2009 | 164,027,500 | $0.15 | $0.30 | $10.00 | ||||||
|
![]() ![]() |
KM# 1145 Spanish 2 Euro Cents |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Copper platted Steel | 3.0600g / 0.10 Oz | ø18.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 153,130,000 | $0.15 | $0.30 | $10.00 | ||||||
2011 | 96,450,200 | $0.15 | $0.30 | $10.00 | ||||||
2012 | 99,572,000 | $0.15 | $0.30 | $10.00 | ||||||
2013 | 200,600,000 | $0.15 | $0.30 | $10.00 | ||||||
2014 | 19,400,000 | $0.15 | $0.30 | $10.00 | ||||||
2015 | 159,000,000 | $0.15 | $0.30 | $10.00 | ||||||
2016 | 229,900,000 | $0.15 | $0.30 | $10.00 | ||||||
2017 | 299,800,000 | $0.15 | $0.30 | $10.00 | ||||||
2018 | 223,100,000 | $0.15 | $0.30 | $10.00 | ||||||
2019 | 210,200,000 | $0.15 | $0.30 | $10.00 | ||||||
2020 | 236,800,000 | $0.15 | $0.30 | $10.00 | ||||||
2021 | 78,500,000 | $0.15 | $0.30 | $10.00 | ||||||
2022 | $0.15 | $0.30 | $10.00 | |||||||
2023 | $0.15 | $0.30 | ||||||||
|
![]() ![]() |
KM# 1042 Juan Carlos I Spanish 5 Euro Cents |
||
Juan Carlos I; Euros (1999 - 2009) | Circulation | ||
Copper platted Steel | 3.8600g / 0.12 Oz | ø21.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 483,500,000 | $0.30 | $0.75 | |||||||
2000 | 399,900,000 | $0.30 | $0.75 | |||||||
2001 | 216,100,000 | $0.25 | $0.60 | |||||||
2002 | 8,300,000 | $0.50 | $1.50 | $10.00 | ||||||
2003 | 327,600,000 | $0.25 | $0.60 | $10.00 | ||||||
2004 | 258,700,000 | $0.20 | $0.50 | |||||||
2005 | 411,400,000 | $0.20 | $0.50 | $10.00 | ||||||
2006 | 142,800,000 | $0.20 | $0.50 | |||||||
2007 | 247,200,000 | $0.20 | $0.50 | $10.00 | ||||||
2008 | 239,200,000 | $0.20 | $0.50 | $10.00 | ||||||
2009 | 227,800,000 | $0.20 | $0.50 | $10.00 | ||||||
|
![]() ![]() |
KM# 1146 Spanish 5 Euro Cents |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Copper platted Steel | 3.9200g / 0.13 Oz | ø21.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 203,130,000 | $0.20 | $0.50 | $10.00 | ||||||
2011 | 97,140,200 | $0.20 | $0.50 | $10.00 | ||||||
2012 | 49,772,000 | $0.20 | $0.50 | $10.00 | ||||||
2013 | 9,800,000 | $0.20 | $0.50 | $10.00 | ||||||
2014 | 119,900,000 | $0.20 | $0.50 | $10.00 | ||||||
2015 | 55,300,000 | $0.20 | $0.50 | $10.00 | ||||||
2016 | 271,000,000 | $0.20 | $0.50 | $10.00 | ||||||
2017 | 231,800,000 | $0.20 | $0.50 | $10.00 | ||||||
2018 | 212,000,000 | $0.20 | $0.50 | $10.00 | ||||||
2019 | 236,200,000 | $0.20 | $0.50 | $10.00 | ||||||
2020 | 213,000,000 | $0.20 | $0.50 | $10.00 | ||||||
2021 | 94,200,000 | $0.20 | $0.50 | $10.00 | ||||||
2022 | $0.20 | $0.50 | $10.00 | |||||||
2023 | $0.20 | $0.50 | ||||||||
|
![]() ![]() |
KM# 1043 Juan Carlos I Spanish 10 Euro Cents |
||
Juan Carlos I; Euros (1999 - 2006) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 588,100,000 | $0.30 | $0.75 | |||||||
2000 | 243,900,000 | $0.30 | $0.75 | |||||||
2001 | 160,100,000 | $0.30 | $0.75 | |||||||
2002 | 113,100,000 | $0.30 | $0.75 | $10.00 | ||||||
2003 | 292,500,000 | $0.35 | $0.90 | $10.00 | ||||||
2004 | 121,900,000 | $0.20 | $0.50 | |||||||
2005 | 321,300,000 | $0.20 | $0.50 | $10.00 | ||||||
2006 | 91,800,000 | $0.20 | $0.50 | |||||||
|
![]() ![]() |
KM# 1070 Juan Carlos I Spanish 10 Euro Cents |
||
Juan Carlos I; Euros (2007 - 2009) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 132,058,000 | $0.40 | $1.00 | $12.00 | ||||||
2008 | 142,256,940 | $0.40 | $1.00 | $12.00 | ||||||
2009 | 151,327,500 | $0.40 | $1.00 | $12.00 | ||||||
|
![]() ![]() |
KM# 1147 Spanish 10 Euro Cents |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Brass | 4.1000g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 104,930,000 | $0.40 | $1.00 | $12.00 | ||||||
2011 | 4,440,200 | $0.40 | $1.00 | $12.00 | ||||||
2012 | 3,672,000 | $0.40 | $1.00 | $12.00 | ||||||
2013 | 3,300,000 | $0.40 | $1.00 | $12.00 | ||||||
2014 | 79,900,000 | $0.40 | $1.00 | $12.00 | ||||||
2015 | 3,900,000 | $0.40 | $1.00 | $12.00 | ||||||
2016 | 66,900,000 | $0.40 | $1.00 | $12.00 | ||||||
2017 | 128,600,000 | $0.40 | $1.00 | $12.00 | ||||||
2018 | 67,000,000 | $0.40 | $1.00 | $12.00 | ||||||
2019 | 56,000,000 | $0.40 | $1.00 | $12.00 | ||||||
2020 | 46,000,000 | $0.40 | $1.00 | $12.00 | ||||||
2021 | 28,900,000 | $0.40 | $1.00 | $12.00 | ||||||
2022 | $0.40 | $1.00 | $12.00 | |||||||
2023 | $0.40 | $1.00 | ||||||||
|
![]() ![]() |
KM# 1044 Juan Carlos I Spanish 20 Euro Cents |
||
Juan Carlos I; Euros (1999 - 2006) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 762,300,000 | $0.40 | $1.00 | |||||||
2000 | 29,300,000 | $1.20 | $3.50 | |||||||
2001 | 146,600,000 | $0.50 | $1.20 | |||||||
2002 | 91,500,000 | $0.30 | $0.75 | $12.00 | ||||||
2003 | 4,100,000 | $0.65 | $1.50 | $12.00 | ||||||
2004 | 3,900,000 | $0.30 | $0.75 | |||||||
2005 | 4,000,000 | $0.30 | $0.75 | $12.00 | ||||||
2006 | 102,000,000 | $0.30 | $0.75 | |||||||
|
![]() ![]() |
KM# 1071 Juan Carlos I Spanish 20 Euro Cents |
||
Juan Carlos I; Euros (2007 - 2009) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 46,458,000 | $0.50 | $1.20 | $12.00 | ||||||
2008 | 102,256,940 | $0.50 | $1.20 | $12.00 | ||||||
2009 | 75,327,500 | $0.50 | $1.20 | $12.00 | ||||||
|
![]() ![]() |
KM# 1148 Spanish 20 Euro Cents |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Brass | 5.7400g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 3,830,000 | $0.50 | $1.20 | $12.00 | ||||||
2011 | 3,940,200 | $0.50 | $1.20 | $12.00 | ||||||
2012 | 26,272,000 | $0.50 | $1.20 | $12.00 | ||||||
2013 | 4,000,000 | $0.50 | $1.20 | $12.00 | ||||||
2014 | 29,600,000 | $0.50 | $1.20 | $12.00 | ||||||
2015 | 4,000,000 | $0.50 | $1.20 | $12.00 | ||||||
2016 | 65,800,000 | $0.40 | $1.20 | $12.00 | ||||||
2017 | 105,700,000 | $0.50 | $1.20 | $12.00 | ||||||
2018 | 113,200,000 | $0.50 | $1.20 | $12.00 | ||||||
2019 | 137,000,000 | $0.50 | $1.20 | $12.00 | ||||||
2020 | 49,700,000 | $0.50 | $1.20 | $12.00 | ||||||
2021 | 23,600,000 | $0.50 | $1.20 | $12.00 | ||||||
2022 | $0.50 | $1.20 | $12.00 | |||||||
2023 | $0.50 | $1.20 | ||||||||
|
![]() ![]() |
KM# 1045 Juan Carlos I Spanish 50 Euro Cents |
||
Juan Carlos I; Euros (1999 - 2006) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 371,000,000 | $0.75 | $1.70 | |||||||
2000 | 519,600,000 | $0.65 | $1.50 | |||||||
2001 | 351,100,000 | $0.50 | $1.20 | |||||||
2002 | 9,800,000 | $1.50 | $3.50 | $12.00 | ||||||
2003 | 6,000,000 | $1.50 | $3.50 | $12.00 | ||||||
2004 | 4,400,000 | $0.75 | $2.00 | |||||||
2005 | 3,900,000 | $0.65 | $1.50 | $12.00 | ||||||
2006 | 4,000,000 | $0.65 | $1.50 | |||||||
|
![]() ![]() |
KM# 1072 Juan Carlos I Spanish 50 Euro Cents |
||
Juan Carlos I; Euros (2007 - 2009) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 3,958,000 | $0.65 | $1.50 | $12.00 | ||||||
2008 | 3,956,940 | $0.65 | $1.50 | $12.00 | ||||||
2009 | 3,927,500 | $0.65 | $1.50 | $12.00 | ||||||
|
![]() ![]() |
KM# 1149 Spanish 50 Euro Cents |
||
Juan Carlos I; Euros (2010 - present) | Circulation | ||
Brass | 7.8000g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 3,930,000 | $0.65 | $1.50 | $12.00 | ||||||
2011 | 4,000,000 | $0.65 | $1.50 | $12.00 | ||||||
2012 | 4,072,000 | $0.65 | $1.50 | $12.00 | ||||||
2013 | 4,000,000 | $0.65 | $1.50 | $12.00 | ||||||
2014 | 3,800,000 | $0.65 | $1.50 | $12.00 | ||||||
2015 | 4,000,000 | $0.65 | $1.50 | $12.00 | ||||||
2016 | 44,700,000 | $0.65 | $1.50 | $12.00 | ||||||
2017 | 18,900,000 | $0.65 | $1.50 | $12.00 | ||||||
2018 | 17,000,000 | $0.65 | $1.50 | $12.00 | ||||||
2019 | 68,000,000 | $0.65 | $1.50 | $12.00 | ||||||
2020 | 19,500,000 | $0.65 | $1.50 | $12.00 | ||||||
2021 | 10,600,000 | $0.65 | $1.50 | $12.00 | ||||||
2022 | $0.65 | $1.50 | $12.00 | |||||||
2023 | $0.65 | $1.50 | ||||||||
|
![]() ![]() |
KM# 1046 Juan Carlos I Spanish Euro |
||
Juan Carlos I; Euros (1999 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 100,200,000 | $1.50 | $3.50 | |||||||
2000 | 89,300,000 | $2.00 | $4.50 | |||||||
2001 | 259,100,000 | $1.50 | $4.00 | |||||||
2002 | 335,600,000 | $1.00 | $2.50 | $15.00 | ||||||
2003 | 297,400,000 | $1.00 | $2.50 | $15.00 | ||||||
2004 | 9,870,000 | $1.00 | $2.50 | |||||||
2005 | 77,800,000 | $1.00 | $2.50 | $15.00 | ||||||
2006 | 101,600,000 | $1.00 | $2.50 | |||||||
|
![]() ![]() |
KM# 1073 Juan Carlos I Spanish Euro |
||
Juan Carlos I; Euros (2007 - 2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 150,558,000 | $1.00 | $3.50 | $15.00 | ||||||
2008 | 154,356,940 | $1.00 | $3.50 | $15.00 | ||||||
2009 | 60,527,500 | $1.00 | $3.50 | $15.00 | ||||||
|
![]() ![]() |
KM# 1150 Juan Carlos I Spanish Euro |
||
Juan Carlos I; Euros (2010 - 2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 40,030,000 | $1.50 | $3.50 | $15.00 | ||||||
2011 | 100,540,200 | $1.50 | $3.50 | $15.00 | ||||||
2012 | 3,372,000 | $1.50 | $3.50 | $15.00 | ||||||
2013 | 4,000,000 | $1.50 | $3.50 | $15.00 | ||||||
2014 | 15,300,000 | $1.50 | $3.50 | $15.00 | ||||||
|
![]() ![]() |
KM# 1327 Felipe VI Spanish Euro |
||
Felipe VI; Euros (2015 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 4,000,000 | $1.50 | $3.50 | $15.00 | ||||||
2016 | 92,200,000 | $1.50 | $3.50 | $15.00 | ||||||
2017 | 116,200,000 | $1.50 | $3.50 | $15.00 | ||||||
2018 | 102,500,000 | $1.50 | $3.50 | $15.00 | ||||||
2019 | 122,000,000 | $1.50 | $3.50 | $15.00 | ||||||
2020 | 97,300,000 | $1.50 | $3.50 | $15.00 | ||||||
2021 | 25,400,000 | $1.50 | $3.50 | $15.00 | ||||||
2022 | $1.50 | $3.50 | $15.00 | |||||||
2023 | $1.50 | $3.50 | ||||||||
|
![]() ![]() |
KM# 1047 Juan Carlos I Spanish 2 Euros |
||
Juan Carlos I; Euros (1999 - 2006) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 60,500,000 | $3.50 | $6.00 | |||||||
2000 | 36,600,000 | $3.50 | $6.00 | |||||||
2001 | 140,200,000 | $3.20 | $5.00 | |||||||
2002 | 164,000,000 | $3.00 | $4.00 | $20.00 | ||||||
2003 | 44,500,000 | $3.20 | $5.00 | $20.00 | ||||||
2004 | 4,100,000 | $3.20 | $5.00 | |||||||
2005 | 4,000,000 | $3.20 | $5.00 | $20.00 | ||||||
2006 | 4,000,000 | $3.20 | $5.00 | |||||||
|
![]() ![]() |
KM# 1063 Juan Carlos I Spanish 2 Euros (Don Quixote) |
||
Juan Carlos I; Euros (2005) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 8,000,000 | $3.50 | $6.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 1074 Juan Carlos I Spanish 2 Euros |
||
Juan Carlos I; Euros (2007 - 2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 3,958,000 | $3.50 | $5.00 | $20.00 | ||||||
2008 | 19,456,940 | $3.50 | $5.00 | $20.00 | ||||||
2009 | 17,427,500 | $3.50 | $5.00 | $20.00 | ||||||
|
![]() ![]() |
KM# 1130 Juan Carlos I Spanish 2 Euros (Treaty of Rome) |
||
Juan Carlos I; Euros (2007) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 7,935,000 | $5.00 | $9.00 | $35.00 | ||||||
|
![]() ![]() |
KM# 1142 Juan Carlos I Spanish 2 Euros (Anniversary of the EMU) |
||
Juan Carlos I; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 large stars | $45.00 | |||||||||
2009 small stars | 8,000,000 | $3.50 | $6.00 | $35.00 | ||||||
|
![]() ![]() |
KM# 1151 Juan Carlos I Spanish 2 Euros |
||
Juan Carlos I; Euros (2010 - 2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 3,930,000 | $3.50 | $5.00 | $20.00 | ||||||
2011 | 4,040,200 | $3.50 | $5.00 | $20.00 | ||||||
2012 | 4,072,000 | $3.50 | $5.00 | $20.00 | ||||||
2013 | 4,000,000 | $3.50 | $5.00 | $20.00 | ||||||
2014 | 3,600,000 | $3.50 | $5.00 | $20.00 | ||||||
|
![]() ![]() |
KM# 1152 Juan Carlos I Spanish 2 Euros (Mosque of Córdoba) |
||
Juan Carlos I; Euros (2010) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 4,000,000 | $3.50 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 1184 Juan Carlos I Spanish 2 Euros (Alhambra) |
||
Juan Carlos I; Euros (2011) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 4,000,000 | $3.50 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 1252 Juan Carlos I Spanish 2 Euros (Anniversary of Euro) |
||
Juan Carlos I; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 4,000,000 | $3.50 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 1254 Juan Carlos I Spanish 2 Euros (Burgos Cathedral) |
||
Juan Carlos I; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 4,000,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
KM# 1305 Juan Carlos I Spanish 2 Euros (Escorial) |
||
Juan Carlos I; Euros (2013) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 4,000,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
KM# 1306 Juan Carlos I Spanish 2 Euros (Park Güell) |
||
Juan Carlos I; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 4,000,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
KM# 1325 Felipe VI Spanish 2 Euros (Felipe VI Accession) |
||
Felipe VI; Euros (2014) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 8,100,000 | $5.00 | $10.00 | |||||||
|
![]() ![]() |
KM# 1328 Felipe VI Spanish 2 Euros |
||
Felipe VI; Euros (2015 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 4,000,000 | $3.50 | $7.00 | $20.00 | ||||||
2016 | 4,700,000 | $3.50 | $7.00 | $20.00 | ||||||
2017 | 500,000 | $3.50 | $7.00 | $20.00 | ||||||
2018 | 300,000 | $3.50 | $7.00 | $20.00 | ||||||
2019 | 500,000 | $3.50 | $7.00 | $20.00 | ||||||
2020 | 4,000,000 | $3.50 | $7.00 | $20.00 | ||||||
2021 | 3,700,000 | $3.50 | $7.00 | $20.00 | ||||||
2022 | $3.50 | $7.00 | $20.00 | |||||||
2023 | $3.50 | $7.00 | ||||||||
|
![]() ![]() |
KM# 1337 Felipe VI Spanish 2 Euros (Cave of Altamira) |
||
Felipe VI; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 4,200,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
KM#1338 Felipe VI Spanish 2 Euros (Anniversary of the EU Flag) |
||
Felipe VI; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 4,300,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
KM# 1375 Felipe VI Spanish 2 Euros (Aqueduct of Segovia) |
||
Felipe VI; Euros (2016) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 3,400,000 | $3.50 | $7.00 | |||||||
|
![]() ![]() |
Felipe VI Spanish 2 Euros (Churches of the Kingdom of Asturias) | ||
Felipe VI; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 4,000,000 | $3.50 | $7.00 | $20.00 | ||||||
|
![]() ![]() |
Felipe VI Spanish 2 Euros (Birthday of King Felipe VI) | ||
Felipe VI; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 400,000 | $3.50 | $7.00 | $20.00 | ||||||
|
![]() ![]() |
Felipe VI Spanish 2 Euros (Santiago de Compostela) | ||
Felipe VI; Euros (2018) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 300,000 | $8.00 | $15.00 | $30.00 | ||||||
|
![]() ![]() |
Felipe VI Spanish 2 Euros (Avila) | ||
Felipe VI; Euros (2019) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
