Catalogue and Price Guide of Coins from Cyprus
Cyprus |
|||
---|---|---|---|
![]() ![]() |
KM# 21 George V Cyprus Piastre |
||
British colony, George V; Piastre Coinage (1934) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1934 | 1,440,000 | $0.50 | $1.00 | $2.50 | $6.50 | $10.00 | $16.50 | $325 | ||
|
![]() ![]() |
KM# 4 Victoria Cyprus 3 Piastres |
||
British colony, Victoria; Piastre Coinage (1901) | Circulation | ||
Silver 0.9250 | 1.8851g / 0.06 Oz | ø18.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1901 | 300,000 | $2.90 | $8.40 | $25.00 | $50 | $71 | $100 | $800 | ||
|
![]() ![]() |
KM# 5 Victoria Cyprus 4 - 1/2 Piastres |
||
British colony, Victoria; Piastre Coinage (1901) | Circulation | ||
Silver 0.9250 | 2.8276g / 0.09 Oz | ø19.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1901 | 400,000 | $5.60 | $10.50 | $20.50 | $40.50 | $63 | $100 | $950 | ||
|
![]() ![]() |
KM# 15 George V Cyprus 4 - 1/2 Piastres |
||
British colony, George V; Piastre Coinage (1921) | Circulation | ||
Silver 0.9250 | 2.8276g / 0.09 Oz | ø19.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1921 | 600,000 | $3.10 | $5.60 | $10.50 | $30.50 | $49.50 | $80 | |||
|
![]() ![]() |
KM# 24 George VI Cyprus 4 - 1/2 Piastres |
||
British colony, George VI; Piastre Coinage (1938) | Circulation | ||
Silver 0.9250 | 2.8276g / 0.09 Oz | ø19.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1938 | 192,000 | $2.60 | $6.60 | $15.50 | $21.50 | $30.50 | $400 | |||
|
![]() ![]() |
KM# 6 Victoria Cyprus 9 Piastres |
||
British colony, Victoria; Piastre Coinage (1901) | Circulation | ||
Silver 0.9250 | 5.6552g / 0.18 Oz | ø23.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1901 | 600,000 | $6.80 | $16.00 | $41.00 | $100 | $140 | $200 | $1250 | ||
|
![]() ![]() |
KM# 9 Edward VII Cyprus 9 Piastres |
||
British colony, Edward VII; Piastre Coinage (1907) | Circulation | ||
Silver 0.9250 | 5.6552g / 0.18 Oz | ø23.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1907 | 60,000 | $12.50 | $36.00 | $100 | $275 | $370 | $500 | |||
|
![]() ![]() |
KM# 13 George V Cyprus 9 Piastres |
||
British colony, George V; Piastre Coinage (1913 - 1921) | Circulation | ||
Silver 0.9250 | 5.6552g / 0.18 Oz | ø23.70mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1913 | 50,000 | $13.50 | $41.00 | $125 | $300 | $440 | $650 | |||
1919 | 400,000 | $3.30 | $6.30 | $11.00 | $31.00 | $56 | $100 | |||
1921 | 490,000 | $3.30 | $6.30 | $11.00 | $31.00 | $56 | $100 | |||
|
![]() ![]() |
KM# 25 George VI Cyprus 9 Piastres |
||
British colony, George VI; Piastre Coinage (1938 - 1940) | Circulation | ||
Silver 0.9250 | 5.6552g / 0.18 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1938 | 504,000 | $4.60 | $6.30 | $9.30 | $13.00 | $20.00 | $31.00 | $400 | ||
1940 | 800,000 | $4.10 | $6.30 | $11.00 | $17.50 | $28.50 | $400 | |||
|
![]() ![]() |
KM# 7 Victoria Cyprus 18 Piastres |
||
British colony, Victoria; Piastre Coinage (1901) | Circulation | ||
Silver 0.9250 | 11.3104g / 0.36 Oz | ø29.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1901 | 200,000 | $12.50 | $42.50 | $150 | $300 | $405 | $550 | $2500 | ||
|
![]() ![]() |
KM# 10 Edward VII Cyprus 18 Piastres |
||
British colony, Edward VII; Piastre Coinage (1907) | Circulation | ||
Silver 0.9250 | 11.3104g / 0.36 Oz | ø29.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1907 | 20,000 | $35.00 | $87 | $225 | $500 | $820 | $1350 | |||
|
![]() ![]() |
KM# 14 George V Cyprus Silver 18 Piastres |
||
British colony, George V; Piastre Coinage (1913 - 1921) | Circulation | ||
Silver 0.9250 | 11.3104g / 0.36 Oz | ø29.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1913 | 25,000 | $37.50 | $72 | $140 | $350 | $495 | $700 | |||
1921 | 155,000 | $11.50 | $27.50 | $62 | $150 | $230 | $350 | |||
|
![]() ![]() |
KM# 26 George VI Cyprus 18 Piastres |
||
British colony, George VI; Piastre Coinage (1938 - 1940) | Circulation | ||
Silver 0.9250 | 11.3104g / 0.36 Oz | ø29.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1938 | 200,000 | $8.20 | $22.50 | $32.50 | $41.00 | $52 | $450 | |||
1940 | 100,000 | $9.20 | $17.50 | $32.50 | $52 | $65 | $82 | $450 | ||
|
![]() ![]() |
KM# 19 George V Cyprus 45 Piastres (Anniversary) |
||
British colony, George V; Piastre Coinage (1928) | Circulation | ||
Silver 0.9250 | 28.2759g / 0.91 Oz | ø38.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
ND (1928) | 80,000 | $22.50 | $31.50 | $41.50 | $66 | $100 | $155 | $555 | ||
|
![]() ![]() |
KM# 36 Elizabeth II Cyprus 50 Mils |
||
British colony, Elizabeth II; Decimal (1955) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1955 | 4,000,000 | $0.35 | $0.50 | $0.70 | $1.00 | $3.00 | ||||
|
![]() ![]() |
KM# 78 Cyprus Euro Cent |
||
Republic; Euros (2008 - present) | Circulation | ||
Copper platted Steel | 2.2700g / 0.07 Oz | ø16.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 40,070,000 | $0.35 | $0.50 | |||||||
2009 | 19,985,000 | $0.35 | $0.50 | |||||||
2010 | 200,000 | $0.35 | $0.75 | |||||||
2011 | 15,200,000 | $0.35 | $0.75 | |||||||
2012 | 988,000 | $0.35 | $0.75 | |||||||
2013 | 900,000 | $0.35 | $0.75 | |||||||
2014 | 100,000 | $0.35 | $0.75 | |||||||
2015 | 7,093,000 | $0.35 | $0.75 | |||||||
2016 | 8,000,000 | $0.35 | $0.75 | |||||||
2017 | 95,000 | $0.35 | $0.75 | |||||||
2018 | 95,000 | $0.35 | $0.75 | |||||||
2019 | 11,095,000 | $0.35 | $0.75 | |||||||
2020 | 7,995,000 | $0.35 | $0.75 | |||||||
2021 | 9,150,000 | $0.35 | $0.75 | |||||||
2022 | 9,905,000 | $0.35 | $0.75 | |||||||
|
![]() ![]() |
KM# 79 Cyprus 2 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Copper platted Steel | 3.0700g / 0.10 Oz | ø18.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 100,070,000 | $0.50 | $0.75 | |||||||
2009 | 985,000 | $0.50 | $0.75 | |||||||
2010 | 200,000 | $0.50 | $1.00 | |||||||
2011 | 200,000 | $0.50 | $1.00 | |||||||
2012 | 988,000 | $0.50 | $1.00 | |||||||
2013 | 90,000 | $0.50 | $1.00 | |||||||
2014 | 100,000 | $0.50 | $1.00 | |||||||
2015 | 100,000 | $0.50 | $1.00 | |||||||
2016 | 100,000 | $0.50 | $1.00 | |||||||
2017 | 95,000 | $0.50 | $1.00 | |||||||
2018 | 95,000 | $0.50 | $1.00 | |||||||
2019 | 9,095,000 | $0.50 | $1.00 | |||||||
2020 | 8,395,000 | $0.50 | $1.00 | |||||||
2021 | 12,600,000 | $0.50 | $1.00 | |||||||
2022 | 9,755,000 | $0.50 | $1.00 | |||||||
|
![]() ![]() |
KM# 80 Cyprus 5 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Copper platted Steel | 3.9200g / 0.13 Oz | ø21.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 60,070,000 | $1.00 | $1.20 | |||||||
2009 | 5,985,000 | $1.00 | $1.20 | |||||||
2010 | 200,000 | $1.00 | $1.50 | |||||||
2011 | 30,200,000 | $1.00 | $1.50 | |||||||
2012 | 988,000 | $1.00 | $1.50 | |||||||
2013 | 90,000 | $1.00 | $1.50 | |||||||
2014 | 100,000 | $1.00 | $1.50 | |||||||
2015 | 100,000 | $1.00 | $1.50 | |||||||
2016 | 100,000 | $1.00 | $1.50 | |||||||
2017 | 95,000 | $1.00 | $1.50 | |||||||
2018 | 14,095,000 | $1.00 | $1.50 | |||||||
2019 | 8,095,000 | $1.00 | $1.50 | |||||||
2020 | 7,495,000 | $1.00 | $1.50 | |||||||
2021 | 7,950,000 | $1.00 | $1.50 | |||||||
2022 | 8,855,000 | $1.00 | $1.50 | |||||||
|
![]() ![]() |
KM# 81 Cyprus 10 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 4.0700g / 0.13 Oz | ø19.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 69,930,000 | $1.20 | $1.50 | |||||||
2009 | 985,000 | $1.20 | $1.50 | |||||||
2010 | 200,000 | $1.20 | $1.70 | |||||||
2011 | 200,000 | $1.20 | $1.70 | |||||||
2012 | 988,000 | $1.20 | $1.70 | |||||||
2013 | 90,000 | $1.20 | $1.70 | |||||||
2014 | 100,000 | $1.20 | $1.70 | |||||||
2015 | 100,000 | $1.20 | $1.70 | |||||||
2016 | 100,000 | $1.20 | $1.70 | |||||||
2017 | 95,000 | $1.20 | $1.70 | |||||||
2018 | 95,000 | $1.20 | $1.70 | |||||||
2019 | 5,595,000 | $1.20 | $1.70 | |||||||
2020 | 1,695,000 | $1.20 | $1.70 | |||||||
2021 | 4,440,000 | $1.20 | $1.70 | |||||||
2022 | 4,805,000 | $1.20 | $1.70 | |||||||
|
![]() ![]() |
KM# 82 Cyprus 20 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 5.7300g / 0.18 Oz | ø22.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 64,930,000 | $1.50 | $2.00 | |||||||
2009 | 1,000,000 | $1.50 | $2.20 | |||||||
2010 | 200,000 | $1.50 | $2.20 | |||||||
2011 | 200,000 | $1.50 | $2.20 | |||||||
2012 | 988,000 | $1.50 | $2.20 | |||||||
2013 | 90,000 | $1.50 | $2.20 | |||||||
2014 | 100,000 | $1.50 | $2.20 | |||||||
2015 | 100,000 | $1.50 | $2.20 | |||||||
2016 | 100,000 | $1.50 | $2.20 | |||||||
2017 | 95,000 | $1.50 | $2.20 | |||||||
2018 | 95,000 | $1.50 | $2.20 | |||||||
2019 | 6,095,000 | $1.50 | $2.20 | |||||||
2020 | 4,295,000 | $1.50 | $2.20 | |||||||
2021 | 4,800,000 | $1.50 | $2.20 | |||||||
2022 | 5,165,000 | $1.50 | $2.20 | |||||||
|
![]() ![]() |
KM# 83 Cyprus 50 Euro Cents |
||
Republic; Euros (2008 - present) | Circulation | ||
Brass | 7.8100g / 0.25 Oz | ø24.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 30,000,000 | $2.00 | $2.50 | |||||||
2009 | 1,000,000 | $2.00 | $2.50 | |||||||
2010 | 200,000 | $2.00 | $2.70 | |||||||
2011 | 200,000 | $2.00 | $2.70 | |||||||
2012 | 988,000 | $2.00 | $2.70 | |||||||
2013 | 100,000 | $2.00 | $2.70 | |||||||
2014 | 100,000 | $2.00 | $2.70 | |||||||
2015 | 100,000 | $2.00 | $2.70 | |||||||
2016 | 100,000 | $2.00 | $2.70 | |||||||
2017 | 95,000 | $2.00 | $2.70 | |||||||
2018 | 95,000 | $2.00 | $2.70 | |||||||
2019 | 1,395,000 | $2.00 | $2.70 | |||||||
2020 | 1,495,000 | $2.00 | $2.70 | |||||||
2021 | 1,920,000 | $2.00 | $2.70 | |||||||
2022 | 1,925,000 | $2.00 | $2.70 | |||||||
|
![]() ![]() |
KM# 84 Cyprus Euro |
||
Republic; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 7.5000g / 0.24 Oz | ø23.25mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 28,070,000 | $3.50 | $5.00 | |||||||
2009 | 3,985,000 | $3.50 | $5.00 | |||||||
2010 | 200,000 | $3.50 | $5.50 | |||||||
2011 | 200,000 | $3.50 | $5.50 | |||||||
2012 | 988,000 | $3.50 | $5.50 | |||||||
2013 | 90,000 | $3.50 | $5.50 | |||||||
2014 | 100,000 | $3.50 | $5.50 | |||||||
2015 | 100,000 | $3.50 | $5.50 | |||||||
2016 | 100,000 | $3.50 | $5.50 | |||||||
2017 | 95,000 | $3.50 | $5.50 | |||||||
2018 | 95,000 | $3.50 | $5.50 | |||||||
2019 | 95,000 | $3.50 | $5.50 | |||||||
2020 | 95,000 | $3.50 | $5.50 | |||||||
2021 | 1,575,000 | $3.50 | $5.50 | |||||||
2022 | 1,730,000 | $3.50 | $5.50 | |||||||
|
![]() ![]() |
KM# 85 Cyprus 2 Euros |
||
Republic; Euros (2008 - present) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 25,000,000 | $5.00 | $7.00 | |||||||
2009 | 5,000,000 | $5.00 | $7.00 | |||||||
2010 | 200,000 | $5.00 | $7.00 | |||||||
2011 | 200,000 | $5.00 | $7.00 | |||||||
2012 | 988,000 | $5.00 | $7.00 | |||||||
2013 | 90,000 | $5.00 | $7.00 | |||||||
2014 | 100,000 | $5.00 | $7.00 | |||||||
2015 | 100,000 | $5.00 | $7.00 | |||||||
2016 | 100,000 | $5.00 | $7.00 | |||||||
2017 | 95,000 | $5.00 | $7.00 | |||||||
2018 | 7,100,000 | $5.00 | $7.00 | |||||||
2019 | 1,395,000 | $5.00 | $7.00 | |||||||
2020 | 3,295,000 | $5.00 | $7.00 | |||||||
2021 | 3,000,000 | $5.00 | $7.00 | |||||||
2022 | 3,755,000 | $5.00 | $7.00 | |||||||
|
![]() ![]() |
KM# 89 Cyprus 2 Euros (Anniversary of the EMU) |
||
Republic; Euros (2009) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | 980,000 | $5.00 | $7.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 97 Cyprus 2 Euros (Anniversary of the Euro) |
||
Republic; Euros (2012) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 1,000,000 | $6.00 | $10.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 102 Cyprus 2 Euros (Anniversary of the EU Flag) |
||
Republic; Euros (2015) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 336,000 | $6.00 | $10.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 106 Cyprus 2 Euros (Paphos) |
||
Republic; Euros (2017) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 418,000 | |||||||||
|
![]() ![]() |
KM# 110 Cyprus 2 Euros (Institute of Neurology and Genetics) |
||
Republic; Euros (2020) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5200g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
2020 | 400,000 | |||||||||
|
![]() ![]() |
KM# 114 Cyprus 2 Euros (Erasmus Programme) |
||
Republic; Euros (2022) | Circulation | ||
Bi-Metallic Copper-Nickel Brass | 8.5000g / 0.27 Oz | ø25.75mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
2022 | 400,000 |