Catalogue and Price Guide of Coins from Bermuda
List from our Catalogue and Price Guide of Coins from Bermuda with all the coins available for sale.
|
||||
Bermuda |
|||
![]() ![]() |
KM# 44b Bermuda 1 Cent |
||
British colony, Elizabeth II; Decimal (1991 - 1997) | Circulation | ||
Copper platted Zinc | 2.4000g / 0.08 Oz | ø19.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1991 | 2,400,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
1993 | 1,600,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
1994 | 1,440,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
1995 | 1,920,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
1996 | 3,200,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
1997 | 3,400,000 | $0.10 | $0.15 | $0.25 | $0.50 | ||||
|
![]() ![]() |
KM# 24 Bermuda Elizabeth II 100 Dollars Gold (Royal Visit) |
||
British colony, Elizabeth II; Decimal (1975) | Commemorative | ||
Gold 0.9000 | 7.0300g / 0.23 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1975 Proof | 27,270 | $435 |