Catalogue and Price Guide of Coins from Mozambique
Mozambique |
|||
---|---|---|---|
![]() ![]() |
KM# 82 Mozambique Bronze Escudo |
||
Portuguese Colony; Decimal (1953 - 1974) | Circulation | ||
Bronze | 8.0000g / 0.26 Oz | ø26.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1953 | 2,013,000 | $0.35 | $0.75 | $1.50 | $15.00 | $19.00 | $25.00 | $35.00 | ||
1957 | 2,987,000 | $0.35 | $0.75 | $1.50 | $17.50 | $24.50 | $35.00 | $45.00 | ||
1962 | 600,000 | $0.20 | $0.50 | $1.20 | $15.00 | $18.00 | $22.50 | $30.00 | ||
1963 | 3,258,000 | $0.30 | $0.50 | $0.75 | $4.00 | $7.00 | $12.50 | $18.00 | ||
1965 | 5,000,000 | $0.25 | $1.50 | $2.20 | $3.50 | $6.00 | ||||
1968 | 4,500,000 | $0.25 | $1.50 | $2.20 | $3.50 | $6.00 | ||||
1969 | 1,642,000 | $0.50 | $1.70 | $2.60 | $4.00 | $7.00 | ||||
1973 | 501,000 | $0.20 | $0.50 | $2.00 | $3.60 | $6.50 | $9.00 | |||
1974 | 25,281,000 | $0.25 | $1.50 | $2.10 | $3.00 | $5.00 | ||||
|
![]() ![]() |
KM# 61 Mozambique Silver 2 1/2 Escudos |
||
Portuguese Colony; Decimal (1935) | Circulation | ||
Silver 0.6500 | 3.5000g / 0.11 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1935 | 1,200,000 | $2.20 | $5.00 | $13.00 | $40.50 | $63 | $100 | |||
|
![]() ![]() |
KM# 68 Mozambique Silver 2 1/2 Escudos |
||
Portuguese Colony; Decimal (1938 - 1951) | Circulation | ||
Silver 0.6500 | 3.5000g / 0.11 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1938 | 1,000,000 | $4.50 | $8.50 | $16.50 | $35.50 | $48.00 | $65 | |||
1942 | 1,200,000 | $4.20 | $7.50 | $14.00 | $30.50 | $41.00 | $55 | |||
1950 | 4,000,000 | $1.80 | $3.00 | $5.50 | $10.50 | $14.50 | $20.50 | |||
1951 | 4,000,000 | $3.90 | $7.00 | $13.00 | $25.50 | $35.50 | $50 | |||
|
![]() ![]() |
KM# 62 Mozambique Silver 5 Escudos |
||
Portuguese Colony; Decimal (1935) | Circulation | ||
Silver 0.6500 | 7.0000g / 0.23 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1935 | 1,000,000 | $2.90 | $6.60 | $23.50 | $66 | $89 | $120 | |||
|
![]() ![]() |
KM# 69 Mozambique Silver 5 Escudos |
||
Portuguese Colony; Decimal (1938 - 1949) | Circulation | ||
Silver 0.6500 | 7.0000g / 0.23 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1938 | 800,000 | $3.90 | $8.60 | $21.00 | $81 | $100 | $130 | |||
1949 | 8,000,000 | $3.90 | $6.60 | $26.00 | $34.50 | $46.00 | ||||
|
![]() ![]() |
KM# 84 Mozambique Silver 5 Escudos |
||
Portuguese Colony; Decimal (1960) | Circulation | ||
Silver 0.6500 | 4.0000g / 0.13 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1960 | 8,000,000 | $2.10 | $2.90 | $4.10 | $5.60 | $7.60 | $10.50 | |||
|
![]() ![]() |
KM# 79 Mozambique Silver 10 Escudos |
||
Portuguese Colony; Decimal (1952 - 1960) | Circulation | ||
Silver 0.7200 | 5.0000g / 0.16 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1952 | 1,503,000 | $4.20 | $5.90 | $8.40 | $15.50 | $23.50 | $35.50 | |||
1954 | 1,335,000 | $3.40 | $5.90 | $10.50 | $20.50 | $32.50 | $50 | |||
1955 | 1,162,000 | $4.20 | $5.90 | $8.40 | $15.50 | $23.50 | $35.50 | |||
1960 | 2,000,000 | $2.90 | $3.90 | $6.90 | $9.40 | $12.50 | ||||
|
![]() ![]() |
KM# 79a Mozambique Silver 10 Escudos |
||
Portuguese Colony; Decimal (1966) | Circulation | ||
Silver 0.6800 | 5.0000g / 0.16 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1966 | 500,000 | $2.60 | $3.60 | $6.30 | $9.10 | $13.00 | ||||
|
![]() ![]() |
KM# 79b Mozambique 10 Escudos |
||
Portuguese Colony; Decimal (1968 - 1974) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1968 | 5,000,000 | $0.30 | $0.70 | $2.50 | $3.50 | $5.00 | ||||
1970 | 4,000,000 | $0.30 | $0.70 | $2.50 | $3.50 | $5.00 | ||||
1974 | 3,366,000 | $0.15 | $0.40 | $1.00 | $3.00 | $4.40 | $6.50 | |||
|
![]() ![]() |
KM# 80 Mozambique Silver 20 Escudos |
||
Portuguese Colony; Decimal (1952 - 1960) | Circulation | ||
Silver 0.7200 | 10.0000g / 0.32 Oz | ø30.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1952 | 1,004,000 | $4.60 | $7.60 | $11.00 | $16.50 | $23.00 | $31.50 | |||
1955 | 996,000 | $5.90 | $8.30 | $12.00 | $18.00 | $25.50 | $36.00 | |||
1960 | 2,000,000 | $4.60 | $7.60 | $11.00 | $13.00 | $16.00 | $19.00 | |||
|
![]() ![]() |
KM# 80a Mozambique Silver 20 Escudos |
||
Portuguese Colony; Decimal (1966) | Circulation | ||
Silver 0.6800 | 10.0000g / 0.32 Oz | ø30.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1966 | 250,000 | $5.50 | $7.20 | $11.00 | $14.50 | $19.50 | ||||
|
![]() ![]() |
KM# 87 Mozambique 20 Escudos |
||
Portuguese Colony; Decimal (1971 - 1972) | Circulation | ||
Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1971 | 2,000,000 | $0.35 | $0.75 | $1.70 | $2.90 | $5.00 | |||
1972 | 1,158,000 | $0.25 | $0.50 | $1.00 | $2.50 | $3.80 | $6.00 |