Catalogue and Price Guide of Coins from Cuba
Cuba |
|||
---|---|---|---|
![]() ![]() |
KM# 26 Cuban Centavo (Centennial birth of Jose Marti) |
||
First Republic; Decimal (1953) | Circulation | ||
Brass | ø17.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1953 | 50,000,000 | $0.75 | $1.20 | $2.50 | $5.00 | $40.00 | ||||
1953 Proof | 100 | |||||||||
|
![]() ![]() |
KM# 33.1 Cuban Centavo |
||
Second Republic; Decimal (1963 - 1982) | Circulation | ||
Aluminium | 0.7300g / 0.02 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1963 | 200,020,000 | $0.10 | $0.30 | $0.50 | $0.60 | $1.20 | ||||
1966 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1969 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1970 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1971 | 49,960,000 | $0.40 | $0.80 | $1.10 | $1.50 | $3.00 | ||||
1972 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1978 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.99 | $1.70 | ||||
1979 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
1981 | 100,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.75 | ||||
1982 | 50,000,000 | $0.10 | $0.40 | $0.55 | $0.80 | $1.70 | ||||
|
![]() ![]() |
KM# 34 Cuban 5 Centavos |
||
Second Republic; Decimal (1963 - 1972) | Circulation | ||
Aluminium | ø21.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1963 | 80,000,000 | $0.10 | $0.25 | $0.40 | $0.75 | $1.50 | ||||
1966 | 50,000,000 | $0.10 | $0.35 | $0.70 | $1.50 | $3.00 | ||||
1968 Kremnica | 100,000,000 | $0.25 | $0.35 | $0.70 | $1.50 | $3.00 | ||||
1968 Leningrad | 103,000,000 | $0.25 | $0.50 | $1.10 | $2.50 | $5.00 | ||||
1971 | 100,020,000 | $0.10 | $0.25 | $0.40 | $0.75 | $1.50 | ||||
1972 | 100,000,000 | $0.10 | $0.25 | $0.40 | $1.25 | $1.50 | ||||
|
![]() ![]() |
KM# A12 Cuban Silver 10 Centavos |
||
First Republic; Decimal (1915 - 1949) | Circulation | ||
Silver 0.9000 | 2.5000g / 0.08 Oz | ø17.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | 5,690,000 | $2.00 | $4.50 | $8.75 | $24.00 | $70 | $350 | |||
1916 | 560,000 | $3.00 | $7.50 | $20.50 | $50 | $130 | $350 | $1200 | ||
1920 | 3,090,000 | $1.40 | $3.00 | $6.50 | $20.50 | $50 | $125 | $450 | ||
1948 | 5,120,000 | $1.40 | $1.80 | $2.50 | $4.80 | $9.50 | $25.50 | |||
1949 | 9,880,000 | $1.40 | $1.80 | $2.30 | $4.50 | $9.50 | $20.50 | |||
|
![]() ![]() |
KM# 23 Cuban Silver 10 Centavos (50th year of the Republic) |
||
First Republic; Decimal (1952) | Circulation | ||
Silver 0.9000 | 2.5000g / 0.08 Oz | ø18.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1952 | 10,000,000 | $1.80 | $3.00 | $3.90 | $5.00 | $20.50 | ||||
|
![]() ![]() |
KM# 13.1 Cuban Silver 20 Centavos |
||
First Republic; Decimal (1915) | Circulation | ||
Silver 0.9000 | 5.0000g / 0.16 Oz | ø23.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 coarse reeding | 7,915,000 | $26.00 | $76 | $225 | $450 | $670 | $1000 | $2000 | $2200 | |
1915 fine reeding | Inc. Above | $2.90 | $5.10 | $9.10 | $36.00 | $79 | $175 | $600 | ||
|
![]() ![]() |
KM# 13.2 Cuban Silver 20 Centavos |
||
First Republic; Decimal (1915 - 1949) | Circulation | ||
Silver 0.9000 | 5.0000g / 0.16 Oz | ø23.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | 7,915,150 | $2.90 | $4.90 | $8.60 | $16.00 | $28.50 | $51 | $250 | ||
1916 | 2,535,000 | $2.90 | $5.60 | $10.00 | $19.00 | $68 | $250 | $700 | ||
1920 | 6,130,000 | $2.90 | $5.10 | $9.10 | $21.00 | $51 | $250 | |||
1932 | 184,000 | $7.60 | $23.00 | $76 | $300 | $545 | $1000 | $1750 | ||
1948 | 6,830,000 | $2.90 | $4.60 | $6.60 | $8.70 | $11.50 | $21.50 | |||
1949 | 13,170,000 | $2.90 | $4.60 | $6.60 | $8.00 | $9.60 | $21.50 | |||
|
![]() ![]() |
KM# 24 Cuban Silver 20 Centavos (50th years of the Republic) |
||
First Republic; Decimal (1952) | Circulation | ||
Silver 0.9000 | 5.0000g / 0.16 Oz | ø23.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1952 | 8,700,000 | $3.10 | $5.10 | $8.60 | $15.00 | $26.00 | ||||
|
![]() ![]() |
KM# 31 Cuban 20 Centavos (José Marti) |
||
First Republic; Decimal (1962 - 1968) | Circulation | ||
Copper-Nickel | 6.4000g / 0.21 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1962 | 83,860,000 | $0.99 | $1.50 | $2.00 | $3.00 | $6.00 | ||||
1968 | 25,750,000 | $1.20 | $2.00 | $3.00 | $4.00 | $8.00 | ||||
|
![]() ![]() |
KM# 35.1 Cuban 20 Centavos |
||
First Republic; Decimal (1969 - 1972) | Circulation | ||
Aluminium | 2.0000g / 0.06 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1969 | 25,000,000 | $1.25 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
1971 | 29,560,000 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
1972 | 25,000,000 | $1.00 | $1.50 | $2.00 | $2.50 | $5.00 | ||||
|
![]() ![]() |
KM# 27 Cuban Silver 25 Centavos (Centennial birth of Jose Marti) |
||
First Republic; Decimal (1953) | Circulation | ||
Silver 0.9000 | 6.2500g / 0.20 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1953 | 19,000,000 | $3.60 | $4.40 | $5.40 | $6.30 | $7.40 | $17.00 | |||
|
![]() ![]() |
KM# 14 Cuban Silver 40 Centavos (high relief star) |
||
First Republic; Decimal (1915 - 1920) | Circulation | ||
Silver 0.9000 | 10.0000g / 0.32 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | 2,633,000 | $8.30 | $14.00 | $27.00 | $88 | $300 | $800 | $1300 | ||
1920 | 540,000 | $5.80 | $17.00 | $52 | $120 | $220 | $400 | $1000 | ||
|
![]() ![]() |
KM# 14.2 Cuban Silver 40 Centavos (medium relief star) |
||
First Republic; Decimal (1915) | Circulation | ||
Silver 0.9000 | 10.0000g / 0.32 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | Inc. Above | $11.00 | $32.00 | $100 | $275 | $585 | $1250 | $1750 | ||
|
![]() ![]() |
KM# 14.3 Cuban Silver 40 Centavos (low relief star) |
||
First Republic; Decimal (1915 - 1920) | Circulation | ||
Silver 0.9000 | 10.0000g / 0.32 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | Inc. Above | $8.80 | $17.00 | $37.00 | $86 | $200 | $800 | $2500 | ||
1916 | 188,000 | $5.80 | $20.00 | $77 | $300 | $550 | $1000 | $2500 | ||
1920 | Inc. Above | $7.60 | $22.00 | $77 | $175 | $295 | $500 | $1700 | ||
|
![]() ![]() |
KM# 25 Cuban Silver 40 Centavos (50th year of the Republic) |
||
First Republic; Decimal (1952) | Circulation | ||
Silver 0.9000 | 10.0000g / 0.32 Oz | ø28.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1952 | 1,250,000 | $5.80 | $7.80 | $10.00 | $16.50 | $28.50 | $53 | |||
|
![]() ![]() |
KM# 32 Cuban 40 Centavos (Camilo Cienfuegos Gornaran) |
||
Second Republic; Decimal (1962) | Circulation | ||
Copper-Nickel | 9.6000g / 0.31 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1962 | 15,250,000 | $3.00 | $5.00 | $5.90 | $7.00 | $12.00 | ||||
|
![]() ![]() |
KM# 28 Cuban Silver 20 Centavos (centenial birth of Jose Marti) |
||
First Republic; Decimal (1953) | Circulation | ||
Silver 0.9000 | 12.5000g / 0.40 Oz | ø31.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
ND (1953) | 2,000,000 | $8.90 | $12.00 | $17.50 | $37.50 | |||||
|
![]() ![]() |
KM# 15.1 Cuban Silver Peso (high relief star) |
||
First Republic; Decimal (1915) | Circulation | ||
Silver 0.9000 | 26.7295g / 0.86 Oz | ø38.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | 1,976,000 | $15.50 | $21.00 | $26.00 | $91 | $165 | $305 | $1500 | $2000 | |
|
![]() ![]() |
KM# 15.2 Cuban Silver Peso (low relief star) |
||
First Republic; Decimal (1915 - 1934) | Circulation | ||
Silver 0.9000 | 26.7295g / 0.86 Oz | ø38.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1915 | Inc. Above | $26.00 | $46.00 | $86 | $505 | $1120 | $2500 | $8500 | $3500 | |
1916 | 843,000 | $21.00 | $26.00 | $76 | $225 | $705 | $2500 | |||
1932 | 3,550,000 | $23.50 | $41.00 | $76 | $145 | $555 | ||||
1933 | 6,000,000 | $21.00 | $26.00 | $48.50 | $96 | $180 | ||||
1934 | 3,000,000 | $21.00 | $26.00 | $48.50 | $96 | $180 | ||||
|
![]() ![]() |
KM# 22 Cuban Silver Peso |
||
First Republic; Decimal (1934 - 1939) | Circulation | ||
Silver 0.9000 | 26.7295g / 0.86 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1934 | 7,000,000 | $15.50 | $22.50 | $31.00 | $56 | $99 | $180 | $455 | $5250 | |
1935 | 12,500,000 | $15.50 | $22.50 | $31.00 | $56 | $92 | $155 | $455 | ||
1936 | 16,000,000 | $15.50 | $22.50 | $31.00 | $56 | $92 | $155 | $505 | ||
1937 | 11,500,000 | $35.00 | $91 | $255 | $405 | $665 | $1100 | $3500 | ||
1938 | 10,800,000 | $21.00 | $28.50 | $51 | $81 | $130 | $455 | |||
1939 | 9,200,000 | $21.00 | $28.50 | $51 | $81 | $130 | $405 | |||
|
![]() ![]() |
KM# 29 Cuban Silver Peso (centennial of Jose Marti) |
||
First Republic; Decimal (1953) | Circulation | ||
Silver 0.9000 | 26.7295g / 0.86 Oz | ø38.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
ND (1953) | 1,000,000 | $15.50 | $21.00 | $27.00 | $36.00 | $155 | ||||
|
![]() ![]() |
KM# 347 Cuban Peso (Jose Marti) |
||
Second Republic; Decimal (1991 - 1994) | Circulation | ||
Brass plated Steel | 5.5000g / 0.18 Oz | ø24.40mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1991 | $1.00 | $1.50 | $2.50 | $5.00 | ||||||
1992 | $1.00 | $1.40 | $2.00 | $4.00 | ||||||
1994 | $0.99 | $1.40 | $2.00 | $4.00 | ||||||
|
![]() ![]() |
KM# 412 Cuban 5 Centavos (Visitor's coinage) |
||
Second Republic; Visitor coinage (1981) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1981 small 5 | $0.20 | $0.35 | $0.50 | $1.50 | $2.10 | $3.00 | ||||
1981 thick 5 | $0.25 | $0.45 | $0.75 | $2.50 | $2.80 | $4.00 | ||||
1981 thin 5 | $0.25 | $0.45 | $0.75 | $2.00 | $2.99 | $4.00 | ||||
|
![]() ![]() |
KM# 418.2 Cuban 25 Centavos (Visitor's coinage) |
||
Second Republic, Visitor coinage; Visitor coinage (1989) | Circulation | ||
Copper-Nickel |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1989 | $1.00 | $3.00 | $4.75 | $7.00 |