Catalogue and Price Guide of Coins from German States
German States |
|||
---|---|---|---|
![]() ![]() |
KM# 613 Hesse-Cassel 1 Heller |
||
Hesse-Cassel, Friedrich Wilhelm; Regular coinage (1849 - 1866) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1849 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1852 | $3.00 | $6.00 | $12.00 | $25.00 | $35.00 | $50 | ||||
1854 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1856 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1858 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1859 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1860 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1861 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1862 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1863 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1864 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1865 | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | ||||
1866 | $2.50 | $5.00 | $10.00 | $20.00 | $24.00 | $30.00 | ||||
|
![]() ![]() |
KM# 351 Frankfurt Am Main 1 Heller (Free City) |
||
Frankfurt Am Main; Regular coinage (1853 - 1858) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
185/55 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | ||||
1853 | 411,000 | $2.00 | $4.00 | $8.00 | $18.00 | $25.00 | $36.00 | |||
1854 | 271,000 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | |||
1855 | 430,000 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | |||
1856 | 430,000 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | |||
1857 | 430,000 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | |||
1858 | 430,000 | $2.00 | $4.00 | $8.00 | $18.00 | $24.00 | $32.00 | |||
|
![]() ![]() |
KM# 201 Hannover 1 Pfennig |
||
Hannover, Regular coinage; Regular coinage (1845 - 1851) | Circulation | ||
Copper | 2.3000g / 0.07 Oz | ø19.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1845 B | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1846 A | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1846 B | $7.00 | $15.00 | $24.00 | $30.50 | $40.00 | $60 | ||||
1847 A | $4.00 | $9.00 | $15.00 | $21.00 | $30.00 | $48.00 | ||||
1847 B | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1848 A | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1848 B | $4.00 | $8.99 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1849 A | $4.00 | $9.00 | $15.00 | $21.00 | $30.00 | $48.00 | ||||
1849 B | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1850 B | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
1851 B | $4.00 | $9.00 | $15.00 | $19.00 | $25.00 | $35.00 | ||||
|
![]() ![]() |
KM# 451 Prussia 1 Pfennig |
||
Prussia, Friedrich Wilhelm IV; Regular coinage (1846 - 1860) | Circulation | ||
Copper | 1.5000g / 0.05 Oz | ø17.50mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1846 A | $1.70 | $3.50 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1846 D | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $30.00 | |||
1847 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1847 D | $2.50 | $5.00 | $10.00 | $20.00 | $28.00 | $40.00 | $60 | |||
1848 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1848 D | $1.20 | $3.00 | $7.00 | $15.00 | $22.50 | $35.00 | $55 | |||
1849 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1850 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1851 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1852 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1853 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1854 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1855 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1856 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1857 A | $2.00 | $4.00 | $8.00 | $20.00 | $28.00 | $40.00 | $60 | |||
1858 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
1859 A | $1.20 | $3.00 | $7.00 | $12.00 | $16.00 | $22.00 | $30.00 | |||
1860 A | $1.20 | $3.00 | $7.00 | $12.00 | $14.00 | $17.00 | $24.00 | |||
|
![]() ![]() |
KM# 233 Hannover 1 Pfennig |
||
Hannover, Regular coinage; Regular coinage (1858 - 1864) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1858 B | $0.65 | $2.00 | $6.00 | $12.00 | $17.00 | $25.00 | $35.00 | |||
1859 B | $0.65 | $2.00 | $6.00 | $12.00 | $17.00 | $25.00 | $35.00 | |||
1860 B | $0.65 | $2.00 | $6.00 | $12.00 | $17.00 | $25.00 | $35.00 | |||
1861 B | $0.65 | $2.00 | $6.00 | $12.00 | $17.00 | $25.00 | $35.00 | |||
1862 B | $0.80 | $2.00 | $5.00 | $11.00 | $14.50 | $20.00 | $30.00 | |||
1863 B | 2,324,000 | $0.80 | $2.00 | $5.00 | $11.00 | $14.50 | $20.00 | $30.00 | ||
1864 B | $0.65 | $2.00 | $6.00 | $12.00 | $17.00 | $25.00 | $35.00 | |||
|
![]() ![]() |
KM# 160 Hamburg Schilling |
||
Hamburg; Regular coinage (1725 - 1768) | Circulation | ||
Silver 0.3750 | 1.0800g / 0.03 Oz | ø17.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1725 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1726 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1727 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1738 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1749 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1750 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1752 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1753 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1754 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1757 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1758 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1759 IHL | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1762 OHK | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1763 OHK | $1.75 | $6.10 | $12.00 | $25.00 | ||||||
1765 OHK | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
1768 OHK | $1.60 | $6.10 | $12.00 | $25.00 | ||||||
|
![]() ![]() |
KM# 213 Baden Copper Half Kreuzer |
||
Baden, Leopold I; Regular coinage (1842 - 1852) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1842 | 101,000 | $2.00 | $4.00 | $8.00 | $30.00 | $38.50 | $50 | $75 | ||
1844 | 52,000 | $1.30 | $4.00 | $12.00 | $40.00 | $48.50 | $60 | $90 | ||
1845 | 74,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1846 | 90,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1847 | 256,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1848 | 89,000 | $2.00 | $4.00 | $8.00 | $30.00 | $38.50 | $50 | $75 | ||
1849 | 102,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1850 | 74,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1851 | 87,000 | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1851/0 | Inc. Above | $2.00 | $4.00 | $8.00 | $25.00 | $31.50 | $40.00 | $60 | ||
1852 | 227,000 | $2.00 | $4.00 | $8.00 | $20.00 | $26.00 | $35.00 | $50 | ||
|
![]() ![]() |
KM# 1217 Saxon 2 Pfennige |
||
Saxony, Regular coinage; Regular coinage (1862 - 1873) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1862 B | 739,000 | $0.60 | $1.20 | $2.50 | $5.00 | $12.00 | $30.00 | |||
1863 B | 456,000 | $0.60 | $1.20 | $2.50 | $5.00 | $12.00 | $30.00 | |||
1864 B | 3,139,000 | $0.60 | $1.20 | $2.50 | $5.00 | $12.00 | $30.00 | |||
1866 B | 551,000 | $0.60 | $1.20 | $2.50 | $5.00 | $12.00 | $30.00 | |||
1869 B | 2,220,000 | $0.60 | $1.20 | $2.50 | $5.00 | $12.00 | $30.00 | |||
1873 B | 262,000 | $0.75 | $1.50 | $3.00 | $6.00 | $14.00 | $35.00 | |||
|
![]() ![]() |
KM# 316 Mecklenburg-Schwerin 2 Pfennig (Zweier) |
||
Mecklenburg-Schwerin, Friedrich Franz II; Regular coinage (1872) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1872 B | 1,155,000 | $3.00 | $5.99 | $8.00 | $10.00 | $13.00 | $20.00 | |||
|
![]() ![]() |
KM# 153 Saxe-Meiningen Copper Kreuzer |
||
Saxe-Meiningen, Bernhard II; Regular coinage (1842) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1842 | 180,000 | $1.20 | $2.50 | $5.00 | $10.00 | $20.00 | $40.00 | |||
|
![]() ![]() |
KM# 454 Prussia 4 Pfennig |
||
Prussia, Friedrich Wilhelm IV; Regular coinage (1846 - 1860) | Circulation | ||
Copper | 6.1000g / 0.20 Oz | ø26.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1846 A | $2.50 | $5.00 | $10.00 | $45.00 | $73 | $120 | $180 | |||
1846 D | $2.50 | $5.00 | $10.00 | $30.00 | $53 | $95 | $110 | |||
1847 A | $2.50 | $5.00 | $10.00 | $45.00 | $73 | $120 | $180 | |||
1847 D | $2.50 | $5.00 | $10.00 | $40.00 | $56 | $80 | $120 | |||
1848 A | $2.50 | $5.00 | $10.00 | $50 | $80 | $130 | $190 | |||
1848 D | $2.50 | $5.00 | $10.00 | $45.00 | $63 | $90 | $130 | |||
1849 A | $9.60 | $25.00 | $65 | $120 | $165 | $240 | $330 | |||
1850 A | $2.50 | $5.00 | $10.00 | $20.00 | $36.00 | $65 | $90 | |||
1851 A | $2.50 | $5.00 | $10.00 | $15.00 | $24.00 | $40.00 | $60 | |||
1852 A | $2.50 | $5.00 | $10.00 | $20.00 | $33.00 | $55 | $85 | |||
1853 A | $2.50 | $5.00 | $10.00 | $15.00 | $24.00 | $40.00 | $60 | |||
1854 A | $2.50 | $5.00 | $10.00 | $15.00 | $24.00 | $40.00 | $60 | |||
1855 A | $2.50 | $5.00 | $10.00 | $20.00 | $36.00 | $65 | $90 | |||
1856 A | $2.50 | $5.99 | $10.00 | $20.00 | $36.00 | $65 | $90 | |||
1857 A | $2.50 | $5.00 | $10.00 | $15.00 | $24.00 | $40.00 | $60 | |||
1858 A | $2.50 | $5.00 | $10.00 | $20.00 | $36.00 | $65 | $90 | |||
1860 A | $2.50 | $5.00 | $10.00 | $20.00 | $36.00 | $65 | $90 | |||
|
![]() ![]() |
C# 40 Schaumburg-Lippe 4 Pfennig |
||
Schaumburg-Lippe, Georg Wilhelm; Regular coinage (1858) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1858 | 180,000 | $2.80 | $6.00 | $12.50 | $30.00 | $47.00 | $75 | |||
|
![]() ![]() |
KM# 473 Bavarian Silver Kreuzer |
||
Bavaria, Regular coinage; Regular coinage (1858 - 1864) | Circulation | ||
Silver 0.1660 | 0.8400g / 0.03 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1858 | 2,400,000 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | ||
1859 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | |||
1860 | 231,000 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | ||
1861 | 3,276,000 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | ||
1862 | 3,358,000 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | ||
1863 | 3,356,000 | $1.80 | $3.00 | $5.00 | $8.00 | $9.80 | $12.00 | $18.00 | ||
1864 | 33,293,000 | $1.50 | $3.00 | $6.00 | $10.00 | $12.00 | $15.00 | $24.00 | ||
|
![]() ![]() |
C# 54 Nassau Copper Kreuzer |
||
Nassau, United Duchies; Regular coinage (1859 - 1863) | Circulation | ||
Copper |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1859 | 836,000 | $1.50 | $3.00 | $6.00 | $8.00 | $14.00 | $25.00 | $35.00 | ||
1860 | 610,000 | $1.50 | $3.00 | $6.00 | $8.00 | $15.00 | $30.00 | $40.00 | ||
1861 | 556,000 | $1.50 | $3.00 | $6.00 | $8.00 | $12.50 | $20.00 | $30.00 | ||
1862 | 610,000 | $1.50 | $3.00 | $6.00 | $8.00 | $12.50 | $20.00 | $30.00 | ||
1863 | 576,000 | $1.50 | $3.00 | $6.00 | $8.00 | $14.00 | $25.00 | $35.00 | ||
|
![]() ![]() |
KM# 462 Friedrich Wilhelm IV Prusian Silver Groschen |
||
Prusia, Friedrich Wilhelm IV; Regular coinage (1853 - 1860) | Circulation | ||
Silver 0.2220 | 2.1900g / 0.07 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1853 A | $2.60 | $5.10 | $10.00 | $20.00 | $28.00 | $40.00 | $54 | |||
1854 A | $2.60 | $5.10 | $10.00 | $20.00 | $28.00 | $40.00 | $54 | |||
1855 A | $2.60 | $5.10 | $10.00 | $16.00 | $23.50 | $35.00 | $48.00 | |||
1856 A | $2.60 | $5.10 | $10.00 | $16.00 | $22.00 | $30.00 | $42.00 | |||
1857 A | $2.60 | $5.10 | $10.00 | $16.00 | $22.00 | $30.00 | $42.00 | |||
1858 A | $2.60 | $5.10 | $10.00 | $16.00 | $22.00 | $30.00 | $42.00 | |||
1859 A | $4.30 | $8.10 | $15.00 | $20.00 | $30.00 | $45.00 | $60 | |||
1860 A | $2.60 | $5.10 | $10.00 | $16.00 | $22.00 | $30.00 | $42.00 | |||
|
![]() ![]() |
KM# 485 Wilhelm I Prusian Silver Groschen |
||
Prusia, Wilhelm I; Regular coinage (1861 - 1873) | Circulation | ||
Silver 0.2220 | 2.1900g / 0.07 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1861 A | $2.50 | $5.10 | $10.50 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1862 A | $2.50 | $5.10 | $10.50 | $17.00 | $20.00 | $24.00 | $31.00 | |||
1863 A | $2.50 | $5.10 | $10.50 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1864 A | $2.50 | $5.10 | $10.50 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1865 A | $2.70 | $5.10 | $9.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1866 A | $2.80 | $5.60 | $11.00 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1866 B | $4.00 | $7.10 | $12.50 | $25.00 | $35.00 | $50 | $65 | |||
1867 A | $2.70 | $5.10 | $9.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1867 B | $4.00 | $7.10 | $12.50 | $25.00 | $35.00 | $50 | $65 | |||
1867 C | $2.50 | $5.10 | $10.50 | $20.00 | $28.00 | $40.00 | $53 | |||
1868 A | $2.70 | $5.10 | $9.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1868 B | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1868 C | $2.50 | $5.10 | $10.50 | $20.00 | $26.50 | $35.00 | $47.00 | |||
1869 A | $2.70 | $5.10 | $9.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1869 B | $2.50 | $5.10 | $10.50 | $20.00 | $26.50 | $35.00 | $47.00 | |||
1869 C | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1870 A | $2.70 | $5.10 | $9.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1870 B | $2.50 | $5.10 | $10.50 | $20.00 | $26.50 | $35.00 | $47.00 | |||
1870 C | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1871 A | $3.00 | $5.10 | $8.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1871 B | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1871 C | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1872 A | $3.00 | $5.10 | $8.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1872 B | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1872 C | $2.70 | $5.10 | $9.60 | $20.00 | $24.50 | $30.00 | $41.00 | |||
1873 A | $3.00 | $5.10 | $8.60 | $15.00 | $18.00 | $22.00 | $29.00 | |||
1873 B | $2.70 | $5.10 | $9.60 | $17.00 | $20.50 | $25.00 | $35.00 | |||
1873 C | $2.50 | $5.10 | $10.50 | $20.00 | $26.50 | $35.00 | $47.00 | |||
|
![]() ![]() |
KM# 522 Wilhelm II Prussian Silver 2 Marks |
||
Prusia, Wilhelm II; Reform coinage (1891 - 1912) | Circulation | ||
Silver 0.9000 | 11.1110g / 0.36 Oz | ø28.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1891 A | 544,000 | $6.40 | $12.50 | $27.50 | $52 | $100 | $200 | $250 | $500 | |
1892 A | 182,000 | $59 | $100 | $175 | $400 | $635 | $1000 | $1400 | $2500 | |
1893 A | 948,000 | $6.40 | $12.50 | $27.50 | $52 | $100 | $200 | $300 | ||
1896 A | 1,772,000 | $6.40 | $12.50 | $22.50 | $42.50 | $83 | $165 | $200 | ||
1898 A | 1,045,000 | $6.40 | $15.00 | $32.50 | $62 | $125 | $250 | $300 | ||
1899 A | 2,351,000 | $8.80 | $15.00 | $27.50 | $52 | $93 | $165 | $200 | ||
1900 A | 2,582,000 | $8.80 | $15.00 | $27.50 | $47.50 | $87 | $160 | $200 | ||
1901 | 398,486 | $33.00 | $72 | $160 | $300 | $550 | $1000 | $2250 | $3000 | |
1902 | 3,948,323 | $10.00 | $18.50 | $57 | $76 | $100 | $275 | |||
1903 | 4,078,709 | $10.00 | $18.50 | $57 | $76 | $100 | $275 | |||
1904 A | 9,981,031 | $8.80 | $15.00 | $27.50 | $57 | $76 | $100 | $250 | ||
1905 A | 6,423,135 | $9.60 | $17.50 | $52 | $73 | $100 | $275 | $600 | ||
1906 A | 4,000,000 | $9.60 | $17.50 | $52 | $73 | $100 | $300 | $600 | ||
1907 A | 8,085,264 | $9.60 | $17.50 | $52 | $73 | $100 | $250 | |||
1908 A | 2,389,550 | $9.60 | $17.50 | $47.50 | $69 | $100 | $300 | |||
1911 A | 1,181,475 | $6.40 | $12.50 | $24.50 | $57 | $80 | $110 | $300 | ||
1912 A | 732,813 | $6.40 | $14.50 | $30.50 | $60 | $87 | $125 | $325 | ||
|
![]() ![]() |
KM# 913 Bavarian Silver 2 Marks |
||
Bavaria, Otto; Reform coinage (1891 - 1913) | Circulation | ||
Silver 0.9000 | 11.1110g / 0.36 Oz | ø28.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1891 D | 246,000 | $9.00 | $17.50 | $37.50 | $100 | $155 | $240 | $300 | ||
1893 D | 246,000 | $12.50 | $22.50 | $42.50 | $100 | $160 | $250 | $350 | ||
1896 D | 492,000 | $10.00 | $17.50 | $32.50 | $92 | $125 | $175 | $275 | ||
1898 D | 201,000 | $25.00 | $52 | $110 | $250 | $385 | $600 | $1000 | ||
1899 D | 753,000 | $6.40 | $14.50 | $30.50 | $52 | $86 | $140 | $200 | ||
1900 D | 722,000 | $6.40 | $14.50 | $32.50 | $52 | $83 | $130 | $175 | ||
1901 D | 829,064 | $6.40 | $14.50 | $30.50 | $57 | $88 | $135 | $300 | ||
1902 D | 1,340,789 | $6.40 | $12.50 | $24.50 | $47.50 | $76 | $120 | $300 | ||
1903 D | 1,406,067 | $6.40 | $12.50 | $24.50 | $47.50 | $72 | $110 | $275 | ||
1904 D | 2,320,238 | $6.40 | $11.50 | $22.50 | $42.50 | $65 | $100 | $275 | ||
1905 D | 1,406,100 | $6.40 | $12.50 | $24.50 | $47.50 | $69 | $100 | $275 | ||
1906 D | 1,054,500 | $6.40 | $12.50 | $24.50 | $57 | $83 | $120 | $325 | ||
1907 D | 2,106,712 | $6.40 | $11.50 | $22.50 | $37.50 | $61 | $100 | $275 | ||
1908 D | 632,700 | $6.40 | $12.50 | $24.50 | $47.50 | $67 | $97 | $300 | ||
1912 D | 213,652 | $6.40 | $14.50 | $30.50 | $62 | $89 | $125 | $400 | ||
1913 D | 97,698 | $22.50 | $42.50 | $82 | $160 | $200 | $250 | $475 | ||
|
![]() ![]() |
KM# 533 Wilhelm II Prussian Silver 2 Marks (25th year of Reign) |
||
Prusia, Wilhelm II; Reform coinage (1913) | Circulation | ||
Silver 0.9000 | 11.1110g / 0.36 Oz | ø28.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1913 A | 1,500,000 | $6.40 | $10.00 | $17.50 | $24.50 | $32.00 | $42.50 | $52 | ||
1913 A Proof | 5,000 | $125 | ||||||||
|
![]() ![]() |
KM# 527 Wilhelm II Prussian Silver 3 Marks |
||
Prusia, Wilhelm II; Reform coinage (1908 - 1912) | Circulation | ||
Silver 0.9000 | 16.6670g / 0.54 Oz | ø33.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1908 A | 2,858,666 | $14.50 | $26.00 | $38.00 | $59 | $93 | $150 | |||
1908-1912 Proof | $250 | |||||||||
1909 A | 6,343,745 | $14.50 | $26.00 | $38.00 | $59 | $93 | $150 | |||
1910 A | 5,590,624 | $14.50 | $26.00 | $38.00 | $59 | $93 | $150 | |||
1911 A | 3,241,770 | $14.50 | $26.00 | $38.00 | $59 | $93 | $150 | |||
1912 A | 4,626,330 | $14.50 | $26.00 | $38.00 | $59 | $93 | $150 | |||
|
![]() ![]() |
KM# 535 Wilhelm II Prussian Silver 3 Marks (25 years of Reign) |
||
Prusia, Wilhelm II; Reform coinage (1913) | Circulation | ||
Silver 0.9000 | 16.6670g / 0.54 Oz | ø33.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF | |
---|---|---|---|---|---|---|---|---|---|---|
1913 A | 1,000,000 | $9.60 | $18.50 | $33.50 | $38.50 | $45.50 | $53 | $63 | ||
1913 A Proof | 6,000 | $130 | ||||||||
|
![]() ![]() |
KM# 538 Wilhelm II Prussian Silver 3 Marks |
||
Prusia, Wilhelm II; Reform coinage (1914) | Circulation | ||
Silver 0.9000 | 16.6670g / 0.54 Oz | ø33.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1914 A | 2,022,000 | $13.50 | $23.50 | $28.50 | $45.50 | $73 | $300 | $600 |