Catalogue and Price Guide of Coins from Angola
List from our Catalogue and Price Guide of Coins from Angola with all the coins available for sale.
|
||||
Angola |
|||
![]() ![]() |
KM# 81 Angola 5 Escudos |
||
Portuguese colony; Decimal (1972 - 1974) | Circulation | ||
Copper-Nickel | 7.1000g / 0.23 Oz | ø24.50mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1972 | 8,000,000 | $9.99 | $20.00 | $30.00 | $45.00 | $80 | |||
1974 | 3,343,000 | $250 | $335 | $450 | |||||
|
![]() ![]() |
KM# 73 Angola Silver 10 Escudos |
||
Portuguese colony; Decimal (1952 - 1955) | Circulation | ||
Silver 0.7200 | 5.0000g / 0.16 Oz | ø24.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1952 | 2,023,000 | $3.80 | $6.30 | $8.30 | $11.00 | $21.00 | |||
1955 | 1,977,000 | $3.80 | $6.30 | $8.30 | $11.00 | $21.00 | |||
|
![]() ![]() |
KM# 79 Angola 10 Escudos |
||
Portuguese colony; Decimal (1969 - 1970) | Circulation | ||
Copper-Nickel | 9.0000g / 0.29 Oz | ø28.20mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1969 | 3,022,000 | $1.50 | $3.00 | $4.20 | $6.00 | $14.50 | |||
1970 | 978,000 | $2.00 | $4.00 | $5.20 | $7.00 | $18.00 | |||
|
![]() ![]() |
KM# 74 Angola Silver 20 Escudos |
||
Portuguese colony; Decimal (1952 - 1955) | Circulation | ||
Silver 0.7200 | 10.0000g / 0.32 Oz | ø30.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1952 | 1,002,999 | $7.30 | $9.60 | $12.50 | $16.50 | $35.00 | |||
1955 | 997,000 | $7.30 | $8.60 | $11.00 | $14.50 | $30.50 | |||
|
![]() ![]() |
KM# 80 Angola 20 Escudos |
||
Portuguese colony; Decimal (1971 - 1972) | Circulation | ||
Nickel | 12.0600g / 0.39 Oz | ø30.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1971 | 1,572,000 | $0.75 | $2.00 | $2.80 | $4.00 | $7.50 | |||
1972 | 428,000 | $2.50 | $5.00 | $7.00 | $10.00 | $30.00 |