Mutsuhito Japanese Bronze Sen Coins (1880-1892)
|
Y# 17.2 Mutsuhito Japanese Bronze Sen |
|||||||||
Mutsuhito; Decimal (1880 - 1892) | ||||||||||
Coin Alignment
|
Circulation | |||||||||
Bronze | 7.1300g / 0.23 Oz | ø27.80mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
Yr.13 (1880) | 33,947,810 | $0.90 | $1.50 | $2.50 | $12.00 | $42.00 | $150 | ||
Yr.14 (1881) | 16,123,612 | $2.00 | $4.00 | $8.00 | $15.00 | $54 | $200 | ||
Yr.14 (1881) large 4 | Inc. Above | $25.00 | $50 | $100 | $200 | $280 | $400 | ||
Yr.15 (1882) | 19,150,666 | $1.00 | $1.70 | $3.00 | $12.00 | $42.00 | $150 | ||
Yr.16 (1883) | 47,613,017 | $0.90 | $1.50 | $2.50 | $12.00 | $39.50 | $130 | ||
Yr.17 (1884) | 53,702,768 | $0.90 | $1.50 | $2.50 | $12.00 | $39.50 | $130 | ||
Yr.18 (1885) | 46,846,352 | $0.90 | $1.50 | $2.50 | $12.00 | $39.50 | $130 | ||
Yr.19 (1886) | 26,886,198 | $0.90 | $1.50 | $2.50 | $12.00 | $39.50 | $130 | ||
Yr.20 (1887) | 22,249,580 | $0.90 | $1.50 | $2.50 | $12.00 | $39.50 | $130 | ||
Yr.21 (1888) | 25,864,939 | $0.90 | $1.50 | $2.50 | $12.00 | $37.50 | $120 | ||
Yr.25 (1892) |