Palestine Silver 50 Mils Coins (1927-1942)
|
KM# 6 Palestine Silver 50 Mils |
|||||||||
British Administrate; Decimal (1927 - 1942) | ||||||||||
Medal Alignment
|
||||||||||
Silver 0.7200 | 5.8319g / 0.19 Oz | ø23.50mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1927 | 8,000,000 | $7.00 | $10.00 | $14.50 | $37 | $55 | $85 | $110 | $800 |
1931 | 500,000 | $16.00 | $31 | $65 | $180 | $300 | $550 | ||
1933 | 1,000,000 | $17.00 | $21.00 | $26 | $55 | $80 | $130 | ||
1934 | 398,861 | $16.00 | $31 | $65 | $80 | $120 | $190 | ||
1935 | 5,600,000 | $6.50 | $9.50 | $13.50 | $19.50 | $28 | $41 | $55 | |
1939 | 3,000,000 | $6.00 | $8.00 | $10.50 | $16.50 | $26 | $41 | $55 | $300 |
1940 | 2,000,000 | $4.25 | $9.00 | $19.00 | $31 | $49 | $80 | $160 | |
1942 | 5,000,000 | $5.50 | $9.50 | $16.50 | $21.50 | $32 | $46 | $55 |
Personal, commercial and sales related posts will be deleted from the Facebook comments.
Please use our Free Price Guide to value your coins, or read our Help Page if you wish to sell them.
Please use our Free Price Guide to value your coins, or read our Help Page if you wish to sell them.