Mohammad Reza Pahlavi Iranian Silver Rial Coins (1943-1951)
Price Guide for Mohammad Reza Pahlavi Iranian Silver Rial Coins (1943-1951)
Reform coinage
Mohammad Reza Pahlavi Iranian Silver Rial
![]() ![]() |
KM# 1143
Mohammad Reza Pahlavi, reform coinage |
|||
1 Rial | 1943 - 1951 | |||
Coin Alignment
|
Circulation | |||
Silver 0.6000 | 1.6000g / 0.05 Oz | ø18.00mm |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
SH1322 (1943) | $0.70 | $1.40 | $2.80 | $3.80 | $5.10 | $6.80 | |||
SH1323 (1944) | $0.70 | $1.40 | $2.80 | $3.80 | $5.10 | $6.80 | |||
SH1323/3 (1944) | |||||||||
SH1324 (1945) | $0.70 | $1.40 | $2.80 | $3.80 | $5.10 | $6.80 | |||
SH1324/3 (1945) | |||||||||
SH1325 (1946) | $0.85 | $1.60 | $3.30 | $3.80 | $5.10 | $6.80 | |||
SH1326 (1947) | 567,000 | $30.50 | $35.50 | $41.50 | $51 | $72 | $100 | ||
SH1327 (1948) | 5,795,000 | $1.30 | $2.30 | $4.30 | $5.80 | $7.50 | $9.80 | ||
SH1328 (1949) | 1,565,000 | $1.30 | $2.30 | $4.30 | $5.80 | $7.50 | $9.80 | ||
SH1329 (1950) | 144,000 | $25.00 | $50 | $100 | $150 | $175 | $200 | ||
SH1330 (1951) | $1.70 | $2.80 | $4.80 | $6.80 | $10.50 | $16.50 | |||
SH1424 (1945) |