Peru Silver Sol (type 3) Coins (1868-1876)
|
KM# 196.3 Peru Silver Sol (type 3) |
|||||||||
Republic; Decimal (1868 - 1876) | ||||||||||
Coin Alignment
|
Circulation | |||||||||
Silver 0.9000 | 25.0000g / 0.80 Oz |
Year | Mintage | G | F | VF | EF | AU | UNC | BU | PF |
---|---|---|---|---|---|---|---|---|---|
1868 YB Arabic 1 | $19.00 | $29.00 | $44.00 | $68 | $105 | ||||
1868 YB Arabic 1 5 legs | $20.00 | $31.50 | $53 | $94 | |||||
1868 YB Arabic 1/Roman I | $19.00 | $29.00 | $44.00 | $68 | $105 | ||||
1868 YB Arabic BP | $19.00 | $26.00 | $37.00 | $54 | |||||
1868 YB Roman I | $20.00 | $31.50 | $51 | $89 | |||||
1869 YB Arabic 1 | $21.00 | $28.50 | $38.50 | $53 | |||||
1869 YB Roman I | $21.50 | $30.00 | $44.00 | $67 | |||||
1870 YB | |||||||||
1870 YJ | $21.00 | $30.00 | $44.00 | $67 | |||||
1870 YJ dot below 7 | $21.00 | $30.00 | $44.00 | $67 | |||||
1871 YJ | $21.00 | $28.50 | $38.50 | $53 | |||||
1871 YJ dot above 1 | $21.00 | $28.50 | $38.50 | $53 | |||||
1871 YJ dot below 1 | $21.00 | $28.50 | $38.50 | $53 | |||||
1871 YJ dot below i | $21.00 | $28.50 | $38.50 | $53 | |||||
1872 YJ | $21.00 | $28.50 | $38.50 | $53 | |||||
1872 YJ dot below 7 | $22.50 | $29.00 | $39.50 | $55 | |||||
1873 YJ | $22.50 | $35.50 | $62 | $105 | $185 | ||||
1874 YJ | $21.00 | $28.50 | $38.50 | $53 | |||||
1875 YJ | $21.00 | $28.50 | $40.50 | $60 | |||||
1876 YJ |