This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

Franz Joseph I Austrian Silver Florin Coins (1872-1892)

Price Guide for Franz Joseph I Austrian Silver Florin Coins (1872-1892)


ObverseReverse
KM# 2222
Franz Joseph I Austrian Silver Florin
Austro-Hungarian empire, Franz Joseph I; Uniform coinage (1872 - 1892)
Medal Alignment 
 
Circulation
Silver 0.9000 12.3400g / 0.40 Oz ø29.00mm
Year Mintage G F VF EF AU UNC BU PF
1872 4,725,000 $17.00 $29.50 $44.50 $67 $100
1873 7,880,000 $12.50 $20.50 $34.50 $52 $79
1874 2,479,000 $27.00 $44.50 $74 $88 $100
1875 5,053,000 $11.00 $14.50 $19.50 $25.50 $34.50
1875/3 Inc. Above
1876 7,283,000 $10.50 $13.50 $18.50 $24.00 $32.00
1877 13,963,000 $10.00 $12.50 $17.50 $22.50 $29.50
1878 18,963,000 $10.00 $12.50 $17.50 $22.50 $29.50
1878 plain edge
1879 37,485,000 $10.00 $12.50 $17.50 $22.50 $29.50
1880 6,505,000 $12.00 $16.50 $24.50 $31.00 $39.50
1881 6,128,000 $12.00 $16.50 $24.50 $31.00 $39.50
1882 5,476,000 $13.50 $19.50 $29.50 $38.00 $49.50
1883 6,036,000 $11.50 $14.50 $18.50 $23.00 $29.50
1884 4,303,000 $11.50 $14.50 $18.50 $23.00 $29.50
1885 3,395,000 $11.50 $16.50 $20.50 $24.50 $29.50
1886 6,710,000 $11.00 $14.50 $18.50 $23.00 $29.50
1887 5,692,000 $11.00 $14.50 $18.50 $23.00 $29.50
1888 6,572,000 $11.00 $14.50 $18.50 $23.00 $29.50
1889 5,053,000 $11.00 $14.50 $18.50 $23.00 $29.50
1890 4,164,000 $11.00 $14.50 $18.50 $23.00 $29.50
1891 4,235,000 $11.00 $14.50 $19.50 $24.00 $29.50
1892 2,504,000 $14.50 $19.50 $29.50 $40.00 $54
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us