This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

Germany 20 Euro Cents Coins (2007-present)


Obverse
Reverse
KM# 255
Germany 20 Euro Cents
Federal Republic; Euros (2007 - present)
Medal Alignment 
 
Circulation
Brass 5.7300g / 0.18 Oz ø22.25mm
Year Mintage G F VF EF AU UNC BU PF
2007 A 21,690,000 $0.75 $1.50 $3.00
2007 D 22,770,000 $0.75 $1.50 $3.00
2007 F 26,010,000 $0.75 $1.50 $3.00
2007 G 15,210,000 $0.75 $1.50 $3.00
2007 J 23,020,000 $0.75 $1.50 $3.00
2008 A 15,880,000 $0.75 $1.50 $3.00
2008 D 16,670,000 $0.75 $1.50 $3.00
2008 F 19,040,000 $0.75 $1.50 $3.00
2008 G 11,140,000 $0.75 $1.50 $3.00
2008 J 16,420,000 $0.75 $1.50 $3.00
2009 A 21,660,000 $0.75 $1.50 $3.00
2009 D 22,740,000 $0.75 $1.50 $3.00
2009 F 25,980,000 $0.75 $1.50 $3.00
2009 G 15,180,000 $0.75 $1.50 $3.00
2009 J 22,740,000 $0.75 $1.50 $3.00
2010 A 24,454,000 $0.75 $1.50 $3.00
2010 D 25,667,000 $0.75 $1.50 $3.00
2010 F 29,327,000 $0.75 $1.50 $3.00
2010 G 17,127,000 $0.75 $1.50 $3.00
2010 J 25,667,000 $0.75 $1.50 $3.00
2011 A 33,048,000 $0.75 $1.50 $3.00
2011 D 34,694,000 $0.75 $1.50 $3.00
2011 F 39,644,000 $0.75 $1.50 $3.00
2011 G 23,144,000 $0.75 $1.50 $3.00
2011 J 34,694,000 $0.75 $1.50 $3.00
2012 A 21,245,000 $0.75 $1.50 $3.00
2012 D 22,300,000 $0.75 $1.50 $3.00
2012 F 25,480,000 $0.75 $1.50 $3.00
2012 G 14,880,000 $0.75 $1.50 $3.00
2012 J 22,300,000 $0.75 $1.50 $3.00
2013 A 16,043,000 $0.60 $1.20 $3.00
2013 D 16,836,000 $0.60 $1.20 $3.00
2013 F 19,236,000 $0.60 $1.20 $3.00
2013 G 11,236,100 $0.60 $1.20 $3.00
2013 J 16,836,100 $0.60 $1.20 $3.00
2014 A 19,238,000 $0.60 $1.20 $3.00
2014 D 20,193,000 $0.60 $1.00 $3.00
2014 F 23,073,000 $0.60 $1.00 $3.00
2014 G 13,473,000 $0.60 $1.00 $3.00
2014 J 20,193,000 $0.60 $1.00 $3.00
2015 A 22,840,000 $0.60 $1.00 $3.00
2015 D 23,974,000 $0.60 $1.00 $3.00
2015 F 27,394,000 $0.60 $1.00 $3.00
2015 G 15,994,000 $0.60 $1.00 $3.00
2015 J 23,974,000 $0.60 $1.00 $3.00
2016 A 38,440,000 $0.60 $1.00 $3.00
2016 D 40,354,000 $0.60 $1.00 $3.00
2016 F 46,114,000 $0.60 $1.00 $3.00
2016 G 26,914,000 $0.60 $1.00 $3.00
2016 J 40,354,000 $0.60 $1.00 $3.00
2017 A 21,600,000 $0.60 $1.00 $3.00
2017 D 22,680,000 $0.60 $1.00 $3.00
2017 F 25,920,000 $0.60 $1.00 $3.00
2017 G 15,120,000 $0.60 $1.00 $3.00
2017 J 22,680,000 $0.60 $1.00 $3.00
2018 A 28,400,000 $0.60 $1.00 $3.00
2018 D 29,820,000 $0.60 $1.00 $3.00
2018 F 34,080,000 $0.60 $1.00 $3.00
2018 G 19,880,000 $0.60 $1.00 $3.00
2018 J 29,820,000 $0.60 $1.00 $3.00
2019 A 33,800,000 $0.60 $1.00 $3.00
2019 D 37,010,000 $0.60 $1.00 $3.00
2019 F 40,620,000 $0.60 $1.00 $3.00
2019 G 23,570,000 $0.60 $1.00 $3.00
2019 J 35,510,000 $0.60 $1.00 $3.00
2020 A 38,800,000 $0.60 $1.00 $3.00
2020 D 40,740,000 $0.60 $1.00 $3.00
2020 F 46,560,000 $0.60 $1.00 $3.00
2020 G 27,160,000 $0.60 $1.00 $3.00
2020 J 40,740,000 $0.60 $1.00 $3.00
2021 A 30,000,000 $0.60 $1.00 $3.00
2021 D 31,500,000 $0.60 $1.00 $3.00
2021 F 36,000,000 $0.60 $1.00 $3.00
2021 G 21,000,000 $0.60 $1.00 $3.00
2021 J 31,500,000 $0.60 $1.00 $3.00
2022 A 26,200,000 $0.60 $1.00 $3.00
2022 D 27,510,000 $0.60 $1.00 $3.00
2022 F 31,440,000 $0.60 $1.00 $3.00
2022 G 18,340,000 $0.60 $1.00 $3.00
2022 J 27,510,000 $0.60 $1.00 $3.00
2023 A 11,000,000 $0.60 $1.00 $3.00
2023 D 11,550,000 $0.60 $1.00 $3.00
2023 F 13,200,000 $0.60 $1.00 $3.00
2023 G 7,700,000 $0.60 $1.00 $3.00
2023 J 11,550,000 $0.60 $1.00 $3.00
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us