This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

Germany 5 Euro Cents Coins (2002-present)


Obverse
Reverse
KM# 209
Germany 5 Euro Cents
Federal Republic; Euros (2002 - present)
Medal Alignment 
 
Circulation
Copper platted Steel 3.8600g / 0.12 Oz ø21.20mm
Year Mintage G F VF EF AU UNC BU PF
2002 A 475,000,000 $0.75 $1.00 $2.00
2002 D 495,700,000 $0.75 $1.00 $2.00
2002 F 563,710,000 $0.75 $1.00 $2.00
2002 G 328,400,000 $0.75 $1.00 $2.00
2002 J 501,850,000 $0.75 $1.00 $2.00
2003 A in sets 90,000 $4.50 $2.00
2003 D in sets 90,000 $4.50 $2.00
2003 F in sets 90,000 $4.50 $2.00
2003 G in sets 90,000 $4.50 $2.00
2003 J in sets 90,000 $4.50 $2.00
2004 A 112,000,000 $0.75 $1.00 $2.00
2004 D 117,600,000 $0.75 $1.00 $2.00
2004 F 134,400,000 $0.75 $1.00 $2.00
2004 G 78,400,000 $0.75 $1.00 $2.00
2004 J 117,600,000 $0.75 $1.00 $2.00
2005 A 44,000,000 $0.75 $1.00 $2.00
2005 D 46,200,000 $0.75 $1.00 $2.00
2005 F 52,800,000 $0.75 $1.00 $2.00
2005 G 30,800,000 $0.75 $1.00 $2.00
2005 J 46,200,000 $0.75 $1.00 $2.00
2006 A 27,000,000 $0.75 $1.00 $2.00
2006 D 28,350,000 $0.75 $1.00 $2.00
2006 F 32,400,000 $0.75 $1.00 $2.00
2006 G 18,900,000 $0.75 $1.00 $2.00
2006 J 28,350,000 $0.75 $1.00 $2.00
2007 A 52,400,000 $0.75 $1.00 $2.00
2007 D 55,020,000 $0.75 $1.00 $2.00
2007 F 62,880,000 $0.75 $1.00 $2.00
2007 G 38,680,000 $0.75 $1.00 $2.00
2007 J 55,020,000 $0.75 $1.00 $2.00
2008 A 29,280,000 $0.75 $1.00 $2.00
2008 D 30,740,000 $0.75 $1.00 $2.00
2008 F 35,120,000 $0.75 $1.00 $2.00
2008 G 24,520,000 $0.75 $1.00 $2.00
2008 J 30,740,000 $0.75 $1.00 $2.00
2009 A 39,660,000 $0.75 $1.00 $2.00
2009 D 41,640,000 $0.75 $1.00 $2.00
2009 F 47,580,000 $0.75 $1.00 $2.00
2009 G 27,780,000 $0.75 $1.00 $2.00
2009 J 41,640,000 $0.75 $1.00 $2.00
2010 A 39,854,000 $0.50 $1.00 $2.00
2010 D 41,837,000 $0.50 $1.00 $2.00
2010 F 47,807,000 $0.50 $1.00 $2.00
2010 G 20,903,000 $0.50 $1.00 $2.00
2010 J 41,837,000 $0.50 $1.00 $2.00
2011 A 59,248,000 $0.50 $1.00 $2.20
2011 D 62,204,000 $0.50 $1.00 $2.20
2011 F 71,084,000 $0.50 $1.00 $2.20
2011 G 41,484,000 $0.50 $1.00 $2.20
2011 J 62,204,000 $0.50 $1.00 $2.20
2012 A 41,845,000 $0.50 $1.00 $2.20
2012 D 43,930,000 $0.50 $1.00 $2.20
2012 F 50,200,000 $0.50 $1.00 $2.20
2012 G 29,300,000 $0.50 $1.00 $2.20
2012 J 43,930,000 $0.50 $1.00 $2.20
2013 A 32,043,000 $0.30 $0.75 $2.20
2013 D 33,636,000 $0.30 $0.75 $2.20
2013 F 38,436,000 $0.30 $0.75 $2.20
2013 G 22,436,000 $0.30 $0.75 $2.20
2013 J 33,636,000 $0.30 $0.75 $2.50
2014 A 32,038,000 $0.30 $0.75 $2.50
2014 D 33,633,000 $0.30 $0.75 $2.50
2014 F 38,433,000 $0.30 $0.75 $2.50
2014 G 22,433,000 $0.30 $0.75 $2.50
2014 J 33,633,000 $0.30 $0.75 $2.50
2015 A 32,038,000 $0.30 $0.75 $2.50
2015 D 33,633,000 $0.30 $0.75 $2.50
2015 F 38,433,000 $0.30 $0.75 $2.50
2015 G 22,433,000 $0.30 $0.75 $2.50
2015 J 33,633,000 $0.30 $0.75 $2.50
2016 A 4,924,000 $0.30 $0.75 $2.50
2016 D 51,694,000 $0.30 $0.75 $2.50
2016 F 59,074,000 $0.30 $0.75 $2.50
2016 G 34,474,000 $0.30 $0.75 $2.50
2016 J 51,694,000 $0.30 $0.75 $2.50
2017 A 30,000,000 $0.30 $0.75 $2.50
2017 D 31,500,000 $0.30 $0.75 $2.50
2017 F 36,000,000 $0.30 $0.75 $2.50
2017 G 21,000,000 $0.30 $0.75 $2.50
2017 J 31,500,000 $0.30 $0.75 $2.50
2018 A 40,600,000 $0.30 $0.75 $2.50
2018 D 42,630,000 $0.30 $0.75 $2.50
2018 F 48,720,000 $0.30 $0.75 $2.50
2018 G 28,420,000 $0.30 $0.75 $2.50
2018 J 42,630,000 $0.30 $0.75 $2.50
2019 A 40,050,000 $0.30 $0.75 $2.50
2019 D 43,570,000 $0.30 $0.75 $2.50
2019 F 48,120,000 $0.30 $0.75 $2.50
2019 G 27,950,000 $0.30 $0.75 $2.50
2019 J 42,070,000 $0.30 $0.75 $2.50
2020 A 19,600,000 $0.30 $0.75 $2.50
2020 D 20,580,000 $0.30 $0.75 $2.50
2020 F 23,520,000 $0.30 $0.75 $2.50
2020 G 13,720,000 $0.30 $0.75 $2.50
2020 J 20,580,000 $0.30 $0.75 $2.50
2021 A 47,600,000 $0.30 $0.75 $2.50
2021 D 49,980,000 $0.30 $0.75 $2.50
2021 F 57,120,000 $0.30 $0.75 $2.50
2021 G 33,320,000 $0.30 $0.75 $2.50
2021 J 49,980,000 $0.30 $0.75 $2.50
2022 A 27,000,000 $0.30 $0.75 $2.50
2022 D 28,350,000 $0.30 $0.75 $2.50
2022 F 32,400,000 $0.30 $0.75 $2.50
2022 G 18,900,000 $0.30 $0.75 $2.50
2022 J 28,350,000 $0.30 $0.75 $2.50
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us