This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

United States "Indian Head" Gold 2.5 Dollars Coins (1908-1929)


Obverse
Reverse
KM# 128
United States "Indian Head" Gold 2.5 Dollars
Republic; Decimal (1908 - 1929)
Coin Alignment 
 
Circulation
Gold 0.9000 4.1800g / 0.13 Oz ø18.00mm
Year Mintage G F VF EF AU UNC BU PF
1908 565,057 $350 $370 $410 $2410 $21100
1909 441,899 $350 $370 $410 $3910 $27100
1910 492,682 $350 $370 $410 $2910 $25100
1911 704,191 $350 $370 $410 $3310 $21100
1911 D strong D 55,680 $2800 $3010 $3810 $6710 $53100
1911 D weak D Inc. Above $1710 $2510 $4410
1912 616,197 $350 $370 $410 $1470 $21100
1913 722,165 $350 $370 $410 $1470 $21100
1914 240,117 $350 $410 $585 $18100 $22100
1914 D 448,000 $350 $370 $410 $15100
1915 606,100 $350 $370 $410 $3310 $28100
1925 D 578,000 $350 $370 $410 $2210
1926 446,000 $350 $370 $410 $2210
1927 388,000 $350 $370 $410 $2210
1928 416,000 $350 $370 $410 $2210
1929 532,000 $350 $370 $410 $2210
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us