This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

Franco Spanish 25 Pesetas Coins (1958-1975)


Obverse
Reverse
KM# 787
Franco Spanish 25 Pesetas
Franco; Pesetas (1958 - 1975)
Coin Alignment 
 
Circulation
Copper-Nickel 8.5000g / 0.27 Oz ø26.50mm
Year Mintage G F VF EF AU UNC BU PF
1957 (58)
8,635,000
$0.50 $7.00 $22.00 $70 $100
1957 (59) 42,185,000 $0.30 $1.50 $6.70 $30.00 $50
1957 (61)
24,120,000
$2.00 $20.00 $56 $160 $200
1957 (64) 42,200,000 $0.15 $1.50 $5.40 $20.00 $30.00
1957 (65) 20,000,000 $0.50 $1.00 $2.80 $8.00 $15.00
1957 (66) 15,000,000 $0.50 $1.00 $3.10 $10.00 $15.00
1957 (67) 20,000,000 $0.15 $1.50 $5.40 $20.00 $30.00
1957 (68) 30,000,000 $0.20 $1.00 $1.50 $2.50 $5.00
1957 (69) 24,000,000 $0.30 $0.75 $1.20 $2.00 $3.00
1957 (70) 25,000,000 $0.20 $1.00 $2.20 $5.00 $7.00
1957 (71)
7,800,000
$1.00 $5.00 $13.00 $35.00 $60
1957 (72) 4,733,000 $0.35 $0.75 $1.70 $4.00 $8.00 $10.00
1957 (73) Proof 25,000 $80
1957 (74) 5,000,000 $0.30 $0.65 $1.80 $5.00 $8.00 $10.00
1957 (75) 10,270,000 $0.30 $0.65 $1.20 $2.20 $3.00 $4.00
1957 (BA)
43,000
$25.00 $55 $68 $85 $100
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us