This website uses Cookies to deliver our services. By using our services, you agree to our Use of Cookies.X

Mexican Silver Peso (Morelos) Coins (1957-1967)

Price Guide for Mexican Silver Peso (Morelos) Coins (1957-1967)


ObverseReverse
KM# 459
Mexican Silver Peso (Morelos)
United States; Decimal (1957 - 1967)
Coin Alignment 
 
Circulation
Silver 0.1000 16.0000g / 0.51 Oz ø35.00mm
Year Mintage G F VF EF AU UNC BU PF
1957 28,273,000 $2.00 $2.50 $4.80 $5.00 $5.70 $6.50 $14.00
1958 41,899,000 $1.50 $2.50 $3.60 $4.50 $5.50 $6.50 $7.50
1959 27,369,000 $4.50 $3.50 $3.50 $4.50 $5.50 $8.30 $9.50
1960 26,259,000 $1.50 $2.50 $4.50 $5.00 $6.10 $7.50 $8.50
1961 52,604,000 $1.90 $2.50 $3.50 $4.50 $5.50 $6.50 $7.50
1962 61,094,000 $2.40 $3.40 $5.00 $5.80 $6.40 $7.00 $7.50
1963 26,394,000 $1.50 $2.50 $3.60 $4.50 $5.50 $6.50 $7.50
1964 15,615,000 $1.50 $2.50 $3.60 $4.50 $5.50 $6.50 $7.50
1965 5,004,000 $1.50 $2.50 $3.50 $4.50 $5.50 $6.50 $7.50
1966 30,998,000 $1.50 $2.50 $3.50 $4.50 $5.50 $6.50 $7.50
1967 9,308,000 $1.50 $2.50 $3.80 $8.00 $9.20 $10.50 $11.00
Full Country Catalogue
2023 © Silveragecoins.com - Conditions of Use | Privacy | Ordering Policy | Contact Us